Valge Daam välkturniir 2019 - Round 7

Standings

Place Name                   Rtg  Title Score M-Buch.

  1   Meshkovs, Nikita       2463 gm    11.5     57.0
  2   Seeman, Tarvo          2362       10.5     54.5
  3   Ehlvest, Jaan          2592 gm    10.5     54.0
  4   Sepp, Olav             2449       10       54.0
  5   Chukavin, Kirill       2414       10       49.5
  6   Lumiste, Rene          2231       9.5      54.0
  7   Volodin, Aleksander    2494 gm    9        51.0
  8   Jazdanovs, Aleksandrs  2104       9        48.5
  9   Keso, Elias            2123       9        43.5
 10   Agafonov, Yuri         2073       8.5      54.0
 11   Antoms, Guntars        2247       8.5      49.0
 12   Rondo, Mikko           1878       8.5      42.0
 13   Kanep, Meelis          2562 gm    8        52.5
      Dubrovin, Robert       2339       8        52.5
 15   Annenkov, Kirill       2267       8        50.0
 16   Abozenko, Georg        2156       8        49.0
 17   Shvõrjov, Igor         2323 gm    8        48.0
 18   Sirosh, Ilja           2252       8        47.5
 19   Puusepp, Kaimar        2214       8        47.0
 20   Haavamäe, Henrik       2159       8        45.5
 21   Gudovskis, Konstantins 2015       7.5      45.0
 22   Andryanov, Ivan                   7.5      38.5
 23   Golubovskis, Maksims   2143       7        49.5
 24   Siemer, Tambet         2293       7        46.5
 25   Kolesnikovs, Ivans     2014       7        45.0
 26   Vihmand, Ants          2176       7        44.0
 27   Zarovs, Aleksandrs     1743       7        43.5
 28   Raag, Ardi             1747       7        43.0
 29   Garber, Vjatsheslav    2073       7        41.5
 30   Nero, Georg            1981       6.5      51.5
 31   Blokhin, Sofia         1836       6.5      45.5
 32   Rozenblit, David       1891       6        48.0
 33   Orgse, Karl Kristofer  1939       6        45.5
 34   Olde, Karl Erik        1835       6        42.0
 35   Koppe, Jaan            1928       6        41.5
 36   Kuusik, Jüri           1957       5.5      39.5
      Reede, Arvo            1866       5.5      39.5
 38   Ozols, Andris          1443       5.5      39.0
 39   Kert, Andres           1796       5.5      35.5
 40   Mänd, Kalev            1738       5.5      35.0
 41   Kuur, Kaido                       5.5      32.5
 42   Narusberg, Peep        2027       5        41.0
 43   Staub, Madis           1716       5        37.5
 44   Barkasheva, Sofia      1682       4.5      42.0
 45   Vaher, Ants            1507       4        33.5
 46   Nebokat, Rasmus        1076       2        37.5
 47   Panfilov, Sergei       1377       2        37.0
 48   Vesker, Enn                       1        29.0

Cross Table

No Name                   Rtg  Total  1      2      3      4      5      6      7    

1  Meshkovs, Nikita       2463 11.5  36:2.0 19:2.0  8:2.0  3:1.5  7:2.0  4:1.0  2:1.0
2  Seeman, Tarvo          2362 10.5  32:2.0  9:2.0 10:1.0  6:1.0 14:1.5 15:2.0  1:1.0
3  Ehlvest, Jaan          2592 10.5  21:2.0 16:2.0 15:1.5  1:.5   6:1.0 17:2.0  7:1.5
4  Sepp, Olav             2449 10.0  33:1.0 30:1.5  5:2.0 13:1.0 10:2.0  1:1.0  6:1.5
5  Chukavin, Kirill       2414 10.0  35:2.0 20:1.0  4:0.0 25:2.0 11:1.0 19:2.0 13:2.0
6  Lumiste, Rene          2231 9.5   27:1.5 26:1.5 20:2.0  2:1.0  3:1.0 16:2.0  4:.5 
7  Volodin, Aleksander    2494 9.0   30:1.0 33:2.0 24:2.0 10:1.5  1:0.0 23:2.0  3:.5 
8  Jazdanovs, Aleksandrs  2104 9.0   46:2.0 18:2.0  1:0.0 23:.5  30:1.0 21:2.0 14:1.5
9  Keso, Elias            2123 9.0   47:2.0  2:0.0 31:1.5 24:.5  32:1.0 28:2.0 30:2.0
10 Agafonov, Yuri         2073 8.5   22:2.0 17:2.0  2:1.0  7:.5   4:0.0 20:2.0 11:1.0
11 Antoms, Guntars        2247 8.5   28:2.0 13:.5  23:1.0 21:2.0  5:1.0 14:1.0 10:1.0
12 Rondo, Mikko           1878 8.5   14:0.0 46:2.0 16:1.0 18:.5  28:1.0 44:2.0 31:2.0
13 Kanep, Meelis          2562 8.0   25:2.0 11:1.5 14:1.0  4:1.0 17:1.0 18:1.5  5:0.0
14 Dubrovin, Robert       2339 8.0   12:2.0 23:1.5 13:1.0 15:1.5  2:.5  11:1.0  8:.5 
15 Annenkov, Kirill       2267 8.0   34:2.0 42:2.0  3:.5  14:.5  29:2.0  2:0.0 16:1.0
16 Abozenko, Georg        2156 8.0   45:2.0  3:0.0 12:1.0 38:2.0 24:2.0  6:0.0 15:1.0
17 Shvõrjov, Igor         2323 8.0   37:2.0 10:0.0 32:2.0 26:2.0 13:1.0  3:0.0 18:1.0
18 Sirosh, Ilja           2252 8.0   39:2.0  8:0.0 25:1.0 12:1.5 26:2.0 13:.5  17:1.0
19 Puusepp, Kaimar        2214 8.0   40:2.0  1:0.0 37:2.0 29:1.0 23:1.0  5:0.0 35:2.0
20 Haavamäe, Henrik       2159 8.0   44:2.0  5:1.0  6:0.0 30:1.0 42:2.0 10:0.0 32:2.0
21 Gudovskis, Konstantins 2015 7.5    3:0.0 43:2.0 41:1.5 11:0.0 34:2.0  8:0.0 37:2.0
22 Andryanov, Ivan             7.5   10:0.0 34:.5  43:2.0 27:1.0 31:0.0 38:2.0 42:2.0
23 Golubovskis, Maksims   2143 7.0   38:2.0 14:.5  11:1.0  8:1.5 19:1.0  7:0.0 29:1.0
24 Siemer, Tambet         2293 7.0   31:1.5 29:2.0  7:0.0  9:1.5 16:0.0 35:1.0 27:1.0
25 Kolesnikovs, Ivans     2014 7.0   13:0.0 40:2.0 18:1.0  5:0.0 27:1.5 33:1.0 34:1.5
26 Vihmand, Ants          2176 7.0   43:1.5  6:.5  28:2.0 17:0.0 18:0.0 36:1.5 33:1.5
27 Zarovs, Aleksandrs     1743 7.0    6:.5  31:.5  33:1.5 22:1.0 25:.5  45:2.0 24:1.0
28 Raag, Ardi             1747 7.0   11:0.0 48:2.0 26:0.0 36:2.0 12:1.0  9:0.0 44:2.0
29 Garber, Vjatsheslav    2073 7.0   41:2.0 24:0.0 44:2.0 19:1.0 15:0.0 32:1.0 23:1.0
30 Nero, Georg            1981 6.5    7:1.0  4:.5  34:2.0 20:1.0  8:1.0 31:1.0  9:0.0
31 Blokhin, Sofia         1836 6.5   24:.5  27:1.5  9:.5  42:1.0 22:2.0 30:1.0 12:0.0
32 Rozenblit, David       1891 6.0    2:0.0 45:2.0 17:0.0 41:2.0  9:1.0 29:1.0 20:0.0
33 Orgse, Karl Kristofer  1939 6.0    4:1.0  7:0.0 27:.5  44:1.5 40:1.5 25:1.0 26:.5 
34 Olde, Karl Erik        1835 6.0   15:0.0 22:1.5 30:0.0 43:2.0 21:0.0 40:2.0 25:.5 
35 Koppe, Jaan            1928 6.0    5:0.0 38:0.0 47:2.0 40:1.0 39:2.0 24:1.0 19:0.0
36 Kuusik, Jüri           1957 5.5    1:0.0 44:0.0 45:2.0 28:0.0 47:2.0 26:.5  39:1.0
37 Reede, Arvo            1866 5.5   17:0.0 47:2.0 19:0.0 39:1.0 38:1.5 42:1.0 21:0.0
38 Ozols, Andris          1443 5.5   23:0.0 35:2.0 42:1.0 16:0.0 37:.5  22:0.0 48:2.0
39 Kert, Andres           1796 5.5   18:0.0 41:0.0 46:2.0 37:1.0 35:0.0 43:1.5 36:1.0
40 Mänd, Kalev            1738 5.5   19:0.0 25:0.0 48:2.0 35:1.0 33:.5  34:0.0 47:2.0
41 Kuur, Kaido                 5.5   29:0.0 39:2.0 21:.5  32:0.0 44:0.0 47:1.0 46:2.0
42 Narusberg, Peep        2027 5.0   48:2.0 15:0.0 38:1.0 31:1.0 20:0.0 37:1.0 22:0.0
43 Staub, Madis           1716 5.0   26:.5  21:0.0 22:0.0 34:0.0 46:2.0 39:.5  45:2.0
44 Barkasheva, Sofia      1682 4.5   20:0.0 36:2.0 29:0.0 33:.5  41:2.0 12:0.0 28:0.0
45 Vaher, Ants            1507 4.0   16:0.0 32:0.0 36:0.0 46:2.0 48:2.0 27:0.0 43:0.0
46 Nebokat, Rasmus        1076 2.0    8:0.0 12:0.0 39:0.0 45:0.0 43:0.0 48:2.0 41:0.0
47 Panfilov, Sergei       1377 2.0    9:0.0 37:0.0 35:0.0 48:1.0 36:0.0 41:1.0 40:0.0
48 Vesker, Enn                 1.0   42:0.0 28:0.0 40:0.0 47:1.0 45:0.0 46:0.0 38:0.0
by Swiss Perfect (TM)  www.swissperfect.com