Narva 2022 - Òóð 7

Ïîëîæåíèå

Ìåñòî Èìÿ                  Ôäðö Ìñòí Êëóá           Ðåçóëüòàò Áõãö. Ñ-Áõãö.

  1   Nikitin, Arseni      2006 2046 SK Maletaht    6.5        30.5    30.5
  2   Blokhin, Sofia       2006 2062 MK Vektor      6          30.0    30.0
 3-6  Vergun, Dmitri       1979 2137 SK Maletaht    5          30.0    30.0
      Nikulin, Oleg        1996 2116 MK Kaissa      5          30.0    30.0
      Sadekov, Maksim      2007 2102 SK Maletaht    5          30.0    30.0
      Shishkov, Andrei     1978 2335 MK Kadriorg    5          25.0    25.0
 7-9  Krivenko, Dion       2005 2222 Kadrioru MK    4.5        32.5    32.5
      Protassov, Vladislav 2005 2055 SK Maletaht    4.5        30.5    30.5
      Aga, Rihard          2004 2183 SK Maletaht    4.5        27.5    27.5
10-17 Tolmatsov, Eduard    1963 2183 MK Kaissa      4          29.5    29.5
      Tsoganova, Monika    1969 2037 MK Areng       4          29.0    29.0
      Rodin, Robert        2007 1643 SK Maletaht    4          27.0    27.0
      Gridin, Maksim       2011 1440 SK Kalev       4          24.5    24.5
      Pritulina, Svetlana  1971 1931 SK Valge Ratsu 4          24.0    24.0
      Shmatkov, Juri       1945 1804 MK Kaissa      4          24.0    24.0
      Korban, Katrina      1997 1812 SK Maletaht    4          21.5    21.5
      Titov, Sergei        1969 1670 MK Lootus      4          21.5    21.5
18-20 Kikkas, Daniel       2007 1536 Rakvere MK     3.5        28.5    28.5
      Gorkov, Kirill       2011 1756 Kadrioru MK    3.5        28.0    28.0
      Jogi, Henry          2007 1604 MK Areng       3.5        22.0    22.0
21-28 Poluektova, Arina    2006 1652 SK Maletaht    3          30.0    30.0
      Dukats, Ivan         2007 1521 SK Maletaht    3          27.5    27.5
      Dunajev, Nikolai     1935 1777 MK Lootus      3          25.5    25.5
      Novikov, Sergei      1961 1710 SK Diagonaal   3          24.0    24.0
      Ilin, Anton          2008 1227 SK Maletaht    3          22.0    22.0
      Pomaznev, Aleksei    2008 1529 SK Maletaht    3          21.0    21.0
      Korstin, Marta       2012 1154 SK Maletaht    3          21.0    21.0
      Andreeva, Olga       2010 1220 MK Lootus      3          18.5    18.5
 29   Ivanova, Ksenija     2007 1414 SK Maletaht    2.5        25.5    25.5
30-34 Rodina, Alisa        2010 1273 SK Maletaht    2          20.5    20.5
      Pritulina, Nadezhda  2010 1543 SK Valge Ratsu 2          19.5    19.5
      Pavelkovits, Timofei 2012      Narva          2          16.5    16.5
      Nikitina, Anastasia  2009 1017 SK Maletaht    2          16.0    16.0
      Dmitrijeva, Laura    2011 1112 MK Lootus      2          14.5    14.5
 35   Mazajev, Ilja        2011 1039 MK Lootus      1          16.5    16.5
 36   Istratova, Nika      2013      Narva          0          18.0    18.0

Òàáëèöà

Íîìåð Èìÿ                  Ôäðö Ìñòí  1    2    3    4    5    6    7  

1.    Shishkov, Andrei     1978 2335 19:0 29:1 21:1 23:1  7:0 15:1 11:1
2.    Krivenko, Dion       2005 2222 20:1 12:1  8:0  6:= 11:1  9:1  5:0
3.    Aga, Rihard          2004 2183 36:1 11:0 19:1 25:1 15:1 10:=  8:0
4.    Tolmatsov, Eduard    1963 2183 21:1 13:1  9:= 11:= 16:1  7:0  6:0
5.    Vergun, Dmitri       1979 2137 22:1 14:1 10:0 18:1  6:0 20:1  2:1
6.    Nikulin, Oleg        1996 2116 23:1 15:1 11:=  2:=  5:1  8:0  4:1
7.    Sadekov, Maksim      2007 2102 24:1 16:0 20:1 26:1  1:1  4:1 10:0
8.    Blokhin, Sofia       2006 2062 25:1 17:1  2:1 16:1 10:0  6:1  3:1
9.    Protassov, Vladislav 2005 2055 26:1 18:1  4:= 10:0 12:1  2:0 16:1
10.   Nikitin, Arseni      2006 2046 27:1 19:1  5:1  9:1  8:1  3:=  7:1
11.   Tsoganova, Monika    1969 2037 28:1  3:1  6:=  4:=  2:0 26:1  1:0
12.   Pritulina, Svetlana  1971 1931 29:1  2:0 23:0 31:1  9:0 27:1 25:1
13.   Korban, Katrina      1997 1812 30:1  4:0 16:0 22:1 20:0 28:1 24:1
14.   Shmatkov, Juri       1945 1804 31:1  5:0 25:0 21:1 23:0 29:1 19:1
15.   Dunajev, Nikolai     1935 1777 32:1  6:0 22:1 24:1  3:0  1:0 26:0
16.   Gorkov, Kirill       2011 1756 33:1  7:1 13:1  8:0  4:0 23:=  9:0
17.   Novikov, Sergei      1961 1710 34:1  8:0 24:0 28:1 26:0 31:1 20:0
18.   Titov, Sergei        1969 1670 35:1  9:0 27:1  5:0 25:= 19:= 23:1
19.   Poluektova, Arina    2006 1652  1:1 10:0  3:0 30:1 24:= 18:= 14:0
20.   Rodin, Robert        2007 1643  2:0 31:1  7:0 27:1 13:1  5:0 17:1
21.   Jogi, Henry          2007 1604  4:0 28:1  1:0 14:0 30:= 34:1 22:1
22.   Pritulina, Nadezhda  2010 1543  5:0 33:1 15:0 13:0 31:0 35:1 21:0
23.   Kikkas, Daniel       2007 1536  6:0 30:1 12:1  1:0 14:1 16:= 18:0
24.   Pomaznev, Aleksei    2008 1529  7:0 35:1 17:1 15:0 19:= 25:= 13:0
25.   Dukats, Ivan         2007 1521  8:0 32:1 14:1  3:0 18:= 24:= 12:0
26.   Gridin, Maksim       2011 1440  9:0 36:1 29:1  7:0 17:1 11:0 15:1
27.   Ivanova, Ksenija     2007 1414 10:0 34:1 18:0 20:0 32:1 12:0 30:=
28.   Rodina, Alisa        2010 1273 11:0 21:0 33:1 17:0 36:1 13:0 31:0
29.   Ilin, Anton          2008 1227 12:0  1:0 26:0 34:1 33:1 14:0 32:1
30.   Andreeva, Olga       2010 1220 13:0 23:0 35:1 19:0 21:= 36:1 27:=
31.   Korstin, Marta       2012 1154 14:0 20:0 34:1 12:0 22:1 17:0 28:1
32.   Dmitrijeva, Laura    2011 1112 15:0 25:0 36:0 35:1 27:0 33:1 29:0
33.   Mazajev, Ilja        2011 1039 16:0 22:0 28:0 36:1 29:0 32:0 34:0
34.   Nikitina, Anastasia  2009 1017 17:0 27:0 31:0 29:0 35:1 21:0 33:1
35.   Istratova, Nika      2013      18:0 24:0 30:0 32:0 34:0 22:0 36:0
36.   Pavelkovits, Timofei 2012       3:0 26:0 32:1 33:0 28:0 30:0 35:1
by Swiss Perfect (TM)  www.swissperfect.com