Maleklubi Areng lahtised 2019 - Round 7

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Dusman, Aleksander      1982      2030 6        21.5  29.0   21.0
      Savinov, Matvei         2005      1934 6        19.0  26.0   23.0
 3-4  Sild, Marta Pauline     2004      1703 5.5      24.0  34.0   24.5
      Pritulina, Svetlana     1971      1971 5.5      22.0  32.0   21.5
 5-7  Naestema, Joonas Aditya 2006      1722 5        22.0  31.0   25.0
      Strazdins, Janis        2002      1635 5        21.0  29.0   21.0
      Dukov, Vladimir         2009      1699 5        20.0  28.5   22.0
8-10  Mekler, Matvei          2012      1185 4.5      19.0  26.5   17.0
      Ivanov, Aleksandr                 1727 4.5      18.5  27.0   17.5
      Dukov, Konstantin       1980           4.5      18.0  25.5   15.0
11-17 Akulistõi, Andrei       2011      1187 4        24.5  34.5   22.0
      Jõerand, Jenna          2004      1519 4        20.5  27.5   18.0
      Jõgi, Henry             2007      1484 4        19.0  27.5   17.0
      Poleðtðuk, Arseni       2008      1489 4        19.0  26.5   15.0
      Pritulina, Nadezda      2010      1528 4        18.0  25.5   18.0
      Reinsalu, Timur         2010      1292 4        18.0  23.5   17.0
      Sandberg, Laur-Markus   2009      1091 4        15.0  20.5   12.0
18-19 Ivanov, Denis           2012      1091 3.5      20.0  27.0   14.5
      Naestema, Leen          2008      1268 3.5      15.0  21.0   13.5
20-26 Rüü, Andreas            2004      1305 3        20.0  28.0   15.0
      Mussagalee, Amir        2007      1287 3        19.0  26.5   15.0
      Tolmachev, Artem        2010           3        18.0  26.5   13.0
      Proshkin, Artjom        2010      1055 3        16.5  23.5    7.0
      Talu, Margus            1970      1462 3        16.0  22.5   11.5
      Sandberg, Martin        1975           3        15.5  20.0   13.0
      Dukova, Sofia           2011      1102 3        14.5  19.0   11.0
27-29 Talu, Hella-Lee         2008      1082 2.5      16.5  22.5    8.0
      Karasjov, Aleksei       2012           2.5      14.0  20.0    8.5
      Ignatyev, Danila        2007           2.5      11.5  17.5    9.5
30-34 Jepifanov, Daniil       2010      1122 2        16.5  23.5   10.0
      Vassiljev, Eric         2006      1073 2        15.5  22.5    8.0
      Orman, Amalia           2009      1191 2        14.0  21.0    8.0
      Kemppinen, Mia          2011           2        12.0  15.5    4.0
      Rubinshteyn, Martin     2012           2        12.0  15.5    3.0
 35   Alhimovics, Simon       2011           1        13.0  17.0    5.0
 36   Maksimova, Aleksandra   2011           0        14.0  19.0    0.0

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7  

1.  Dusman, Aleksander      1982      19:L 27:W 18:W  2:W 10:W  7:W  6:W
2.  Pritulina, Svetlana     1971      20:W 11:W  6:D  1:L  9:W 10:W 15:W
3.  Savinov, Matvei         2005      21:W 12:W  8:L 14:W 36:W 19:W  5:W
4.  Ivanov, Aleksandr                 22:W 13:W  7:L  6:L 23:D 35:W 19:W
5.  Naestema, Joonas Aditya 2006      23:W 14:W 10:W  8:W 19:W  6:L  3:L
6.  Sild, Marta Pauline     2004      24:W 15:W  2:D  4:W  8:W  5:W  1:L
7.  Dukov, Vladimir         2009      25:W 16:W  4:W 19:L 12:W  1:L 20:W
8.  Strazdins, Janis        2002      26:W 17:W  3:W  5:L  6:L 16:W  9:W
9.  Pritulina, Nadezda      2010      27:W 19:L 21:W 16:W  2:L 14:W  8:L
10. Jõerand, Jenna          2004      28:W 35:W  5:L 15:W  1:L  2:L 14:W
11. Poleðtðuk, Arseni       2008      29:W  2:L 19:L 24:W 21:W 23:L 36:W
12. Jõgi, Henry             2007      30:W  3:L 22:W 23:W  7:L 20:L 16:W
13. Talu, Margus            1970      31:W  4:L 23:L 29:L 26:W 25:D 35:D
14. Rüü, Andreas            2004      32:W  5:L 24:W  3:L 22:W  9:L 10:L
15. Reinsalu, Timur         2010      33:W  6:L 26:W 10:L 29:W 21:W  2:L
16. Mussagalee, Amir        2007      36:W  7:L 35:W  9:L 30:W  8:L 12:L
17. Naestema, Leen          2008      34:W  8:L 36:L 31:W 35:D 29:L 28:W
18. Orman, Amalia           2009      35:L 28:W  1:L 30:L 20:L 32:W 34:L
19. Akulistõi, Andrei       2011       1:W  9:W 11:W  7:W  5:L  3:L  4:L
20. Mekler, Matvei          2012       2:L 29:D 25:W 36:W 18:W 12:W  7:L
21. Jepifanov, Daniil       2010       3:L 30:W  9:L 28:W 11:L 15:L 32:L
22. Dukova, Sofia           2011       4:L 31:W 12:L 26:W 14:L 36:L 33:W
23. Ivanov, Denis           2012       5:L 32:W 13:W 12:L  4:D 11:W 29:L
24. Sandberg, Laur-Markus   2009       6:L 33:W 14:L 11:L 27:W 31:W 25:W
25. Talu, Hella-Lee         2008       7:L 36:L 20:L 32:W 28:W 13:D 24:L
26. Vassiljev, Eric         2006       8:L 34:W 15:L 22:L 13:L 30:W 27:L
27. Proshkin, Artjom        2010       9:L  1:L 29:L 34:W 24:L 28:W 26:W
28. Alhimovics, Simon       2011      10:L 18:L 33:W 21:L 25:L 27:L 17:L
29. Dukov, Konstantin       1980      11:L 20:D 27:W 13:W 15:L 17:W 23:W
30. Ignatyev, Danila        2007      12:L 21:L 34:W 18:W 16:L 26:L 31:D
31. Karasjov, Aleksei       2012      13:L 22:L 32:W 17:L 34:W 24:L 30:D
32. Kemppinen, Mia          2011      14:L 23:L 31:L 25:L 33:W 18:L 21:W
33. Maksimova, Aleksandra   2011      15:L 24:L 28:L 35:L 32:L 34:L 22:L
34. Rubinshteyn, Martin     2012      17:L 26:L 30:L 27:L 31:L 33:W 18:W
35. Sandberg, Martin        1975      18:W 10:L 16:L 33:W 17:D  4:L 13:D
36. Tolmachev, Artem        2010      16:L 25:W 17:W 20:L  3:L 22:W 11:L
by Swiss Perfect (TM)  www.swissperfect.com