1st Jyri Vetemaa memorial - Round 2
Results
No Name Result Name
1 ZJUKIN, S (8) = : = KÜLAOTS, K (1)
2 KENGIS, E (2) = : = OLDE, H (9)
3 AKIMOV, I (10) 1 : 0 ERNST, T (3)
4 TSÕGANOVA, M (11) = : = KANEP, M (5)
5 TEELEM, L (24) 0 : 1 JONKMAN, H (7)
6 SEPP, O (4) 1 : 0 WALTHER, C (18)
7 SEEMAN, T (6) 1 : 0 KIRSCHBAUM, G (16)
8 PORRASMAA, T (12) 1 : 0 OVSIANNIKOV, M (19)
9 VULLEUMIER, A (13) 1 : 0 VAN de WYNKELE, E (20)
10 LAHTI, J (21) 1 : 0 PIRTTIMÄKI, T (14)
11 LASINSKAS, P (15) 1 : 0 MIRME, H (22)
12 BASHKITE, V (17) 1 : 0 RUNONEN, R (23)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-10 KÜLAOTS, Kaido EST 2567 1 1.0 1.0 2.0
KENGIS, Edvins LAT 2562 1 1.0 1.0 2.0
ERNST, Thomas SWE 2464 1 1.0 1.0 2.0
KANEP, Meelis EST 2446 1 1.0 1.0 2.0
JONKMAN, Harmen NED 2421 1 1.0 1.0 2.0
ZJUKIN, Sergei EST 2390 1 1.0 1.0 2.0
OLDE, Hendrik EST 2325 1 1.0 1.0 2.0
AKIMOV, Ivan RUS 2304 1 1.0 1.0 2.0
TSÕGANOVA, Monika EST 2270 1 1.0 1.0 2.0
TEELEM, Lauri EST 1 1.0 1.0 2.0
11-14 SEPP, Olav EST 2452 0.5 1.0 1.0 1.0
SEEMAN, Tarvo EST 2425 0.5 1.0 1.0 1.0
KIRSCHBAUM, Gunnar GER 2200 0.5 1.0 1.0 1.0
WALTHER, Cliff GER 2162 0.5 1.0 1.0 1.0
15-24 PORRASMAA, Timo FIN 2224 0 1.0 1.0 0.0
VULLEUMIER, Alexander SUI 2224 0 1.0 1.0 0.0
PIRTTIMÄKI, Timo FIN 2220 0 1.0 1.0 0.0
LASINSKAS, Povilas LTU 2216 0 1.0 1.0 0.0
BASHKITE, Viktoria EST 2163 0 1.0 1.0 0.0
OVSIANNIKOV, Maxim RUS 2117 0 1.0 1.0 0.0
VAN de WYNKELE, Eric BEL 2053 0 1.0 1.0 0.0
LAHTI, Jouko FIN 2000 0 1.0 1.0 0.0
MIRME, Heino EST 0 1.0 1.0 0.0
RUNONEN, Rolf FIN 0 1.0 1.0 0.0
Cross Table
No Name Feder Rtg 1 2
1. KÜLAOTS, Kaido EST 2567 13:W 8:
2. KENGIS, Edvins LAT 2562 14:W 9:
3. ERNST, Thomas SWE 2464 15:W 10:
4. SEPP, Olav EST 2452 16:D 18:
5. KANEP, Meelis EST 2446 17:W 11:
6. SEEMAN, Tarvo EST 2425 18:D 16:
7. JONKMAN, Harmen NED 2421 19:W 24:
8. ZJUKIN, Sergei EST 2390 20:W 1:
9. OLDE, Hendrik EST 2325 21:W 2:
10. AKIMOV, Ivan RUS 2304 22:W 3:
11. TSÕGANOVA, Monika EST 2270 23:W 5:
12. PORRASMAA, Timo FIN 2224 24:L 19:
13. VULLEUMIER, Alexander SUI 2224 1:L 20:
14. PIRTTIMÄKI, Timo FIN 2220 2:L 21:
15. LASINSKAS, Povilas LTU 2216 3:L 22:
16. KIRSCHBAUM, Gunnar GER 2200 4:D 6:
17. BASHKITE, Viktoria EST 2163 5:L 23:
18. WALTHER, Cliff GER 2162 6:D 4:
19. OVSIANNIKOV, Maxim RUS 2117 7:L 12:
20. VAN de WYNKELE, Eric BEL 2053 8:L 13:
21. LAHTI, Jouko FIN 2000 9:L 14:
22. MIRME, Heino EST 10:L 15:
23. RUNONEN, Rolf FIN 11:L 17:
24. TEELEM, Lauri EST 12:W 7: