Ida-Virumaa noorte10a.

Standings

Place Name                   Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Orava, Aleksandr                 1669 6       26.5  37.0    28.5
 2-3  Airapetjan, Ruben                1611 5.5     24.0  32.5    25.0
      Eder, Urmo                       1388 5.5     22.5  30.0    22.5
 4-5  Mahhov, Nikolai                  1602 5       24.5  31.0    25.0
      Smoljar, Roman                        5       22.0  34.0    25.0
6-10  Virgus, Andrei                   1413 4.5     23.0  33.5    25.5
      Indritsans, Aleksandr            1357 4.5     20.5  32.0    24.0
      Lapidus, Mark                    1402 4.5     19.5  31.5    24.0
      Tomson, Tomas                         4.5     16.5  28.5    22.5
      Pipujev, Kirill                       4.5     14.5  26.0    21.5
11-16 Farforovski, Anton                    4       16.0  30.0    23.0
      Schtults, Erik                        4       15.0  29.0    23.0
      Ovsjannikov, Nikita                   4       15.0  26.0    19.5
      Lapidus, Anna                         4       14.0  28.5    21.5
      Alekseevski, Stanislav                4       14.0  27.5    21.0
      Alijev, Sabir                         4       12.0  29.0    22.0
 17   Holin, Aleksandr                 1318 3.5     13.0  25.0    19.5
18-24 Solovei, Aleksandr                    3       18.0  32.5    25.0
      Hanmamedova, Valerija            1361 3       15.0  29.5    23.0
      Postojalkin, N                        3       14.0  28.0    22.5
      Sestro, Valentina                     3       13.0  29.5    23.5
      Ossipova, Anna                        3       12.0  26.5    20.5
      Jegorov, A                            3        8.0  23.0    19.0
      Kabadeitsev, Roman                    3        7.0  24.5    18.5
 25   Selifanov, Konstantin                 2.5     14.0  29.0    22.5
26-28 Panteleev, Aleksandr                  2       11.0  27.0    20.5
      Spungin, Edgar                        2        8.0  23.5    19.5
      Perli, Artur                          2        5.0  25.5    20.0
 29   Divonina, Nika                        1.5     10.5  26.5    19.5
 30   Belov, Vjatseslav                     1        3.0  13.5     7.5
 31   Orlov, Daniil                         0        0.0  24.5    18.0

Cross Table

No  Name                   Feder Rtg  1   2   3    4    5    6    7    8  

1.  Orava, Aleksandr                 15:W  :  8:W 25:W  4:D  2:W  3:W  6:D
2.  Airapetjan, Ruben                16:W  : 13:W 26:W  3:D  1:L  8:W  4:W
3.  Mahhov, Nikolai                  17:W  : 14:W 23:W  2:D  4:W  1:L  8:D
4.  Virgus, Andrei                   18:W  : 24:W 29:W  1:D  3:L 28:W  2:L
5.  Lapidus, Mark                    19:W  : 25:L 14:W 10:W  6:L 23:W 21:D
6.  Eder, Urmo                       20:W  : 26:L 16:W 29:W  5:W 25:W  1:D
7.  Hanmamedova, Valerija            21:W  : 23:L 18:W 25:L 28:L 13:W 16:L
8.  Indritsans, Aleksandr            22:W  :  1:L 24:W 31:W 23:W  2:L  3:D
9.  Holin, Aleksandr                 23:D  : 10:L 15:W 28:L 20:W 11:L 19:W
10. Alekseevski, Stanislav           24:L  :  9:W 22:W  5:L 21:L 31:W 29:W
11. Alijev, Sabir                    25:L  : 21:W 19:L 22:L 30:W  9:W 24:W
12. Belov, Vjatseslav                26:L  : 20:W 31:L 21:L   :    :    : 
13. Divonina, Nika                   27:W  :  2:L 28:D 23:L 22:L  7:L 31:L
14. Farforovski, Anton               28:W  :  3:L  5:L 24:W 29:W 21:L 26:W
15. Kabadeitsev, Roman                1:L  : 22:L  9:L 17:W 24:L 20:W 23:W
16. Lapidus, Anna                     2:L  : 27:W  6:L 30:W 19:W 22:L  7:W
17. Orlov, Daniil                     3:L  : 29:L 21:L 15:L 27:L 30:L 20:L
18. Ovsjannikov, Nikita               4:L  : 30:W  7:L 27:W 31:W 26:W 25:L
19. Panteleev, Aleksandr              5:L  : 31:W 11:W 26:L 16:L 29:L  9:L
20. Perli, Artur                      6:L  : 12:L 30:L   :W  9:L 15:L 17:W
21. Pipujev, Kirill                   7:L  : 11:L 17:W 12:W 10:W 14:W  5:D
22. Schtults, Erik                    8:L  : 15:W 10:L 11:W 13:W 16:W 28:L
23. Selifanov, Konstantin             9:D  :  7:W  3:L 13:W  8:L  5:L 15:L
24. Sestro, Valentina                10:W  :  4:L  8:L 14:L 15:W 27:W 11:L
25. Smoljar, Roman                   11:W  :  5:W  1:L  7:W 26:W  6:L 18:W
26. Solovei, Aleksandr               12:W  :  6:W  2:L 19:W 25:L 18:L 14:L
27. Spungin, Edgar                   13:L  : 16:L   :W 18:L 17:W 24:L 30:L
28. Tomson, Tomas                    14:L  :   :W 13:D  9:W  7:W  4:L 22:W
29. Postojalkin, N                     :   : 17:W  4:L  6:L 14:L 19:W 10:L
30. Jegorov, A                         :   : 18:L 20:W 16:L 11:L 17:W 27:W
31. Ossipova, Anna                     :   : 19:L 12:W  8:L 18:L 10:L 13:W
by Swiss Perfect (TM)  www.swissperfect.com