Maardu Karikas 2018 - Round 7

Standings

Place Name                  Feder Rtg Loc  Club                  Score Buch. M-Buch.

  1   Tonisson, Trent Asso  EST       1788 Mustamae Loomingumaja 6      33.0    23.5
  2   Savinov, Matvei       EST       1794 MK Areng              5.5    31.5    22.5
 3-5  Mertins, Ostap        EST       1770 Tallinna MK           5      31.5    22.5
      Rajandu, Aaron        EST       1171 Nomme Noortemaja      5      27.5    19.5
      Narva, Jaan Oskar     EST       1658 SK Reval-Sport        5      26.5    21.0
 6-8  Dudakov, Andrei       EST       1617 Vabaettur             4.5    32.0    23.0
      Zitnikov, Ervin       EST            MK Kuningas           4.5    30.0    21.0
      Barinov, Robert       EST       1480 Malekool 64           4.5    25.0    18.0
9-13  Zagrijev, Rafael      EST       1032 MK Chess Continent    4      28.0    20.0
      Haapsal, Maria Ioanna EST       1530 Tallinna MK           4      27.5    21.0
      Bivrov, Timur         EST       1263 MK Kuningas           4      26.5    19.0
      Kirtjanov, Svjatoslav EST            Vabaettur             4      24.5    16.5
      Skorokhod, Deniss     EST       1158 MK Chess Continent    4      23.0    17.5
14-15 Kupinski, Fjodor      EST            MK Kuningas           3.5    27.0    19.0
      Spiridonov, Jaroslav  EST            T.Truusi MK           3.5    22.5    16.5
16-23 Vrednik, Aleksandr    EST            MK Kuningas           3      24.5    17.5
      Golets, Filip         EST            MK Kuningas           3      24.0    17.0
      Blokhin, Georg        EST       1062 Tallinna MK           3      23.0    17.0
      Kirtjanov, Vsevolod   EST            Vabaettur             3      22.5    16.5
      Dudanov, Mihhail      EST            Vabaettur             3      21.0    15.5
      Alaverdyan, Arman     EST            MK Kuningas           3      20.5    14.5
      Ivanov, Deniss        EST            MK Areng              3      17.0    11.5
      Vilbaste, Juri        EST            Vabaettur             3      16.5    12.0
24-25 Gumashvili, Elizaveta EST            MK Kuningas           2      22.5    17.5
      Bogdanov, Arseni      EST            MK Kuningas           2      18.0    14.0
26-27 Ledenko, Anna-Maria   EST            MK Kuningas           1      19.5    15.0
      Zitnikov, Sander      EST            MK Kuningas           1      19.0    15.0
 28   Vilbaste, Jaan        EST            Vabaetur              0      17.0    11.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Savinov, Matvei       EST       14:W  8:W  4:W  3:D  2:L  5:W  6:W
2.  Tonisson, Trent Asso  EST       15:W  7:W 23:W  5:D  1:W  9:W  3:D
3.  Mertins, Ostap        EST       16:W 12:W  6:W  1:D  5:L 23:W  2:D
4.  Narva, Jaan Oskar     EST       17:W  9:W  1:L 15:W 23:L 11:W  5:W
5.  Dudakov, Andrei       EST       18:W 26:W  8:W  2:D  3:W  1:L  4:L
6.  Haapsal, Maria Ioanna EST       19:W 11:W  3:L 23:D  7:D 12:W  1:L
7.  Barinov, Robert       EST       20:W  2:L 24:W 12:L  6:D 13:W 10:W
8.  Bivrov, Timur         EST       21:W  1:L  5:L 22:W 27:W 25:W  9:L
9.  Rajandu, Aaron        EST       22:W  4:L 20:W 26:W 12:W  2:L  8:W
10. Skorokhod, Deniss     EST       23:L 21:L 19:W 27:W 13:W 26:W  7:L
11. Blokhin, Georg        EST       24:W  6:L 26:L 28:W 16:W  4:L 23:L
12. Zagrijev, Rafael      EST       25:W  3:L 21:W  7:W  9:L  6:L 27:W
13. Dudanov, Mihhail      EST       26:L 20:L 18:W 24:W 10:L  7:L 28:W
14. Ivanov, Deniss        EST        1:L 23:L 25:L 19:W 22:L 24:W 17:W
15. Kirtjanov, Svjatoslav EST        2:L 22:W 28:W  4:L 26:L 16:W 25:W
16. Kirtjanov, Vsevolod   EST        3:L 25:W 27:L 21:W 11:L 15:L 24:W
17. Vilbaste, Jaan        EST        4:L 24:L 22:L 18:L 19:L 28:L 14:L
18. Vilbaste, Juri        EST        5:L 27:L 13:L 17:W 25:L 19:W 22:W
19. Zitnikov, Sander      EST        6:L 28:L 10:L 14:L 17:W 18:L 20:L
20. Alaverdyan, Arman     EST        7:L 13:W  9:L 25:L 24:W 27:L 19:W
21. Spiridonov, Jaroslav  EST        8:L 10:W 12:L 16:L 28:W 22:W 26:D
22. Gumashvili, Elizaveta EST        9:L 15:L 17:W  8:L 14:W 21:L 18:L
23. Zitnikov, Ervin       EST       10:W 14:W  2:L  6:D  4:W  3:L 11:W
24. Ledenko, Anna-Maria   EST       11:L 17:W  7:L 13:L 20:L 14:L 16:L
25. Golets, Filip         EST       12:L 16:L 14:W 20:W 18:W  8:L 15:L
26. Kupinski, Fjodor      EST       13:W  5:L 11:W  9:L 15:W 10:L 21:D
27. Vrednik, Aleksandr    EST         :  18:W 16:W 10:L  8:L 20:W 12:L
28. Bogdanov, Arseni      EST         :  19:W 15:L 11:L 21:L 17:W 13:L
by Swiss Perfect (TM)  www.swissperfect.com