Kiirturniir Paul Kerese mälestuseks 2025 - Òóð 7

Ïîëîæåíèå

Ìåñòî Èìÿ                  Ôäðö Ìñòí Êëóá            Ðåçóëüòàò Áõãö. Ñ-Áõãö.

  1   Aga, Rihard          2004 2178 SK Maletaht     6.5        32.0    24.5
 2-3  Ivanov, Platon       2000 1965 Narva           5.5        30.5    22.0
      Tsoganova, Monika    1969 1997 MK Areng        5.5        30.0    21.5
 4-8  Andrijashkin, Deniss 2005 2284 SK Maletaht     5          35.0    25.0
      Konovalkin, Eduard   1973 2061 Narva           5          31.0    21.0
      Firstov, Juri        1982 2183 SK Maletaht     5          29.5    21.0
      Blokhin, Sofia       2006 2078 MK Vektor       5          29.5    21.0
      Sutyrin, Aleksandr   1949 1864 SK Maletaht     5          26.5    19.0
9-10  Pritulina, Svetlana  1971 1819 SK Valge Ratsu  4.5        27.5    19.5
      Lavrukov, Nikolai    1955      Narva-Jyesuu    4.5        25.0    17.5
11-16 Protassov, Vladislav 2005 2124 SK Maletaht     4          30.5    22.5
      Nikulin, Oleg        1996 2120 SK Maletaht     4          28.5    20.0
      Kechek, Hambardzum   1999      Tallinn         4          27.5    21.0
      Ivanov, Deniss       1967 1716 Narva           4          27.0    18.5
      Dunajev, Nikolai     1935 1665 MK Lootus       4          26.0    18.5
      Larionova, Julia     2000 1394 MK Avesta       4          23.5    17.5
17-21 Protassova, Evelina  2011 1344 SK Maletaht     3.5        25.5    18.5
      Pritulina, Nadezhda  2010 1535 SK Valge Ratsu  3.5        25.0    18.0
      Pavelkovits, Timofei 2012 1010 SK Maletaht     3.5        24.0    17.0
      Rodionova, Dominika  2016 1103 SK Maletaht     3.5        22.5    16.5
      Vossotski, Nikita    2012 1054 SK Maletaht     3.5        21.0    14.5
22-26 Titov, Sergei        1969 1657 MK Lootus       3          23.5    18.0
      Kuzmina, Oleksandra  2009 1524 MK Lootus       3          23.5    18.0
      Voronova, Anastassia 2013 1114 MK Lootus       3          22.5    16.5
      Nikitina, Anna       2011 1060 SK Maletaht     3          21.5    15.0
      Laur, Mark           2013 1109 MK Lootus       3          19.0    13.0
27-28 Dmitrijeva, Laura    2011 1056 MK Lootus       2.5        22.5    16.5
      Korstin, Marta       2012 1147 SK Maletaht     2.5        20.5    14.5
29-33 Kuznetsov, Roman     2005      Narva-Joesuu    2          25.0    17.5
      Krushevskaja, Anna   1978 1184 MK Vektor       2          23.5    16.0
      Andreeva, Olga       2012 1322 MK Lootus       2          20.5    14.5
      Rassokhin, Valeri    2013 1086 Sillamae        2          19.5    13.0
      Maesepp, Stella      2013 1049 MK Lootus       2          16.0    11.0
34-36 Tihhomirov, Arkadi   2014      Tallinn         1          16.5    11.5
      Nemchenko, Miroslav  2014      Narva MK Kahvel 1          15.5    10.5
      Iljin, Maksim        1987      Narva-Jyesuu    1          15.0    11.0

Òàáëèöà

Íîìåð Èìÿ                  Ôäðö Ìñòí  1    2    3    4    5    6    7  

1.    Andrijashkin, Deniss 2005 2284 18:1 10:1  6:1  8:1  3:0  4:1  9:0
2.    Firstov, Juri        1982 2183 19:1 11:= 10:1  3:0 15:1  5:= 31:1
3.    Aga, Rihard          2004 2178 20:1 12:1  7:1  2:1  1:1  9:1  8:=
4.    Protassov, Vladislav 2005 2124 21:1 13:1  9:= 11:1  5:=  1:0 10:0
5.    Nikulin, Oleg        1996 2120 22:1 14:1  8:0 16:1  4:=  2:=  7:0
6.    Blokhin, Sofia       2006 2078 23:1 17:1  1:0  9:0 18:1 13:1 11:1
7.    Konovalkin, Eduard   1973 2061 24:1 31:1  3:0 17:1  9:0 15:1  5:1
8.    Tsoganova, Monika    1969 1997 25:1 34:1  5:1  1:0 13:1 31:1  3:=
9.    Ivanov, Platon       2000 1965 26:1 33:1  4:=  6:1  7:1  3:0  1:1
10.   Sutyrin, Aleksandr   1949 1864 27:1  1:0  2:0 24:1 22:1 30:1  4:1
11.   Pritulina, Svetlana  1971 1819 28:1  2:= 12:1  4:0 14:1 16:1  6:0
12.   Ivanov, Deniss       1967 1716 29:1  3:0 11:0 27:1 26:1 17:1 34:0
13.   Dunajev, Nikolai     1935 1665 30:1  4:0 22:1 33:1  8:0  6:0 16:1
14.   Titov, Sergei        1969 1657 32:1  5:0 23:1 31:0 11:0 26:1 17:0
15.   Pritulina, Nadezhda  2010 1535 33:0 26:1 24:1 34:=  2:0  7:0 19:1
16.   Kuzmina, Oleksandra  2009 1524 34:0 25:1 28:1  5:0 32:1 11:0 13:0
17.   Larionova, Julia     2000 1394 35:1  6:0 30:1  7:0 33:1 12:0 14:1
18.   Protassova, Evelina  2011 1344  1:0 27:1 31:0 28:1  6:0 25:1 30:=
19.   Andreeva, Olga       2012 1322  2:0 28:0 33:0 29:1 24:0 32:1 15:0
20.   Krushevskaja, Anna   1978 1184  3:0 29:1 34:0 22:0 30:0 36:1 26:0
21.   Korstin, Marta       2012 1147  4:0 30:0 29:1 26:0 25:1 27:= 24:0
22.   Voronova, Anastassia 2013 1114  5:0 32:1 13:0 20:1 10:0 34:0 33:1
23.   Laur, Mark           2013 1109  6:0 35:1 14:0 30:0 27:0 33:1 25:1
24.   Rodionova, Dominika  2016 1103  7:0 36:1 15:0 10:0 19:1 28:= 21:1
25.   Rassokhin, Valeri    2013 1086  8:0 16:0 32:1 35:1 21:0 18:0 23:0
26.   Nikitina, Anna       2011 1060  9:0 15:0 36:1 21:1 12:0 14:0 20:1
27.   Dmitrijeva, Laura    2011 1056 10:0 18:0 35:1 12:0 23:1 21:= 28:0
28.   Vossotski, Nikita    2012 1054 11:0 19:1 16:0 18:0 29:1 24:= 27:1
29.   Maesepp, Stella      2013 1049 12:0 20:0 21:0 19:0 28:0 35:1 36:1
30.   Pavelkovits, Timofei 2012 1010 13:0 21:1 17:0 23:1 20:1 10:0 18:=
31.   Kechek, Hambardzum   1999      36:1  7:0 18:1 14:1 34:1  8:0  2:0
32.   Iljin, Maksim        1987      14:0 22:0 25:0 36:1 16:0 19:0 35:0
33.   Kuznetsov, Roman     2005      15:1  9:0 19:1 13:0 17:0 23:0 22:0
34.   Lavrukov, Nikolai    1955      16:1  8:0 20:1 15:= 31:0 22:1 12:1
35.   Nemchenko, Miroslav  2014      17:0 23:0 27:0 25:0 36:0 29:0 32:1
36.   Tihhomirov, Arkadi   2014      31:0 24:0 26:0 32:0 35:1 20:0 29:0
by Swiss Perfect (TM)  www.swissperfect.com