Chempionship Narva Girls U14

Standings

Place Name                 Feder Rtg Loc  Score Buch. Progr.

 1-4  Korban, Katrina      1997      1600 4      18.0   14.0
      Ossipova, Anna       1994      1465 4      12.5   12.0
      Orlova, Kristina     1996      1399 4      12.5   10.0
      Divonina, Nika       1994      1458 4      11.0   13.0
 5-7  Galitskaja, Ksenia   1995      1320 3      12.5    9.0
      Ogirchuk, Polina     1995      1200 3      12.5    7.0
      Jevstafjeva, Maria   1995      1270 3      12.0    9.0
8-10  Kronk, Marika        1995           2.5    14.0    8.5
      Krushatina, Anna     1996           2.5    10.5    6.5
      Belaja, Aljona       1996           2.5     9.0    6.0
11-13 Baglova, Veta        1996      1323 2      12.5    8.0
      Minarskaja, Angelina 1995      1351 2      12.0    6.0
      Zamahhova, Darina    1995           2      11.5    4.0
14-16 Menev, Viktoria      1996           1.5    14.5    5.0
      Sizova, Julia        1995      1337 1.5    13.0    6.5
      Strechkova, Arina    1997           1.5    12.0    3.5
 17   Egorova, Veronika    1996           1      14.5    5.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5  

1.  Korban, Katrina      1997       9:W  8:W  2:W  3:W  4:L
2.  Ossipova, Anna       1994      10:W 12:W  1:L  7:W  9:W
3.  Divonina, Nika       1994      11:W 17:W 13:W  1:L  5:W
4.  Orlova, Kristina     1996      12:L  5:W  6:W  8:W  1:W
5.  Minarskaja, Angelina 1995      13:D  4:L 15:D 12:W  3:L
6.  Sizova, Julia        1995      14:D  7:W  4:L 13:-   :-
7.  Baglova, Veta        1996      15:W  6:L 11:W  2:L 10:L
8.  Galitskaja, Ksenia   1995      16:W  1:L 12:W  4:L 13:W
9.  Jevstafjeva, Maria   1995       1:L 15:W 17:W 14:W  2:L
10. Ogirchuk, Polina     1995       2:L   :W 14:L 16:W  7:W
11. Belaja, Aljona       1996       3:L 16:W  7:L 17:D 15:W
12. Egorova, Veronika    1996       4:W  2:L  8:L  5:L 16:L
13. Kronk, Marika        1995       5:D 14:W  3:L  6:+  8:L
14. Krushatina, Anna     1996       6:D 13:L 10:W  9:L 17:W
15. Strechkova, Arina    1997       7:L  9:L  5:D   :W 11:L
16. Zamahhova, Darina    1995       8:L 11:L   :W 10:L 12:W
17. Menev, Viktoria      1996        :   3:L  9:L 11:D 14:L

List of Players

No  Name                 Feder Loc  Club    

1.  Korban, Katrina      1997  1600 Maletaht
2.  Ossipova, Anna       1994  1465 Avesta  
3.  Divonina, Nika       1994  1458 Avesta  
4.  Orlova, Kristina     1996  1399 Maletaht
5.  Minarskaja, Angelina 1995  1351 Avesta  
6.  Sizova, Julia        1995  1337 Avesta  
7.  Baglova, Veta        1996  1323 Avesta  
8.  Galitskaja, Ksenia   1995  1320 Avesta  
9.  Jevstafjeva, Maria   1995  1270 Avesta  
10. Ogirchuk, Polina     1995  1200 Maletaht
11. Belaja, Aljona       1996       Avesta  
12. Egorova, Veronika    1996       Avesta  
13. Kronk, Marika        1995       Maletaht
14. Krushatina, Anna     1996       Avesta  
15. Strechkova, Arina    1997       Maletaht
16. Zamahhova, Darina    1995       Avesta  
17. Menev, Viktoria      1996       Avesta