Narva Cup I, 14.01. 2007

Standings

Place Name            Feder Loc  Club        Score M-Buch.

  1   Virgus, Andrei  1994  1864 SK Maletaht 4         6.5
 2-3  Nikulin, Oleg   1996  1767 SK Maletaht 3.5       6.5
      Korban, Katrina 1997  1608 SK Maletaht 3.5       6.5
  4   Gavriljuk, Ivan 1991  1466 SK Maletaht 2         8.0
 5-6  Karassev, Vlad  1998  1534 SK Maletaht 1         9.0
      Ivanov, Gleb    1996  1591 SK Maletaht 1         9.0

Cross Table

No Name Feder Rtg #1 #2 #3 #4 #5 #6
1. Nikulin, Oleg 1996   * 1 1 0 1 =
2. Karassev, Vlad 1998   0 * 1 0 0 0
3. Ivanov, Gleb 1996   0 0 * 0 0 1
4. Virgus, Andrei 1994   1 1 1 * 0 1
5. Korban, Katrina 1997   0 1 1 1 * =
6. Gavriljuk, Ivan 1991   = 1 0 0 = *

Standings

Place Name                  Feder Loc  Club        Score M-Buch.

  1   Divonina, Nika        1994  1475 MK Avesta   5         7.0
 2-3  Fedorov, Dmitri       1996  1401 SK Maletaht 3         7.0
      Arhipovski, Artjom    1997  1362 SK Maletaht 3         7.0
 4-5  Fedorov, Artjom       1998  1415 SK Maletaht 2         8.0
      Jurkov, Aleksandr     1996  1415 SK Maletaht 2         8.0
  6   Chekmarjev, Vladislav 1997  1400 SK Maletaht 0         8.0

Cross Table

No Name Feder Rtg #1 #2 #3 #4 #5 #6
1. Fedorov, Artjom 1998   * 0 0 0 1 1
2. Divonina, Nika 1994   1 * 1 1 1 1
3. Jurkov, Aleksandr 1996   1 0 * 0 1 0
4. Fedorov, Dmitri 1996   1 0 1 * 1 0
5. Chekmarjev, Vladislav 1997   0 0 0 0 * 0
6. Arhipovski, Artjom 1997   0 0 1 1 1 *

Standings

Place Name                  Feder Loc  Club        Score M-Buch.

 1-2  Mikrjukov, Aleksander 1997  1322 SK Maletaht 4         6.0
      Rogozin, Svjatoslav   1996  1289 SK Maletaht 4         6.0
  3   Fedorov, Stepan       1996  1245 SK Maletaht 3         7.0
 4-5  Neustus, Martin       1997  1200 SK Maletaht 1.5       8.5
      Danilov, Eduard       1996  1339 MK Avesta   1.5       8.5
  6   Krushatina, Anna      1996  1256 MK Avesta   1         8.5

Cross Table

No Name Feder Rtg #1 #2 #3 #4 #5 #6
1. Krushatina, Anna 1996   * 0 0 = 0 =
2. Mikrjukov, Aleksander 1997   1 * = = 1 1
3. Rogozin, Svjatoslav 1996   1 = * 1 1 =
4. Fedorov, Stepan 1996   = = 0 * 1 1
5. Neustus, Martin 1997   1 0 0 0 * =
6. Danilov, Eduard 1996   = 0 = 0 = *

Standings

Place Name                 Feder Loc  Club        Score M-Buch.

  1   Jushkov, Aleksandr   1995  1315 MK Avesta   5         6.5
 2-3  Ivanov, Platon       2000  1200 SK Maletaht 2.5       6.5
      Chelnokova, Polina   1996  1237 MK Avesta   2.5       6.5
 4-5  Konstantinov, Nikita 1997  1226 SK Maletaht 2         7.0
      Jegorova, Veronika   1996  1200 SK Maletaht 2         7.0
  6   Kashkirov, Vlad      1996  1215 SK Maletaht 1         7.0

Cross Table

No Name Feder Rtg #1 #2 #3 #4 #5 #6
1. Ivanov, Platon 2000   * 1 0 = 1 0
2. Kashkirov, Vlad 1996   0 * 1 0 0 0
3. Konstantinov, Nikita 1997   1 0 * 0 1 0
4. Chelnokova, Polina 1996   = 1 1 * 0 0
5. Jegorova, Veronika 1996   0 1 0 1 * 0
6. Jushkov, Aleksandr 1995   1 1 1 1 1 *