Narva Cup 2007 - 7 etapp

Standings

Place Name            Feder Loc  Club        Score Wins Berg.

  1   Nikulin, Oleg   1996  1781 SK Maletaht 4.5      4 10.00
  2   Virgus, Andrei  1994  1881 SK Maletaht 4        4  6.50
  3   Divonina, Nika  1994  1605 MK Avesta   2.5      2  3.50
  4   Fedorov, Artjom 1998  1427 SK Maletaht 2        2  2.00
 5-6  Ivanov, Gleb    1996  1546 SK Maletaht 1        0  2.75
      Gavriljuk, Ivan 1991  1505 SK Maletaht 1        0  1.75

Cross Table

No Name Feder Loc Club #1 #2 #3 #4 #5 #6
1. Virgus, Andrei 1994 1881 SK Maletaht * 0 1 1 1 1
2. Nikulin, Oleg 1996 1781 SK Maletaht 1 * 1 1 = 1
3. Divonina, Nika 1994 1605 MK Avesta 0 0 * 1 1 =
4. Fedorov, Artjom 1998 1427 SK Maletaht 0 0 0 * 1 1
5. Ivanov, Gleb 1996 1546 SK Maletaht 0 = 0 0 * =
6. Gavriljuk, Ivan 1991 1505 SK Maletaht 0 0 = 0 = *

Standings

Place Name                  Feder Loc  Club        Score Wins Berg.

  1   Karassev, Vladislav   1998  1511 SK Maletaht 4        4  7.50
  2   Tsekmarjev, Vladisalv 1997  1293 SK Maletaht 3.5      3  9.25
  3   Fedorov, Dmitri       1996  1456 SK Maletaht 3        3  4.50
 4-5  Krusatina, Anna       1996  1278 MK Avesta   2        2  4.00
      Arhipovski, Artjom    1997  1389 SK Maletaht 2        2  2.50
  6   Jurkov, Aleksander    1996  1425 MK Avesta   0.5      0  1.75

Cross Table

No Name Feder Loc Club #1 #2 #3 #4 #5 #6
1. Arhipovski, Artjom 1997 1389 SK Maletaht * 1 0 0 0 1
2. Jurkov, Aleksander 1996 1425 MK Avesta 0 * 0 0 = 0
3. Karassev, Vladislav 1998 1511 SK Maletaht 1 1 * 1 0 1
4. Fedorov, Dmitri 1996 1456 SK Maletaht 1 1 0 * 0 1
5. Tsekmarjev, Vladisalv 1997 1293 SK Maletaht 1 = 1 1 * 0
6. Krusatina, Anna 1996 1278 MK Avesta 0 1 0 0 1 *

Standings

Place Name                Feder Loc  Club        Score Wins Berg.

  1   Fedorov, Stepan     1996  1296 SK Maletaht 2.5      2  3.25
 2-3  Ragozin, Svjatoslav 1996  1309 SK Maletaht 1.5      1  1.25
      Ivanov, Platon      2000  1205 SK Maletaht 1.5      1  1.25
  4   Neustus, Martin     1996  1216 SK Maletaht 0.5      0  1.25

Cross Table

No Name Feder Loc Club #1 #2 #3 #4
1. Ragozin, Svjatoslav 1996 1309 SK Maletaht * = 1 0
2. Ivanov, Platon 2000 1205 SK Maletaht = * 1 0
3. Neustus, Martin 1996 1216 SK Maletaht 0 0 * =
4. Fedorov, Stepan 1996 1296 SK Maletaht 1 1 = *

Standings

Place Name                 Feder Loc  Club        Score Wins Berg.

  1   Konstantinov, Nikita 1997  1179 SK Maletaht 4        4  6.00
  2   Aderman, Janek       1997  1252 SK Maletaht 3        3  3.00
  3   Jaansoo, Valerija    1997  1283 MK Avesta   2        2  1.00
  4   Rogaten, Kirill      2000       SK Maletaht 1        1  0.00
  5   Annik, Diana         1997       MK Avesta   0        0  0.00

Cross Table

No Name Feder Loc Club #1 #2 #3 #4 #5
1. Konstantinov, Nikita 1997 1179 SK Maletaht * 1 1 1 1
2. Rogaten, Kirill 2000   SK Maletaht 0 * 0 1 0
3. Jaansoo, Valerija 1997 1283 MK Avesta 0 1 * 1 0
4. Annik, Diana 1997   MK Avesta 0 0 0 * 0
5. Aderman, Janek 1997 1252 SK Maletaht 0 1 1 1 *