Narva kiirmale, juuni 2007
Standings
Place Name Feder Loc Club Score Berg. Wins
1 Peleshev, Leonid 1951 2209 SK Maletaht 6.5 19.50 6
2 Jakovlev, Juri 1965 2202 SK Maletaht 6 15.50 6
3-4 Korstin, Maris 1981 2269 SK Maletaht 4 9.50 4
Jezhov, Roman 1990 2148 SK Maletaht 4 9.00 3
5 Alekseev, Igor 1986 2184 SK Maletaht 3.5 6.00 3
6-7 Belov, Leonid 1946 2019 SK Maletaht 2 4.00 2
Korban, Katrina 1997 1630 SK Maletaht 2 2.00 2
8 Fedorov, Artjom 1998 1519 SK Maletaht 0 0.00 0
Cross Table
No |
Name |
Feder | Loc |
#1 |
#2 | #3 |
#4 | #5
| #6 | #7
| #8 |
1.
| Peleshev, Leonid | 1951 |
2209 | * |
1 | 1 | 1
| 1 | 1 |
= | 1 |
2. | Fedorov, Artjom |
1998 | 1519 |
0 | * |
0 | 0 |
0 | 0 |
0 | 0 |
3. | Korban, Katrina
| 1997 | 1630 |
0 | 1 |
* | 1 |
0 | 0 |
0 | 0 |
4. | Belov, Leonid
| 1946 | 2019 |
0 | 1 |
0 | * |
0 | 1 |
0 | 0 |
5. | Alekseev, Igor
| 1986 | 2184 |
0 | 1 |
1 | 1 |
* | 0 |
= | 0 |
6. | Korstin, Maris
| 1981 | 2269 |
0 | 1 |
1 | 0 |
1 | * |
1 | 0 |
7. | Jezhov, Roman
| 1990 | 2148 |
= | 1 |
1 | 1 |
= | 0 |
* | 0 |
8. | Jakovlev, Juri
| 1965 | 2202 |
0 | 1 |
1 | 1 |
1 | 1 |
1 | * |
by Swiss Perfect (TM)