Narva - Jyesuu 2011 U8 - Round 7

Standings

Place Name                      Feder Club        Score Buch. M-Buch.

  1   Butuzkin, Deniss          2000  Lootus MK   7      30.5    22.0
  2   Minarski, Marjan          2001  MK Avesta   6      32.5    22.5
 3-5  Aga, Rihard               2004  SK Maletaht 5      34.0    23.0
      Baturin, Ivan             2001  MK Avesta   5      30.5    21.5
      Molchanov, Artjom         2002  MK Avesta   5      24.5    18.0
 6-8  Andrijashkin, Deniss      2005  SK Maletaht 4.5    28.0    19.0
      Tihhomirova, Jelizaveta   2003  Lootus MK   4.5    27.0    19.5
      Haas, Artjom              2001  MK Avesta   4.5    25.5    17.0
9-17  Vaht, Evita               2002  MK Avesta   4      31.5    22.5
      Jezhov, Jegor             2004  SK Maletaht 4      29.0    21.0
      Muravecki, Aleksandr      2003  MK Avesta   4      27.0    21.0
      Strizhova, Anna           2002  MK Avesta   4      26.5    19.0
      Andrijashkina, Anastassia 1999  SK Maletaht 4      26.0    18.0
      Pohjaranta, Samuli        2003  SK Maletaht 4      26.0    17.0
      Orava, Vladimir           2002  SK Maletaht 4      25.5    18.0
      Stepanov, Jegor           2002  SK Maletaht 4      22.5    16.0
      Kappa, Edvin              2002  MK Avesta   4      21.5    16.0
 18   Zaichuk, Nikita           2002  MK Avesta   3.5    19.5    13.0
19-24 Kallo, Katrin             2001  MK Avesta   3      26.0    17.5
      Kuznetsov, Roman          2005  Venemaa     3      25.0    17.5
      Kaidalov, Aleksandr       2002  SK Maletaht 3      23.0    17.0
      Somova, Polina            2003  MK Avesta   3      23.0    15.5
      Jurkov, Jevgeni           2001  MK Avesta   3      21.5    15.0
      Shuklina, Viktoria        2002  MK Avesta   3      21.0    14.5
25-30 Ognjov, Kirill            2003  SK Maletaht 2.5    26.0    17.0
      Kazmirchuk, Elina         2003  MK Avesta   2.5    21.5    16.0
      Moissejeva, Aleksandra    2001  MK Avesta   2.5    20.0    14.5
      Uljev, Artur              2003  SK Maletaht 2.5    20.0    13.0
      Chistodelov, Ivan         2002  SK Maletaht 2.5    19.5    14.0
      Nikolajev, Jevgeni        2002  SK Maletaht 2.5    19.5    14.0
31-32 Semjonova, Evelina        2003  MK Avesta   2      22.5    15.5
      Kudimova, Anastassia      2003  MK Avesta   2      19.0    14.0
 33   Kopylova, Polina          2002  SK Maletaht 1      20.0    14.0
34-35 Bogdanova, Evelina        2002  MK Avesta   0      18.5    12.5
      Fashutdinov, Nikita       2003  SK Maletaht 0      18.0    13.0

Cross Table

No  Name                      Feder Rtg  1    2    3    4    5    6    7  

1.  Aga, Rihard               2004      18:L 30:W 20:W 21:W 24:W  6:L 10:W
2.  Andrijashkin, Deniss      2005      19:W 18:L 23:W 24:D 14:W 10:W  6:L
3.  Andrijashkina, Anastassia 1999      20:L 19:W 21:L 22:W 23:W 25:W 18:L
4.  Baturin, Ivan             2001      21:W 20:W 17:W 33:L 18:L 31:W 30:W
5.  Bogdanova, Evelina        2002      22:L 21:L 14:L 16:L 19:L   :-  8:-
6.  Butuzkin, Deniss          2000      23:W 25:W 18:W  9:W 33:W  1:W  2:W
7.  Chistodelov, Ivan         2002      24:L 26:W 22:D 14:L 34:L 27:W 11:L
8.  Fashutdinov, Nikita       2003      25:L 23:L 26:L 34:-   :- 15:-  5:-
9.  Haas, Artjom              2001      26:W 22:W 24:D  6:L 31:L 34:W 12:W
10. Jezhov, Jegor             2004      27:W 31:W 33:L 25:W 30:W  2:L  1:L
11. Jurkov, Jevgeni           2001      28:L 32:W 29:L 27:W 21:L 35:L  7:W
12. Kaidalov, Aleksandr       2002      29:W 33:L 25:L 23:L 26:W 32:W  9:L
13. Kallo, Katrin             2001      30:L 34:W 28:W 18:L 25:L 14:W 29:L
14. Kazmirchuk, Elina         2003      31:L 27:D  5:W  7:W  2:L 13:L 35:L
15. Kopylova, Polina          2002      32:W 24:L 30:L 28:- 27:L  8:- 19:-
16. Kudimova, Anastassia      2003      33:L 29:L 32:L  5:W 35:L 26:W 27:L
17. Kuznetsov, Roman          2005      34:W 28:W  4:L 30:L 29:L 23:W 25:L
18. Minarski, Marjan          2001       1:W  2:W  6:L 13:W  4:W 33:W  3:W
19. Moissejeva, Aleksandra    2001       2:L  3:L 34:D 32:L  5:W 22:L 15:+
20. Molchanov, Artjom         2002       3:W  4:L  1:L 26:W 32:W 28:W 21:W
21. Muravecki, Aleksandr      2003       4:L  5:W  3:W  1:L 11:W 29:W 20:L
22. Nikolajev, Jevgeni        2002       5:W  9:L  7:D  3:L 28:L 19:W 34:L
23. Ognjov, Kirill            2003       6:L  8:W  2:L 12:W  3:L 17:L 32:D
24. Orava, Vladimir           2002       7:W 15:W  9:D  2:D  1:L 30:L 28:W
25. Pohjaranta, Samuli        2003       8:W  6:L 12:W 10:L 13:W  3:L 17:W
26. Semjonova, Evelina        2003       9:L  7:L  8:W 20:L 12:L 16:L   :W
27. Shuklina, Viktoria        2002      10:L 14:D 31:D 11:L 15:W  7:L 16:W
28. Somova, Polina            2003      11:W 17:L 13:L 15:+ 22:W 20:L 24:L
29. Stepanov, Jegor           2002      12:L 16:W 11:W 31:L 17:W 21:L 13:W
30. Strizhova, Anna           2002      13:W  1:L 15:W 17:W 10:L 24:W  4:L
31. Tihhomirova, Jelizaveta   2003      14:W 10:L 27:D 29:W  9:W  4:L 33:W
32. Uljev, Artur              2003      15:L 11:L 16:W 19:W 20:L 12:L 23:D
33. Vaht, Evita               2002      16:W 12:W 10:W  4:W  6:L 18:L 31:L
34. Zaichuk, Nikita           2002      17:L 13:L 19:D  8:+  7:W  9:L 22:W
35. Kappa, Edvin              2002        :    :    :    :  16:W 11:W 14:W
by Swiss Perfect (TM)  www.swissperfect.com