Narva MV U10 - Round 6

Standings

Place Name                Feder Loc  Club         Score Buch. M-Buch.

  1   Garanin, Aleksei    2001  1386 MK Avesta    6      22.5    14.5
  2   Timoshin, Andrei    2003  1315 SK Diagonaal 5      20.5    14.5
 3-6  Bondar, Daniil      2001  1416 SK Maletaht  4      21.5    13.5
      Vaino, Nikita       2002  1320 SK Maletaht  4      21.5    12.5
      Vaino, Daniil       2002  1200 SK Maletaht  4      20.0    13.0
      Pavlov, Kirill      2001  1206 SK Maletaht  4      16.0    12.0
 7-9  Skripitsyn, Maksim  2001  1203 Lootus MK    3.5    19.5    13.0
      Derevjanko, Dmitri  2002       Lootus MK    3.5    19.0    12.0
      Shilkin, Aleksei    2003       SK Maletaht  3.5    16.0    12.0
10-18 Sankov, Maksim      2001  1200 SK Maletaht  3      26.5    17.0
      Dukats, Konstantin  2001  1204 SK Maletaht  3      21.0    14.0
      Drovikov, Daniil    2002  1200 MK Avesta    3      20.0    13.0
      Tuzov, Nikolai      2002  1206 MK Avesta    3      18.5    13.0
      Aga, Rihard         2004       SK Maletaht  3      18.0    12.0
      Baturin, Ivan       2002       MK Avesta    3      17.5    12.0
      Gerassimov, Grigori 2003       SK Maletaht  3      15.5    10.5
      Molchanov, Artjom   2002       MK Avesta    3      15.0    11.0
      Oleynik, Egor       2002       SK Maletaht  3      13.5    10.0
19-20 Sekajev, Fedor      2001       SK Maletaht  2      13.5    10.0
      Sokolov, Gleb       2002       SK Maletaht  2      11.5     8.5
 21   Orava, Vladimir     2002       SK Maletaht  1.5    15.5    11.0
22-23 Minarski, Marjan    2001       MK Avesta    1      19.0    13.0
      Shvedov, Andrei     2002       Lootus MK    1      14.5    10.5
 24   Ilin, Bogdan        2001       MK Avesta    0      16.0    10.0

Cross Table

No  Name                Feder  1    2    3    4    5    6  

1.  Bondar, Daniil      2001  13:W  7:W  4:L  8:W 11:L 10:W
2.  Garanin, Aleksei    2001  14:W  9:W 10:W  4:W  3:W 11:W
3.  Vaino, Nikita       2002  15:W 10:L 14:W  9:W  2:L  7:W
4.  Timoshin, Andrei    2003  16:W 11:W  1:W  2:L 10:W  8:W
5.  Pavlov, Kirill      2001  17:W 12:L 18:W 10:L 13:W  9:W
6.  Tuzov, Nikolai      2002  18:L 20:W 19:W 11:L 14:D 22:D
7.  Dukats, Konstantin  2001  19:W  1:L 22:W 12:W  8:L  3:L
8.  Skripitsyn, Maksim  2001  20:D 18:W 12:W  1:L  7:W  4:L
9.  Drovikov, Daniil    2002  21:W  2:L 23:W  3:L 15:W  5:L
10. Sankov, Maksim      2001  22:W  3:W  2:L  5:W  4:L  1:L
11. Vaino, Daniil       2002  23:W  4:L 17:W  6:W  1:W  2:L
12. Aga, Rihard         2004  24:W  5:W  8:L  7:L 22:L 21:W
13. Baturin, Ivan       2002   1:L 19:L 20:W 18:W  5:L 24:W
14. Derevjanko, Dmitri  2002   2:L 21:W  3:L 19:W  6:D 17:W
15. Gerassimov, Grigori 2003   3:L 22:L 24:W 21:W  9:L 23:W
16. Ilin, Bogdan        2001   4:L 23:L 21:L 24:L 18:L 19:L
17. Minarski, Marjan    2001   5:L 24:W 11:L 22:L 21:L 14:L
18. Molchanov, Artjom   2002   6:W  8:L  5:L 13:L 16:W 20:W
19. Oleynik, Egor       2002   7:L 13:W  6:L 14:L 23:W 16:W
20. Orava, Vladimir     2002   8:D  6:L 13:L 23:W 24:L 18:L
21. Sekajev, Fedor      2001   9:L 14:L 16:W 15:L 17:W 12:L
22. Shilkin, Aleksei    2003  10:L 15:W  7:L 17:W 12:W  6:D
23. Shvedov, Andrei     2002  11:L 16:W  9:L 20:L 19:L 15:L
24. Sokolov, Gleb       2002  12:L 17:L 15:L 16:W 20:W 13:L
by Swiss Perfect (TM)  www.swissperfect.com