Narva MV U10 naised - Round 6

Standings

Place Name                  Feder Loc  Club        Score Buch. M-Buch.

  1   Tkachenko, Ekaterina  2002  1224 SK Maletaht 6      20.5    13.5
  2   Korotkova, Anna       2002  1257 SK Maletaht 5      22.0    14.0
  3   Strizhova, Anna       2002       MK Avesta   4      18.5    12.0
 4-6  Zamorskaja, Sofia     2003       SK Maletaht 3.5    22.5    14.0
      Shuklina, Viktoria    2002       MK Avesta   3.5    19.0    12.0
      Varshavskaja, Julia   2002       MK Avesta   3.5    19.0    11.5
7-11  Reinol, Vitalia       2003       SK Maletaht 3      23.0    14.5
      Mjanne, Katrin        2002       MK Avesta   3      19.0    11.0
      Kazmirchuk, Elina     2003       MK Avesta   3      17.0    11.5
      Kallo, Katrin         2001       MK Avesta   3      16.0    10.5
      Zahharova, Tatjana    2002       MK Avesta   3      15.5    11.0
12-14 Ivanova, Sofia        2001       MK Avesta   2.5    19.0    12.5
      Vaht, Evita           2002       MK Avesta   2.5    15.5    10.5
      Soboleva, Kristina    2002       MK Avesta   2.5    12.5     9.0
 15   Semenova, Evelina     2003       MK Avesta   2      13.5     9.5
 16   Koroljova, Ksenija    2002       MK Avesta   1.5    15.5    10.0
 17   Finne, Maarika        2003       MK Avesta   1      15.5    11.0
 18   Gerassimovich, Galina 2001       MK Avesta   0.5    16.0    10.5

Cross Table

No  Name                  Feder  1    2    3    4    5    6  

1.  Korotkova, Anna       2002   9:W 14:W  3:W  2:L 18:W 11:W
2.  Tkachenko, Ekaterina  2002  10:W 11:W 18:W  1:W 14:W 16:W
3.  Shuklina, Viktoria    2002  12:W 17:W  1:L 11:W 16:L 18:D
4.  Finne, Maarika        2003  13:D  5:D 14:L 16:L 12:L  9:-
5.  Gerassimovich, Galina 2001  14:L  4:D  9:L 17:L 13:L 12:L
6.  Ivanova, Sofia        2001  16:W 18:L 13:W 14:L 17:L 15:D
7.  Kallo, Katrin         2001  17:L 12:W 15:W 18:L 10:D 13:D
8.  Kazmirchuk, Elina     2003  18:L 13:D 16:L 12:W  9:+ 10:D
9.  Koroljova, Ksenija    2002   1:L 16:D  5:W 10:-  8:-  4:-
10. Mjanne, Katrin        2002   2:L 15:L 12:W  9:+  7:D  8:D
11. Reinol, Vitalia       2003    :   2:L 17:W  3:L 15:W  1:L
12. Semenova, Evelina     2003   3:L  7:L 10:L  8:L  4:W  5:W
13. Soboleva, Kristina    2002   4:D  8:D  6:L 15:L  5:W  7:D
14. Strizhova, Anna       2002   5:W  1:L  4:W  6:W  2:L 17:W
15. Vaht, Evita           2002    :  10:W  7:L 13:W 11:L  6:D
16. Varshavskaja, Julia   2002   6:L  9:D  8:W  4:W  3:W  2:L
17. Zahharova, Tatjana    2002   7:W  3:L 11:L  5:W  6:W 14:L
18. Zamorskaja, Sofia     2003   8:W  6:W  2:L  7:W  1:L  3:D
by Swiss Perfect (TM)  www.swissperfect.com