Narva Championship 2011 Boys U18 - Round 7

Standings

Place Name                Feder Loc  Club        Score Buch. M-Buch.

  1   Virgus, Andrei      1994  1955 SK Maletaht 6      30.5    22.0
  2   Nikulin, Oleg       1996  1907 MK Kaissa   5.5    31.5    23.0
 3-4  Zubehhin, Aleksei   2000  1402 SK Maletaht 5      31.5    23.0
      Garanin, Aleksei    2001  1376 MK Avesta   5      27.0    19.5
 5-7  Ivanov, Gleb        1996  1662 MK Kaissa   4.5    31.0    23.0
      Jushkov, Aleksander 1996  1618 MK Avesta   4.5    30.0    21.0
      Terebunskaja, Alina 1999  1383 MK Avesta   4.5    24.0    17.0
8-10  Ivanov, Platon      2000  1533 MK Kaissa   4      28.5    20.5
      Vaino, Nikita       2002  1313 SK Maletaht 4      26.0    18.0
      Dukach, Konstantin  2001  1200 SK Maletaht 4      20.0    13.5
 11   Rattik, Artjom      1999  1392 SK Maletaht 3.5    21.5    15.5
12-16 Bondar, Daniil      2001  1422 SK Maletaht 3      27.0    18.5
      Drovikov, Daniil    2002  1200 MK Avesta   3      23.0    17.0
      Sokolov, Boriss     2000  1218 SK Maletaht 3      22.5    16.0
      Baturin, Ivan       2001       MK Avesta   3      22.0    15.0
      Shilkin, Aleksei    2003       SK Maletaht 3      19.5    14.0
 17   Tsestnov, Juri      2000  1273 SK Maletaht 2.5    22.0    15.0
18-19 Pohjaranta, Santeri 1998  1231 SK Maletaht 2      24.0    17.0
      Haas, Artjom        2001       MK Avesta   2      19.5    13.5
20-21 Molchanov, Artjom   2002       MK Avesta   1      22.5    16.0
      Naumov, Nikita      2001       MK Avesta   1      21.0    14.5

Cross Table

No  Name                Feder  1    2    3    4    5    6    7  

1.  Virgus, Andrei      1994  11:W  6:W  4:W  2:D  5:W  7:W  3:D
2.  Nikulin, Oleg       1996  12:W  7:W  5:W  1:D  3:W  4:W 10:L
3.  Ivanov, Gleb        1996  13:W  8:W 10:W  4:D  2:L  9:D  1:D
4.  Jushkov, Aleksander 1996  14:W  9:W  1:L  3:D  6:W  2:L  8:W
5.  Ivanov, Platon      2000  15:W 21:W  2:L  8:W  1:L 10:L 16:W
6.  Bondar, Daniil      2001  16:W  1:L 14:W  9:L  4:L 15:L 12:W
7.  Zubehhin, Aleksei   2000  17:W  2:L 15:W 10:W  9:W  1:L 11:W
8.  Rattik, Artjom      1999  18:W  3:L 17:W  5:L 12:D 13:W  4:L
9.  Terebunskaja, Alina 1999  19:W  4:L 20:W  6:W  7:L  3:D 14:W
10. Garanin, Aleksei    2001  20:W 11:W  3:L  7:L 13:W  5:W  2:W
11. Vaino, Nikita       2002   1:L 10:L 16:W 19:W 14:W 12:W  7:L
12. Tsestnov, Juri      2000   2:L 17:L 18:W 20:W  8:D 11:L  6:L
13. Pohjaranta, Santeri 1998   3:L 16:W 21:W 15:L 10:L  8:L 17:L
14. Sokolov, Boriss     2000   4:L 19:W  6:L 21:W 11:L 17:W  9:L
15. Dukach, Konstantin  2001   5:L 18:W  7:L 13:W 16:L  6:W 21:W
16. Drovikov, Daniil    2002   6:L 13:L 11:L 17:W 15:W   :W  5:L
17. Baturin, Ivan       2001   7:L 12:W  8:L 16:L   :W 14:L 13:W
18. Haas, Artjom        2001   8:L 15:L 12:L   :W 21:- 21:L 20:+
19. Molchanov, Artjom   2002   9:L 14:L   :W 11:L 20:- 20:-   :-
20. Naumov, Nikita      2001  10:L   :W  9:L 12:L 19:- 19:- 18:-
21. Shilkin, Aleksei    2003    :W  5:L 13:L 14:L 18:+ 18:W 15:L
by Swiss Perfect (TM)  www.swissperfect.com