SK Maletaht Cup 2011 3 etap - Round 6

Standings

Place Name                      Feder Loc  Club        Score Buch. M-Buch.

  1   Shalkin, Matvei           1999  1335 Venemaa     5      25.0    17.5
 2-5  Moissejeva, Anastassia    1999  1347 SK Maletaht 4.5    22.5    16.5
      Tsestnov, Juri            2000  1279 SK Maletaht 4.5    22.0    14.0
      Gavrilov, Kirill          2000  1247 Venemaa     4.5    20.0    13.5
      Dukach, Konstantin        2001  1225 SK Maletaht 4.5    20.0    13.5
 6-7  Tkachenko, Ekaterina      2002  1268 SK Maletaht 4      21.5    14.0
      Pohjaranta, Santeri       1998  1239 SK Maletaht 4      16.0    11.0
8-10  Derevjanko, Dmitri        2002  1212 Lootus MK   3.5    21.0    15.5
      Pavlov, Kirill            2001  1206 SK Maletaht 3.5    17.5    11.5
      Vaino, Daniil             2002  1216 SK Maletaht 3.5    16.0    10.5
11-17 Aga, Rihard               2004  1292 SK Maletaht 3      23.0    15.5
      Andrijashkin, Maksim      1993       Narva       3      21.0    14.0
      Shilkin, Aleksei          2003  1259 SK Maletaht 3      20.5    14.0
      Korotkova, Anna           2002  1254 SK Maletaht 3      18.0    12.0
      Zamorskaja, Sofia         2003  1229 SK Maletaht 3      16.5    11.0
      Sankov, Maksim            2001  1216 SK Maletaht 3      16.0    10.0
      Sekajev, Fedor            2001       SK Maletaht 3      15.5    11.0
 18   Shvedov, Andrei           2002  1226 Lootus MK   2.5    16.5    11.5
19-23 Tihhomirova, Jelizaveta   2003       Lootus MK   2      17.0    11.0
      Jezhov, Egor              2004       SK Maletaht 2      16.5    10.5
      Andrijashkin, Deniss      2005       SK Maletaht 2      16.0    11.0
      Stonogin, Andrei          2001       MK Kaissa   2      15.0    10.5
      Drozdik, Makar            2000       MK Kaissa   2      11.0     6.5
24-25 Andrijashkina, Anastassia 2000  1249 SK Maletaht 1      18.0    11.5
      Prohorenko, Juri          2000       MK Kaissa   1      16.5    11.5

Cross Table

No  Name                      Feder  1    2    3    4    5    6  

1.  Moissejeva, Anastassia    1999  13:W  8:W  4:D  2:D 16:D  5:W
2.  Shalkin, Matvei           1999  14:W  9:W  5:W  1:D  4:W 13:D
3.  Aga, Rihard               2004  15:W 10:W  7:D  4:L  9:L 17:D
4.  Tsestnov, Juri            2000  16:W 11:W  1:D  3:W  2:L  6:W
5.  Tkachenko, Ekaterina      2002  17:W 12:W  2:L  7:W 18:W  1:L
6.  Shilkin, Aleksei          2003  18:L 19:W 14:W 13:L 15:W  4:L
7.  Korotkova, Anna           2002  19:W 25:W  3:D  5:L 13:L 11:D
8.  Andrijashkina, Anastassia 2000  20:W  1:L 15:L 16:L 23:L 19:L
9.  Gavrilov, Kirill          2000  21:W  2:L 17:W 15:D  3:W 16:W
10. Pohjaranta, Santeri       1998  22:W  3:L 16:L 19:W 14:W 18:W
11. Zamorskaja, Sofia         2003  23:W  4:L 24:W 18:L 12:D  7:D
12. Shvedov, Andrei           2002  24:W  5:L 18:L 20:W 11:D 15:L
13. Dukach, Konstantin        2001   1:L 18:W 25:W  6:W  7:W  2:D
14. Sankov, Maksim            2001   2:L 21:W  6:L 24:W 10:L 25:W
15. Vaino, Daniil             2002   3:L 20:W  8:W  9:D  6:L 12:W
16. Derevjanko, Dmitri        2002   4:L 23:W 10:W  8:W  1:D  9:L
17. Pavlov, Kirill            2001   5:L 22:W  9:L 23:W 19:W  3:D
18. Andrijashkin, Maksim      1993   6:W 13:L 12:W 11:W  5:L 10:L
19. Andrijashkin, Deniss      2005   7:L  6:L 21:W 10:L 17:L  8:W
20. Drozdik, Makar            2000   8:L 15:L 22:W 12:L 25:L 24:W
21. Jezhov, Egor              2004   9:L 14:L 19:L 25:W   :W 23:L
22. Prohorenko, Juri          2000  10:L 17:L 20:L   :W 24:-   :-
23. Sekajev, Fedor            2001  11:L 16:L   :W 17:L  8:W 21:W
24. Stonogin, Andrei          2001  12:L   :W 11:L 14:L 22:+ 20:L
25. Tihhomirova, Jelizaveta   2003    :W  7:L 13:L 21:L 20:W 14:L
by Swiss Perfect (TM)  www.swissperfect.com