SK Maletaht Cup 2012 B - Round 6

Standings

Place Name                   Feder Loc  Club        Score Buch. M-Buch.

 1-2  Moissejeva, Anastassia 1999  1350 SK Maletaht 5      23.5    15.5
      Dukach, Konstantin     2001  1238 SK Maletaht 5      22.5    15.0
 3-7  Tsestnov, Juri         2000  1288 SK Maletaht 4      22.0    15.0
      Tkachenko, Ekaterina   2002  1269 SK Maletaht 4      22.0    15.0
      Pohjaranta, Santeri    1998  1241 SK Maletaht 4      21.5    14.5
      Aga, Rihard            2004  1281 SK Maletaht 4      19.5    13.5
      Korotkova, Anna        2002  1249 SK Maletaht 4      18.5    12.5
  8   Andrijashkin, Deniss   2005  1259 SK Maletaht 3.5    15.0     9.5
9-12  Pavlov, Kirill         2001  1206 SK Maletaht 3      19.0    12.5
      Sankov, Maksim         2001  1221 SK Maletaht 3      18.0    12.5
      Sinitsyna, Anastassia  2004       SK Maletaht 3      18.0    12.5
      Zamorskaja, Sofia      2003  1231 SK Maletaht 3      18.0    12.0
13-16 Shilkin, Aleksei       2003  1278 SK Maletaht 2.5    20.0    13.5
      Seryshev, Sergei       2000       MK Kaissa   2.5    14.0     9.5
      Pohjaranta, Samuli     2003       MK Avesta   2.5    14.0     9.0
      Stonogin, Artur        2001       MK Kaissa   2.5    13.0     9.0
 17   Mihhailov, Nikita      2003       SK Maletaht 2      19.5    14.0
 18   Kozolev, Stiven        2004       SK Maletaht 1.5    13.0     9.5
 19   Zubov, Juri            2000  1200 MK Kaissa   1      15.0    10.5
 20   Myshkovski, Deniss     2004       SK Maletaht 0      14.0     9.5

Cross Table

No  Name                   Feder  1    2    3    4    5    6  

1.  Moissejeva, Anastassia 1999  11:W  6:W  5:D  2:W  9:D  8:W
2.  Tsestnov, Juri         2000  12:W  7:W  9:L  1:L 15:W 10:W
3.  Aga, Rihard            2004  13:W  8:D  4:D 11:W  5:W  9:L
4.  Shilkin, Aleksei       2003  14:W  9:L  3:D  6:W 10:L 12:L
5.  Tkachenko, Ekaterina   2002  15:W 10:W  1:D  9:D  3:L 19:W
6.  Andrijashkin, Deniss   2005  16:W  1:L  8:D  4:L 13:W 15:W
7.  Korotkova, Anna        2002  17:W  2:L 15:W 19:W  8:L 11:W
8.  Pohjaranta, Santeri    1998  18:W  3:D  6:D 12:W  7:W  1:L
9.  Dukach, Konstantin     2001  19:W  4:W  2:W  5:D  1:D  3:W
10. Zamorskaja, Sofia      2003  20:W  5:L 12:L 18:W  4:W  2:L
11. Sankov, Maksim         2001   1:L 16:W 18:W  3:L 20:W  7:L
12. Pavlov, Kirill         2001   2:L 17:W 10:W  8:L 19:L  4:W
13. Zubov, Juri            2000   3:L 18:L 20:L 16:W  6:L 17:L
14. Kozolev, Stiven        2004   4:L 19:L 17:L 15:L 16:W 20:D
15. Mihhailov, Nikita      2003   5:L 20:W  7:L 14:W  2:L  6:L
16. Myshkovski, Deniss     2004   6:L 11:L 19:L 13:L 14:L 18:-
17. Pohjaranta, Samuli     2003   7:L 12:L 14:W 20:L 18:D 13:W
18. Seryshev, Sergei       2000   8:L 13:W 11:L 10:L 17:D 16:+
19. Sinitsyna, Anastassia  2004   9:L 14:W 16:W  7:L 12:W  5:L
20. Stonogin, Artur        2001  10:L 15:L 13:W 17:W 11:L 14:D
by Swiss Perfect (TM)  www.swissperfect.com