SK Maletaht Cup 2012 B - Round 6

Standings

Place Name                      Feder Loc  Club        Score Buch. M-Buch.

  1   Shalkin, Matvei           1999  1349 Venemaa     5.5    20.5    13.5
  2   Moissejeva, Anastassia    1999  1357 SK Maletaht 5      22.5    15.0
  3   Chinchenkov, Georgi       2002       Venemaa     4.5    24.0    15.5
  4   Aga, Rihard               2004  1306 SK Maletaht 4      20.0    13.5
5-10  Korotkova, Anna           2002  1251 SK Maletaht 3.5    21.5    15.0
      Tsestnov, Juri            2000  1287 SK Maletaht 3.5    21.5    13.5
      Tkachenko, Jekaterina     2002  1268 SK Maletaht 3.5    21.0    14.0
      Dukach, Konstantin        2001  1252 SK Maletaht 3.5    19.0    13.0
      Nemeshev, Ivan            2001       Venemaa     3.5    18.0    13.0
      Pohjaranta, Santeri       1998  1266 SK Maletaht 3.5    18.0    12.5
11-15 Sinitsyna, Anastassia     2004       SK Maletaht 3      20.5    13.0
      Ilin, Nikita              1999       Venemaa     3      18.5    12.5
      Mihhailov, Nikita         2003       SK Maletaht 3      17.5    13.5
      Shilkin, Aleksei          2003  1293 SK Maletaht 3      15.5    10.5
      Andrijashkin, Deniss      2005  1276 SK Maletaht 3      14.5     9.5
16-20 Andrijashkina, Anastassia 2000  1230 SK Maletaht 2      17.5    10.0
      Sekaev, Fedor             2001       SK Maletaht 2      17.0    13.5
      Zamorskaja, Sofia         2003  1234 SK Maletaht 2      16.5    11.0
      Ganjukov, Aleksei         2004       SK Maletaht 2      13.0     9.5
      Maslov, Dmitri            2004       SK Maletaht 2      12.5     9.0
 21   Jezhov, Egor              2004       SK Maletaht 1      17.0    12.0
 22   Bulanov, Makar            2001       Venemaa     0      14.5    10.0

Cross Table

No  Name                      Feder  1    2    3    4    5    6  

1.  Moissejeva, Anastassia    1999  11:W 10:W  5:W 14:D  2:D  7:W
2.  Shalkin, Matvei           1999  12:W  7:W 22:W 16:W  1:D 14:W
3.  Aga, Rihard               2004  14:L  8:W 11:W 10:L 16:W  9:W
4.  Shilkin, Aleksei          2003  15:W 14:L 16:L  9:L 17:W 11:W
5.  Tsestnov, Juri            2000  16:W 20:W  1:L  7:D  9:L 19:W
6.  Andrijashkin, Deniss      2005  17:W 22:L 14:L 18:W 19:L 12:W
7.  Tkachenko, Jekaterina     2002  18:W  2:L 21:W  5:D 20:W  1:L
8.  Pohjaranta, Santeri       1998  19:D  3:L 20:D 21:W 22:W 10:D
9.  Dukach, Konstantin        2001  20:L 19:D 15:W  4:W  5:W  3:L
10. Korotkova, Anna           2002  21:W  1:L 19:W  3:W 14:L  8:D
11. Zamorskaja, Sofia         2003   1:L 17:W  3:L 12:L 18:W  4:L
12. Andrijashkina, Anastassia 2000   2:L 16:L 18:D 11:W 15:D  6:L
13. Bulanov, Makar            2001    :    :    :  15:L 21:L 18:L
14. Chinchenkov, Georgi       2002   3:W  4:W  6:W  1:D 10:W  2:L
15. Ganjukov, Aleksei         2004   4:L 18:D  9:L 13:W 12:D 22:L
16. Ilin, Nikita              1999   5:L 12:W  4:W  2:L  3:L 17:W
17. Jezhov, Egor              2004   6:L 11:L   :W 19:L  4:L 16:L
18. Maslov, Dmitri            2004   7:L 15:D 12:D  6:L 11:L 13:W
19. Mihhailov, Nikita         2003   8:D  9:D 10:L 17:W  6:W  5:L
20. Nemeshev, Ivan            2001   9:W  5:L  8:D 22:W  7:L 21:W
21. Sekaev, Fedor             2001  10:L   :W  7:L  8:L 13:W 20:L
22. Sinitsyna, Anastassia     2004    :W  6:W  2:L 20:L  8:L 15:W
by Swiss Perfect (TM)  www.swissperfect.com