Eesti MV 2013 (noormehed) U10

Standings

Place Name                  Feder Rtg  Club         Score
 1-2  Pedoson, Georg         2004 1576 Tallinna NNM   6          31.0    22.5
      Aga, Rihard            2004 1606 SK Maletaht    6          33.5    23.5      
 3-6  Timoshin, Andrei       2003 1685 SK Diagonaal   5          33.5    24.0
      Mjastsov, Andrei       2003 1342 T.Truusi MKK   5          30.0    21.0
      Smorodkin, Kirill      2005      Venemaa        5          29.5    20.0
      Andrijashkin, Deniss   2005 1504 SK Maletaht    5          27.5    19.5
 7-8  Kosyhh, Kirill         2003 1611 Vabaettur      4.5        34.5    24.5
      Lip, Allan             2003 1318 MK Lootus      4.5        26.5    19.0
9-15  Narva, Mart            2003 1349 SK Reval-Sport 4          29.0    20.5
      Konjushenko, Vladislav 2003 1312 Vabaettur      4          27.5    21.5
      Mihhailov, Nikita      2003 1316 SK Maletaht    4          27.5    19.5
      Muravetski, Aleksandr  2003 1099 MK Avesta      4          25.5    17.5
      Laherand, Kaspar       2004 1186 Vabaettur      4          25.0    18.0
      Shilkin, Aleksei       2003 1371 SK Maletaht    4          24.5    17.5
      Laanemets, Emil        2004 1118 Vabaettur      4          24.5    17.5
16-19 Rebane, Ralf           2004 1398 Kadrioru MK    3.5        26.5    19.0
      Orgse, Karl            2003 1177 Tallinna NNM   3.5        25.5    18.0
      Aumeister, Kristjan    2003 1436 Mustamae LLM   3.5        25.0    17.5
      Konjushenko, Nikita    2005 1251 Vabaettur      3.5        22.0    16.0
20-23 Tsernozjomov, Artjom   2003 1269 SK Maletaht    3          25.0    18.0
      Pohjaranta, Samuli     2003 1062 MK Avesta      3          23.0    17.0
      Beda, Pjotr            2004      Vabaettur      3          22.0    16.0
      Ruugla, Raul           2004      Jarva NMK      3          20.0    15.0
24-27 Nikitin, Leonid        2004 1092 MK Lootus      2.5        21.5    15.5
      Dahno, Kirill          2004      SK Valge Ratsu 2.5        19.5    14.0
      Kurs, Karl             2003      Tartu Kalev    2.5        16.5    12.5
      Varton, Martin         2004      Kadrioru MK    2.5        16.5    12.5
28-30 Nazarov, Vlad          2006      MK Lootus      2          20.0    14.0
      Heliste, Egert         2003      Tartu Kalev    2          19.5    15.5
      Makarov, Gleb          2005 1083 SK Diagonaal   2          18.5    13.5
 31   Sala, Emil             2005      SK Diagonaal   1          17.0    13.5
 32   Myshkovski, Deniss     2004      SK Maletaht    0          16.5    11.5

Crosstable

No    Name                  Feder   1    2    3    4    5    6    7
1.    Timoshin, Andrei       2003 17:W  9:W  4:L 10:W 32:W 13:W  3:L
2.    Kosyhh, Kirill         2003 18:W 11:W  5:W  4:D  3:L  9:W 10:L
3.    Aga, Rihard            2004 19:W 10:W 32:D 12:W  2:W  4:D  1:W
4.    Pedoson, Georg         2004 20:W 13:W  1:W  2:D  5:W  3:D  9:W
5.    Andrijashkin, Deniss   2005 21:W 12:W  2:L 14:W  4:L 16:W 13:W
6.    Aumeister, Kristjan    2003 22:D 32:L 23:W 15:W 13:L 11:L 20:W
7.    Rebane, Ralf           2004 23:W 14:W  8:D 32:D  9:L 17:D 11:L
8.    Shilkin, Aleksei       2003 24:W 15:D  7:D 13:L 19:L 22:W 17:W
9.    Narva, Mart            2003 25:W  1:L 15:W 16:W  7:W  2:L  4:L
10.   Mjastsov, Andrei       2003 26:W  3:L 18:W  1:L 11:W 14:W  2:W
11.   Lip, Allan             2003 27:W  2:L 17:D 18:W 10:L  6:W  7:W
12.   Mihhailov, Nikita      2003 28:W  5:L 20:W  3:L 22:W 19:W 32:L
13.   Konjushenko, Vladislav 2003 29:W  4:L 19:W  8:W  6:W  1:L  5:L
14.   Tsernozjomov, Artjom   2003 30:W  7:L 24:W  5:L 20:W 10:L 18:L
15.   Konjushenko, Nikita    2005 31:W  8:D  9:L  6:L 21:W 32:L 27:W
16.   Laherand, Kaspar       2004 32:L 22:W 30:W  9:L 24:W  5:L 26:W
17.   Orgse, Karl            2003  1:L 25:W 11:D 22:D 26:W  7:D  8:L
18.   Laanemets, Emil        2004  2:L 27:W 10:L 11:L 28:W 24:W 14:W
19.   Muravetski, Aleksandr  2003  3:L 26:W 13:L 28:W  8:W 12:L 23:W
20.   Nikitin, Leonid        2004  4:L 29:W 12:L 25:W 14:L 27:D  6:L
21.   Makarov, Gleb          2005  5:L 28:W 22:L 26:L 15:L 30:L 29:W
22.   Pohjaranta, Samuli     2003  6:D 16:L 21:W 17:D 12:L  8:L 30:W
23.   Kurs, Karl             2003  7:L 30:L  6:L 29:W 25:D 31:W 19:L
24.   Ruugla, Raul           2004  8:L 31:W 14:L 30:W 16:L 18:L 28:W
25.   Varton, Martin         2004  9:L 17:L 29:W 20:L 23:D 26:L 31:W
26.   Beda, Pjotr            2004 10:L 19:L 31:W 21:W 17:L 25:W 16:L
27.   Dahno, Kirill          2004 11:L 18:L 28:L 31:W 30:W 20:D 15:L
28.   Heliste, Egert         2003 12:L 21:L 27:W 19:L 18:L 29:W 24:L
29.   Myshkovski, Deniss     2004 13:L 20:L 25:L 23:L 31:L 28:L 21:L
30.   Nazarov, Vlad          2006 14:L 23:W 16:L 24:L 27:L 21:W 22:L
31.   Sala, Emil             2005 15:L 24:L 26:L 27:L 29:W 23:L 25:L
32.   Smorodkin, Kirill      2005 16:W  6:W  3:D  7:D  1:L 15:W 12:W
by Swiss Perfect (TM)  www.swissperfect.com