K-Jarve SS Kalev EV males 2013 (B-turniir) - Round 5

Standings

Place Name                    Rtg  Loc  Club           Score Buch. Progr.

  1   Ovsjannikov, Daniil     1357 1217 SK Diagonaal   5.0    16.0   15.0
  2   Kuldmaa, Tanel          1404 1314 SK Diagonaal   4.0    13.0   13.0
  3   Kuznetsov, Dmitri       1421 1333 SK Diagonaal   4.0    12.5   10.0
  4   Bitkova, Jelizaveta     1271 1298 Lootuse MK     3.5    17.0   11.5
  5   Nazarova, Veronika      1182 1119 Lootuse MK     3.5    15.0   10.0
  6   Pritulin, Vladimir      1273 1239 SK Valge Ratsu 3.5    11.5   11.0
  7   Veerik, Oleg            1370 1284 SK Diagonaal   3.0    16.5   11.0
  8   Lip, Allan              1357 1285 Lootuse MK     3.0    13.0   10.0
      Timofejeva, Polina                SK Diagonaal   3.0    13.0   10.0
 10   Tihhomirova, Jelizaveta 1202 1287 Lootuse MK     3.0    13.0    9.0
 11   Rudnik, Viktoria                  SK Diagonaal   3.0    12.5    6.0
 12   Kurotskin, Aleksandr    1230 1357 Lootuse MK     2.0    14.0    8.0
 13   Leontjeva, Darja                  SK Diagonaal   2.0    14.0    6.0
 14   Kolesnik, Veronika                SK Diagonaal   2.0    13.0    5.0
 15   Sala, Emil                        SK Diagonaal   2.0    12.5    6.0
 16   Beljajeva, Diana        1146 1173 Lootuse MK     2.0    11.5    7.0
 17   Kolesnik, Violetta                SK Diagonaal   2.0    11.5    5.0
 18   Nazarov, Vladislav                Lootuse MK     2.0    10.5    6.0
 19   Makarov, Gleb           1071 1051 SK Diagonaal   2.0     8.5    4.0
      Rahimov, Juri                     SK Valge Ratsu 2.0     8.5    4.0
 21   Bondarevskaja, Emilin   1224 1227 Lootuse MK     1.5    13.0    6.5
 22   Dahno, Kirill                     SK Diagonaal   1.0    11.0    4.0
 23   Petrjakov, Jegor                  SK Valge Ratsu 1.0    10.5    2.0

Cross Table

No Name                    Total  1      2    3      4      5    

1  Ovsjannikov, Daniil     5     11:1   10:1  7:1    2:1    4:1  
2  Kuldmaa, Tanel          4     22:1   21:1  8:1    1:0    9:1  
3  Kuznetsov, Dmitri       4      5:0   14:1 13:1   12:1    7:1  
4  Bitkova, Jelizaveta     3.5   14:1/2  5:1  6:1    8:1    1:0  
5  Nazarova, Veronika      3.5    3:1    4:0 17:1    6:1/2 12:1  
6  Pritulin, Vladimir      3.5   23:1   12:1  4:0    5:1/2 13:1  
7  Veerik, Oleg            3     18:1    9:1  1:0   10:1    3:0  
8  Lip, Allan              3     13:1   16:1  2:0    4:0   15:1  
9  Timofejeva, Polina      3      0:1    7:0 16:1   21:1    2:0  
10 Tihhomirova, Jelizaveta 3     17:1    1:0 15:1    7:0   21:1  
11 Rudnik, Viktoria        3      1:0   17:0  0:1   22:1   16:1  
12 Kurotskin, Aleksandr    2     19:1    6:0 22:1    3:0    5:0  
13 Leontjeva, Darja        2      8:0   20:1  3:0   19:1    6:0  
14 Kolesnik, Veronika      2      4:1/2  3:0 19:0   20:1   18:1/2
15 Sala, Emil              2     16:0    0:1 10:0   17:1    8:0  
16 Beljajeva, Diana        2     15:1    8:0  9:0   18:1   11:0  
17 Kolesnik, Violetta      2     10:0   11:1  5:0   15:0   22:1  
18 Nazarov, Vladislav      2      7:0   19:1 21:1/2 16:0   14:1/2
19 Makarov, Gleb           2     12:0   18:0 14:1   13:0   23:1  
20 Rahimov, Juri           2     21:0   13:0 23:1   14:0    0:1  
21 Bondarevskaja, Emilin   1.5   20:1    2:0 18:1/2  9:0   10:0  
22 Dahno, Kirill           1      2:0   23:1 12:0   11:0   17:0  
23 Petrjakov, Jegor        1      6:0   22:0 20:0    0:1   19:0  
by Swiss Perfect (TM)  www.swissperfect.com