Kivioli MV kiirmales 2014, B-turniir, 20.12.14 - Round 7

Standings

Place Name                    Loc  Club              Score Buch.

  1   Kuldmaa, Tanel          1392 SK Diagonaal      6.5    29.0
  2   Tihhomirova, Jelizaveta 1419 Lootuse Mk        5      30.0
  3   Rubina, Mari            1401 MK Avesta         5      24.0
  4   Myshkovski, Deniss      1226 Narva SK Maletaht 4.5    32.0
  5   Beljaeva, Diana         1405 Lootuse Mk        4.5    30.0
  6   Vassiljev, Jevgeni      1409 SK Diagonaal      4.5    26.0
  7   Shvedov, Andrei         1480 Lootuse MK        4      32.5
  8   Bondarevskaja, Emilin   1378 Lootuse Mk        4      29.0
  9   Kurotskin, Aleksandr    1442 Lootuse MK        4      26.0
 10   Naestema, Joonas A.     1355 MK Areng          4      25.5
 11   Pritulin, Vladimir      1341 SK Valge Ratsu    4      25.0
 12   Nazarova, Veronika      1325 Lootuse Mk        4      20.0
 13   Bauman, Grettel         1288 Kadrioru MK       4      19.5
 14   Nazarov, Vladislav      1187 Lootuse MK        3.5    31.0
 15   Rudnik, Viktoria        1369 SK Diagonaal      3.5    28.0
 16   Smirnova, Jekaterina    1227 Lootuse Mk        3      23.0
 17   Nikitin, Leonid         1239 Lootuse MK        3      21.0
 18   Leontjeva, Darja        1142 SK Diagonaal      3      20.0
 19   Aksjonova, Alisa        1249 Lootuse Mk        3      19.5
 20   Blokhin, Sofia          1233 Kadrioru MK       2      21.5
 21   Sala, Emil              1163 SK Diagonaal      2      21.0
 22   Tynso, Hannes           1146 MA Vabaettur      2      19.0
 23   Dahno, Kirill           1158 SK Diagonaal      1      17.5
 24   Zotov, Ivan                  Lootuse MK        0      18.0

Cross Table

No Name                    Feder Total  1    2    3    4      5    6      7    

1  Kuldmaa, Tanel          2002  6.5   14:1  4:1  2:1  7:1/2 15:1  8:1    5:1  
2  Tihhomirova, Jelizaveta 2003  5     17:1 10:1  1:0 14:1    7:1  5:1/2  6:1/2
3  Rubina, Mari            2004  5      4:0 14:0 22:1 17:1   18:1 11:1    8:1  
4  Myshkovski, Deniss      2004  4.5    3:1  1:0 12:1  6:1    8:0  9:1/2 10:1  
5  Beljaeva, Diana         2003  4.5   16:1 12:1  7:0 15:1   10:1  2:1/2  1:0  
6  Vassiljev, Jevgeni      2000  4.5   20:1 11:1 15:0  4:0   16:1  7:1    2:1/2
7  Shvedov, Andrei         2002  4     13:1  8:1  5:1  1:1/2  2:0  6:0    9:1/2
8  Bondarevskaja, Emilin   2004  4     21:1  7:0 19:1 11:1    4:1  1:0    3:0  
9  Kurotskin, Aleksandr    2001  4     19:1 15:0 17:1 10:0   13:1  4:1/2  7:1/2
10 Naestema, Joonas A.     2006  4     22:1  2:0 20:1  9:1    5:0 15:1    4:0  
11 Pritulin, Vladimir      2001  4     18:1  6:0 16:1  8:0   14:1  3:0   20:1  
12 Nazarova, Veronika      2001  4     24:1  5:0  4:0 16:0   21:1 18:1   17:1  
13 Bauman, Grettel         2006  4      7:0 21:1 14:0 20:1    9:0 23:1   16:1  
14 Nazarov, Vladislav      2006  3.5    1:0  3:1 13:1  2:0   11:0 19:1   15:1/2
15 Rudnik, Viktoria        2006  3.5   23:1  9:1  6:1  5:0    1:0 10:0   14:1/2
16 Smirnova, Jekaterina    2006  3      5:0 24:1 11:0 12:1    6:0 22:1   13:0  
17 Nikitin, Leonid         2004  3      2:0 22:1  9:0  3:0   23:1 24:1   12:0  
18 Leontjeva, Darja        2002  3     11:0 20:0 21:1 19:1    3:0 12:0   24:1  
19 Aksjonova, Alisa        2005  3      9:0 23:1  8:0 18:0   22:1 14:0   21:1  
20 Blokhin, Sofia          2006  2      6:0 18:1 10:0 13:0   24:1 21:0   11:0  
21 Sala, Emil              2005  2      8:0 13:0 18:0 23:1   12:0 20:1   19:0  
22 Tynso, Hannes           2005  2     10:0 17:0  3:0 24:1   19:0 16:0   23:1  
23 Dahno, Kirill           2004  1     15:0 19:0 24:1 21:0   17:0 13:0   22:0  
24 Zotov, Ivan             2003  0     12:0 16:0 23:0 22:0   20:0 17:0   18:0  
by Swiss Perfect (TM)  www.swissperfect.com