Ida-Virumaa MV males 2015, A-turniir - Round 6

Standings

Place Name                      Feder Rtg  Club              Score Buch.

  1   Sirosh, Ilja              1998  2292 Sillamae SK Kalev 5.0    22.5
  2   Sinitsyna, Anastassia     2004  1814 Narva SK Maletaht 4.5    19.5
  3   Orlov, Georgi                   1877 SK Diagonaal      4.0    20.5
  4   Timoshin, Andrei          2003  1864 SK Diagonaal      3.5    21.5
      Kuzub, Vladislav                1786 SK Diagonaal      3.5    21.5
  6   Zubehhin, Aleksei         2000  1777 Narva SK Maletaht 3.5    20.5
  7   Orlov, Roman              2000  1833 Sillamae SK Kalev 3.5    19.5
  8   Raondi, Jaan-M.           1936  1624                   3.5    16.0
  9   Laanjarv, Helmut                1618                   3.0    16.5
 10   Jaksin, Aleksandr         1948  1644 Lootuse MK        3.0    13.0
 11   Moissejeva, Anastassia    1999  1651 Narva SK Maletaht 2.5    19.5
 12   Orgse, Karl K.            2003  1617 Nymme Noortemaja  2.5    13.0
 13   Dunajev, Nikolai          1935  1815 Lootuse MK        2.0    18.5
 14   Kruuza, Rein              1958  1677 Lootuse MK        2.0    14.5
 15   Andrijashkina, Anastassia 2000  1566 Narva SK Maletaht 2.0    14.0
 16   Vassiljev, Jevgeni        2000  1448 SK Diagonaal      0.0    17.5

Cross Table

No Name                      Total  1    2      3      4      5      6    

1  Sirosh, Ilja              5      2:1  6:1    3:1/2  7:1    4:1    5:1/2
2  Sinitsyna, Anastassia     4.5    1:0 16:1    5:1    6:1    3:1    8:1/2
3  Orlov, Georgi             4     14:1 13:1    1:1/2  4:1    2:0    6:1/2
4  Timoshin, Andrei          3.5    9:1  8:1    7:1/2  3:0    1:0   11:1  
5  Kuzub, Vladislav          3.5   15:1  7:1/2  2:0    8:1/2  9:1    1:1/2
6  Zubehhin, Aleksei         3.5   11:1  1:0   13:1    2:0   12:1    3:1/2
7  Orlov, Roman              3.5   10:1  5:1/2  4:1/2  1:0   11:1/2 15:1  
8  Raondi, Jaan-M.           3.5   16:1  4:0   11:1/2  5:1/2 13:1    2:1/2
9  Laanjarv, Helmut          3      4:0 14:1   10:1/2 11:1/2  5:0   13:1  
10 Jaksin, Aleksandr         3      7:0 15:1/2  9:1/2 12:0   14:1   16:1  
11 Moissejeva, Anastassia    2.5    6:0 12:1    8:1/2  9:1/2  7:1/2  4:0  
12 Orgse, Karl K.            2.5   13:0 11:0   16:1   10:1    6:0   14:1/2
13 Dunajev, Nikolai          2     12:1  3:0    6:0   15:1    8:0    9:0  
14 Kruuza, Rein              2      3:0  9:0   15:1/2 16:1   10:0   12:1/2
15 Andrijashkina, Anastassia 2      5:0 10:1/2 14:1/2 13:0   16:1    7:0  
16 Vassiljev, Jevgeni        0      8:0  2:0   12:0   14:0   15:0   10:0  
by Swiss Perfect (TM)  www.swissperfect.com