Kivioli kiirmale MV 2015, D-turniir - Round 6

Standings

Place Name                Feder Club           Score Buch. Progr.

  1   Mannima, Janek      2007  Lootuse MK     5      24.0   20.0
  2   Snitsarenko, Igor   2007  MA Vabaettur   5      20.5   15.0
  3   Sizov, Lev          2008  SK Valge Ratsu 5      19.5   19.0
  4   Linkevits, Jaroslav 2008  SK Diagonaal   4.5    23.5   16.0
  5   Novikov, Savva      2006                 4.5    17.0   14.0
  6   Kraav, Rando              Rakvere        4      21.0   16.0
  7   Valijev, Aleksei    2008  SK Diagonaal   4      19.0   16.0
  8   Karis, Fredi        2009  Tartu Kalev    3      23.0   12.0
  9   Kaptein, Karl             Rakvere        3      22.0   12.0
 10   Martirosian, Tigran 2010  Tartu Kalev    3      20.5    9.0
 11   Naestema, Leen      2008  MK Areng       3      19.0   12.0
      Paaren, Karl-A.                          3      19.0   12.0
 13   Tarannov, Mihhail   2008  SK Diagonaal   3      16.5   11.0
 14   Ostrjakova, Maria         Lootuse MK     3      16.0    9.0
 15   Sala, Ellen         2008  SK Diagonaal   3      14.5    9.0
 16   Arefjeva, Marija    2006  Lootuse MK     2.5    13.5    7.0
 17   Maksimova, Irena    2007  Lootuse MK     2      20.5    9.0
 18   Lehes, Ott O.       2010  Tartu Kalev    2      19.0    5.0
 19   Sokolenko, Ksenia         Lootuse MK     2      15.5    7.0
 20   Kiik, Lilleriin           Rakvere        2      15.0    6.0
 21   Karba, Kertu        2009  Tartu Kalev    2      14.0    4.0
 22   Zirna, Silver             Rakvere        2      13.0    7.0
 23   Murrik, Raim              Rakvere        1.5    14.0    5.0

Cross Table

No Name                Total  1      2    3      4    5      6  

1  Mannima, Janek      5      0:+    8:1  7:1    6:1  3:1    2:0
2  Snitsarenko, Igor   5      4:0   10:1 17:1   11:1  6:1    1:1
3  Sizov, Lev          5     18:1   17:1  4:1    8:1  1:0    7:1
4  Linkevits, Jaroslav 4.5    2:1   13:1  3:0   12:1  5:1/2  9:1
5  Novikov, Savva      4.5    9:0   18:1 20:1   13:1  4:1/2  8:1
6  Kraav, Rando        4     15:1   11:1 12:1    1:0  2:0   10:1
7  Valijev, Aleksei    4     10:1   22:1  1:0    9:1 17:1    3:0
8  Karis, Fredi        3     14:1    1:0 15:1    3:0 12:1    5:0
9  Kaptein, Karl       3      5:1   12:0 14:1    7:0 15:1    4:0
10 Martirosian, Tigran 3      7:0    2:0  0:+   19:1 14:1    6:0
11 Naestema, Leen      3     16:1    6:0 19:1    2:0 13:1   14:0
12 Paaren, Karl-A.     3     20:1    9:1  6:0    4:0  8:0   16:1
13 Tarannov, Mihhail   3     21:1    4:0 23:1    5:0 11:0   17:1
14 Ostrjakova, Maria   3      8:0   16:1  9:0   20:1 10:0   11:1
15 Sala, Ellen         3      6:0   21:1  8:0   18:1  9:0   19:1
16 Arefjeva, Marija    2.5   11:0   14:0 22:1/2 23:1 21:1   12:0
17 Maksimova, Irena    2     19:1    3:0  2:0   22:1  7:0   13:0
18 Lehes, Ott O.       2      3:0    5:0 21:1   15:0 22:0    0:+
19 Sokolenko, Ksenia   2     17:0    0:+ 11:0   10:0 20:1   15:0
20 Kiik, Lilleriin     2     12:0   23:1  5:0   14:0 19:0   22:1
21 Karba, Kertu        2     13:0   15:0 18:0    0:+ 16:0   23:1
22 Zirna, Silver       2     23:1/2  7:0 16:1/2 17:0 18:1   20:0
23 Murrik, Raim        1.5   22:1/2 20:0 13:0   16:0  0:+   21:0
by Swiss Perfect (TM)  www.swissperfect.com