Ida-Virumaa MV 2016, D-turniir (P10) - Round 6

Standings

Place Name                 Feder Club                           Score Buch.

  1   Nazarov, Vladislav   2006  Lootuse MK                     5      21.5
  2   Nikitin, Arseni      2006  Narva SK Maletaht              5      20.5
  3   Iljin, Konstantin    2006  Venemaa                        5      20.0
  4   Luik, Ott-R.         2006  MA Vabaettur                   4.5    22.0
      Solnyshkin, Maksim   2007  Venemaa                        4.5    22.0
  6   Shnurov, Daniil      2006  K-Jarve SS Kalev/SK Maletaht   4      21.0
  7   Rodin, Robert        2007  Narva SK Maletaht              3.5    22.5
  8   Mihhailov, Artur     2007  MA Vabaettur                   3.5    20.0
  9   Aleksejev, Artjom    2008  MK Areng                       3.5    16.0
      Lazojev, Mark        2006  Narva SK Maletaht              3.5    16.0
 11   Kaldmaa, Janis       2008  Tartu Kalev                    3      22.5
 12   Jogi, Henry          2007  MK Areng                       3      21.0
 13   Minajev, Matvei      2007  K-Jarve SS Kalev/SK Diagonaal  3      20.0
 14   Laasma, Vlad         2006  MK Avesta                      3      18.0
 15   Gerstman, Timur      2007  K-Jarve SS Kalev/SK Diagonaal  3      17.0
 16   Sizov, Lev           2008  K-Jarve SS Kalev/SK Valge Rats 3      13.5
 17   Valijev, Aleksei     2008  K-Jarve SS Kalev/SK Diagonaal  2.5    15.5
      Mannima, Janek       2007  Lootuse MK                     2.5    15.5
 19   Geimonen, Konstantin 2006  Lootuse MK                     2.5    13.0
 20   Petrov, Kirill       2007  Lootuse MK                     2      20.5
 21   Bondartsuk, Maksim   2008  Sillamae SK Kalev              2      18.0
 22   Hudilainen, Mihhail  2008  Lootuse MK                     2      17.5
 23   Butenko, Arkadi      2006  Lootuse MK                     2      14.0
 24   Linkevits, Jaroslav  2008  K-Jarve SS Kalev/SK Diagonaal  1.5    15.0
 25   Taranov, Mihhail     2007  K-Jarve SS Kalev/SK Diagonaal  1      17.0

Cross Table

No  Name                  1    2      3      4    5      6    

1.  Nazarov, Vladislav    8:1  4:0   12:1   13:1 11:1    3:1  
2.  Nikitin, Arseni      25:1 13:1    6:1    4:1  3:1/2 16:1/2
3.  Luik, Ott-R.         15:1 18:1    7:1   16:1  2:1/2  1:0  
4.  Rodin, Robert        22:1  1:1   16:0    2:0 13:1/2 15:1  
5.  Aleksejev, Artjom    12:0 19:0   23:1   20:1 18:1    9:1/2
6.  Laasma, Vlad         17:1 20:1    2:0   11:0 19:0   25:1  
7.  Kaldmaa, Janis       23:1  9:1    3:0   12:1 16:0   19:0  
8.  Minajev, Matvei       1:0 16:0   24:1   22:1 14:1   11:0  
9.  Lazojev, Mark        21:1  7:0   17:1   19:0 25:1    5:1/2
10. Sizov, Lev           16:0 17:0   22:1   25:0 24:1   18:1  
11. Shnurov, Daniil      19:1 12:0   18:1    6:1  1:0    8:1  
12. Jogi, Henry           5:1 11:1    1:0    7:0 17:1   13:0  
13. Mihhailov, Artur     14:1  2:0   20:1    1:0  4:1/2 12:1  
14. Gerstman, Timur      13:0 25:1   19:0   23:1  8:0   17:1  
15. Geimonen, Konstantin  3:0 24:1   21:1/2 17:0 20:1    4:0  
16. Solnyshkin, Maksim   10:1  8:1    4:1    3:0  7:1    2:1/2
17. Bondartsuk, Maksim    6:0 10:1    9:0   15:1 12:0   14:0  
18. Hudilainen, Mihhail  24:1  3:0   11:0   21:1  5:0   10:0  
19. Iljin, Konstantin    11:0  5:1   14:1    9:1  6:1    7:1  
20. Taranov, Mihhail       :1  6:0   13:0    5:0 15:0   24:0  
21. Linkevits, Jaroslav   9:0   :1   15:1/2 18:0 22:0   23:0  
22. Valijev, Aleksei      4:0 23:1/2 10:0    8:0 21:1     :1  
23. Mannima, Janek        7:0 22:1/2  5:0   14:0   :1   21:1  
24. Butenko, Arkadi      18:0 15:0    8:0     :1 10:0   20:1  
25. Petrov, Kirill        2:0 14:0     :1   10:1  9:0    6:0  
by Swiss Perfect (TM)  www.swissperfect.com