XIX Kohtla-Jarve noorte kiirmaleturniir 2016 - Eesti noorte lahtisedkiirmale MV - Round 11

Standings

Place Name                     Loc  Club                      Score Progr. Buch.

 1-3  Aga, Rihard              1797 SK Maletaht               8.5     49.5  56.0
      Vaino, Nikita            1863 SK Maletaht               8.5     34.5  59.0
      Timosin, Andrei          1893 Kohtla-Jarve Kalev        8.5     32.5  59.5
 4-6  Andrijaskin, Deniss      1676 SK Maletaht               8       42.5  57.0
      Bondar, Daniil           1802 SK Maletaht               8       41.0  55.5
      Uibokant, Mathias Robert 1801 Tallinna MK               8       32.5  57.0
 7-8  Zubehhin, Aleksei        1792 SK Maletaht               7.5     44.5  53.5
      Protassov, Vlad          1726 SK Maletaht               7.5     39.5  51.0
9-15  Sorokin, Artem           1423 Sankt-Peterburg (Venemaa) 7       52.0  54.0
      Pavlov, Mikhail          1583 Sankt-Peterburg (Venemaa) 7       46.5  53.5
      Svedov, Andrei           1596 Lootuse MK                7       42.5  56.0
      Silkin, Aleksei          1606 SK Maletaht               7       38.0  55.5
      Postanogov, Dmitrii      1614 Sankt-Peterburg (Venemaa) 7       37.0  54.0
      Derevjanko, Dmitri       1640 Lootuse MK                7       36.0  54.0
      Olde, Grete              1816 Tallinna MK               7       29.0  56.0
16-22 Ganjukov, Aleksei        1623 SK Maletaht               6.5     41.5  50.0
      Bitkova, Jelizaveta      1596 Lootuse MK                6.5     41.0  52.5
      Lambing, Margus          1608 MK Avesta                 6.5     39.5  50.5
      Maslov, Dmitri           1532 SK Maletaht               6.5     37.5  53.5
      Iljin, Nikita            1700 Kingisepp (Venemaa)       6.5     36.5  54.5
      Gubantsikov, Mihhail     1565 Kingisepp (Venemaa)       6.5     36.5  52.5
      Efe, Berke               1573 SK Maletaht               6.5     34.5  53.5
23-28 Novikov, Pavel                Slantsy (Venemaa)         6       38.0  46.0
      Nikitin, Arseni          1396 SK Maletaht               6       36.0  49.5
      Jegorov, Nikita          1346 SK Maletaht               6       35.5  53.5
      Rodin, Robert            1501 SK Maletaht               6       35.5  47.0
      Nazarov, Vladislav       1677 Lootuse MK                6       33.0  61.5
      Makarov, Gleb            1489 Kohtla-Jarve Kalev        6       29.5  53.0
29-32 Moskovski, Deniss        1652 SK Maletaht               5.5     38.5  57.5
      Ovsjannikov, Daniil      1609 Kohtla-Jarve Kalev        5.5     38.5  54.5
      Baranovski, Vjatseslav   1398 Kohtla-Jarve Kalev        5.5     33.5  49.0
      Pritulin, Vladimir       1453 Kohtla-Jarve Kalev        5.5     30.0  47.5
33-37 Nikitin, Leonid          1456 Lootuse MK                5       36.0  55.0
      Rikas, Artur             1519 SK Maletaht               5       35.0  55.5
      Geimonen, Konstantin     1344 Lootuse MK                5       32.0  51.5
      Gogin, Aleksandr              Slantsy (Venemaa)         5       30.0  52.0
      Pavlov, Kirill           1314 SK Maletaht               5       26.0  47.0
38-40 Dukats, Ivan             1341 SK Maletaht               4.5     31.5  49.0
      Lazojev, Mark            1436 SK Maletaht               4.5     28.5  45.0
      Antonenko, Ivan          1400 Slantsy (Venemaa)         4.5     25.5  49.0
41-42 Sapeshko, Sergei              Slantsy (Venemaa)         4       28.5  54.0
      Drobosev, Anton          1282 SK Maletaht               4       18.0  43.0
 43   Sizov, Lev               1539 Kohtla-Jarve Kalev        3.5     23.5  50.0
44-45 Orav, Dmitri             1283 SK Maletaht               3       15.0  48.5
      Tsetsotkin, Ivan         1132 SK Maletaht               3        7.0  46.0
 46   Minajev, Matvei          1421 Kohtla-Jarve Kalev        2       21.0  50.0
by Swiss Perfect (TM)  www.swissperfect.com