Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | |||||||
1 | 3 | Vaher Eino | 2254 | EST | 11 | b 1 | 19 | w 1 | 4 | b 1 | 3 | w 0 | 12 | b 1 | 7 | w 1 | 2 | b ½ | 5½ | 28½ |
2 | 1 | Olde Hendrik | 2373 | EST | 8 | b 1 | 12 | w 1 | 6 | b ½ | 4 | w ½ | 3 | b ½ | 16 | w 1 | 1 | w ½ | 5 | 30½ |
5 | Tedrema Ardi | 2146 | EST | 10 | b 1 | 21 | w 1 | 7 | b 1 | 1 | b 1 | 2 | w ½ | 5 | w ½ | 4 | b 0 | 5 | 30½ | |
4 | 2 | Vorobjov Pavel | 2330 | EST | 18 | w 1 | 16 | b 1 | 1 | w 0 | 2 | b ½ | 6 | w ½ | 12 | b 1 | 3 | w 1 | 5 | 29½ |
5 | 7 | Brokko-Olde Margit | 2077 | EST | 19 | b 0 | 11 | w 1 | 9 | w 1 | 20 | b 1 | 16 | w 1 | 3 | b ½ | 6 | w ½ | 5 | 24½ |
6 | 6 | Trohhelev Boris | 2097 | EST | 15 | w 1 | 23 | b 1 | 2 | w ½ | 16 | b 0 | 4 | b ½ | 10 | w 1 | 5 | b ½ | 4½ | 27 |
7 | 4 | Kuusk Andres | 2221 | EST | 9 | w ½ | 13 | b 1 | 3 | w 0 | 17 | b 1 | 20 | w 1 | 1 | b 0 | 8 | b 1 | 4½ | 26½ |
8 | 12 | Videvik Edik | 1868 | EST | 2 | w 0 | 15 | b 0 | 13 | w 1 | 14 | b 1 | 9 | w 1 | 18 | b 1 | 7 | w 0 | 4 | 26 |
9 | 15 | Viikmaa Karmen | 1822 | EST | 7 | b ½ | 17 | w 1 | 5 | b 0 | 19 | w ½ | 8 | b 0 | 21 | w 1 | 16 | b 1 | 4 | 23 |
10 | 16 | Jakobi Arnold | 1814 | EST | 3 | w 0 | 20 | b 0 | 11 | b 1 | 22 | w 1 | 17 | w 1 | 6 | b 0 | 18 | w 1 | 4 | 22 |
11 | 14 | Käes Endel | 1850 | EST | 1 | w 0 | 5 | b 0 | 10 | w 0 | - | - 1 | 23 | b 1 | 19 | w 1 | 12 | w ½ | 3½ | 25 |
12 | 8 | Indrikson Alfred | 1986 | EST | 22 | w 1 | 2 | b 0 | 23 | w 1 | 18 | b 1 | 1 | w 0 | 4 | w 0 | 11 | b ½ | 3½ | 24½ |
13 | 21 | Prii Ants | 1658 | EST | 17 | b ½ | 7 | w 0 | 8 | b 0 | 23 | w 1 | 19 | b 0 | - | - 1 | 20 | w 1 | 3½ | 20½ |
14 | 20 | Põlendik Tiina | 1695 | EST | 16 | w 0 | 18 | b 0 | - | - 1 | 8 | w 0 | 22 | b 1 | 17 | w ½ | 19 | b 1 | 3½ | 19½ |
15 | 17 | Popman Genadi | 1797 | EST | 6 | b 0 | 8 | w 1 | 17 | b 0 | 21 | w 1 | 18 | w 0 | 20 | b ½ | 22 | b 1 | 3½ | 19½ |
16 | 9 | Vipper Peedu | 1979 | EST | 14 | b 1 | 4 | w 0 | 19 | b 1 | 6 | w 1 | 5 | b 0 | 2 | b 0 | 9 | w 0 | 3 | 29 |
17 | 10 | Eevere Tõnu | 1898 | EST | 13 | w ½ | 9 | b 0 | 15 | w 1 | 7 | w 0 | 10 | b 0 | 14 | b ½ | - | - 1 | 3 | 24½ |
18 | 13 | Taremaa Ado | 1865 | EST | 4 | b 0 | 14 | w 1 | 21 | b 1 | 12 | w 0 | 15 | b 1 | 8 | w 0 | 10 | b 0 | 3 | 24½ |
19 | 18 | Volpert Larissa | 1789 | EST | 5 | w 1 | 1 | b 0 | 16 | w 0 | 9 | b ½ | 13 | w 1 | 11 | b 0 | 14 | w 0 | 2½ | 26½ |
20 | 11 | Urgas Jaan | 1892 | EST | 21 | b 0 | 10 | w 1 | 22 | b 1 | 5 | w 0 | 7 | b 0 | 15 | w ½ | 13 | b 0 | 2½ | 23 |
21 | 22 | Nossov Boris | 1639 | EST | 20 | w 1 | 3 | b 0 | 18 | w 0 | 15 | b 0 | - | - 1 | 9 | b 0 | 23 | w 0 | 2 | 21 |
22 | 19 | Hein Kalle | 1712 | EST | 12 | b 0 | - | - 1 | 20 | w 0 | 10 | b 0 | 14 | w 0 | 23 | b 1 | 15 | w 0 | 2 | 19½ |
23 | 23 | Uukivi Aimar | 0 | EST | - | - 1 | 6 | w 0 | 12 | b 0 | 13 | b 0 | 11 | w 0 | 22 | w 0 | 21 | b 1 | 2 | 18½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com