Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | |||||||
1 | 1 | Jaanimets Marten | 1814 | EST | 5 | b 1 | 2 | w 1 | 3 | b 1 | 10 | w 1 | 7 | b 1 | 4 | w 1 | 6 | b 1 | 7 | 27½ |
2 | 4 | Tominga Eke | 1632 | EST | 12 | w 1 | 1 | b 0 | 4 | w 1 | 6 | b 1 | 3 | b 1 | 5 | w 1 | 11 | b 1 | 6 | 25 |
3 | 2 | Prii Ants Marten | 1746 | EST | 9 | w 1 | 6 | b 1 | 1 | w 0 | 5 | b 1 | 2 | w 0 | 7 | b 1 | 4 | b ½ | 4½ | 30½ |
4 | 3 | Lillemäe Mary-Heleen | 1677 | EST | 8 | b 1 | 7 | w ½ | 2 | b 0 | 9 | w 1 | 10 | b 1 | 1 | b 0 | 3 | w ½ | 4 | 28½ |
5 | 7 | Paan Karel | 1405 | EST | 1 | w 0 | 12 | b 1 | 8 | w 1 | 3 | w 0 | 11 | b 1 | 2 | b 0 | 10 | w 1 | 4 | 24½ |
6 | 5 | Zeludkov Emil | 1605 | EST | 10 | b 1 | 3 | w 0 | 7 | b 1 | 2 | w 0 | 9 | b 1 | 8 | w ½ | 1 | w 0 | 3½ | 28½ |
7 | 6 | Hermanson Egon | 1489 | EST | 11 | w 1 | 4 | b ½ | 6 | w 0 | 8 | b 1 | 1 | w 0 | 3 | w 0 | 12 | b 1 | 3½ | 24 |
8 | 9 | Klaus Kristo | 1318 | EST | 4 | w 0 | 11 | b 1 | 5 | b 0 | 7 | w 0 | 12 | w 1 | 6 | b ½ | 9 | b ½ | 3 | 19½ |
9 | 8 | Annama Rauno | 1341 | EST | 3 | b 0 | 10 | w 0 | 11 | b 1 | 4 | b 0 | 6 | w 0 | 12 | b 1 | 8 | w ½ | 2½ | 19 |
10 | 11 | Kristal Kristiina | 1204 | EST | 6 | w 0 | 9 | b 1 | 12 | w 1 | 1 | b 0 | 4 | w 0 | 11 | w 0 | 5 | b 0 | 2 | 23 |
11 | 12 | Raudsepp Mikk | 0 | EST | 7 | b 0 | 8 | w 0 | 9 | w 0 | 12 | b 0 | 5 | w 0 | 10 | b 1 | 2 | w 0 | 1 | 22 |
12 | 10 | Järv Mario | 1243 | EST | 2 | b 0 | 5 | w 0 | 10 | b 0 | 11 | w 1 | 8 | b 0 | 9 | w 0 | 7 | w 0 | 1 | 22 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com