| Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | |||||||
| 1 | 2 | Olde Margareth | 1383 | EST | 7 | b 1 | 5 | w 1 | 4 | b 1 | 2 | b 1 | 11 | w 1 | 8 | b 1 | 6 | w 1 | 7 | 28½ |
| 2 | 3 | Nilp Kristofer | 1279 | EST | 16 | w 1 | 11 | b 1 | 6 | b 1 | 1 | w 0 | 4 | b 1 | 9 | w 1 | 5 | b 1 | 6 | 27½ |
| 3 | 16 | Vaarma Rauno | 0 | EST | 11 | w 0 | 16 | b 1 | 13 | w 0 | 14 | b 1 | 10 | w ½ | 12 | b 1 | 8 | w 1 | 4½ | 19½ |
| 4 | 12 | Pool Stein Marten | 0 | EST | 8 | w 1 | 14 | b 1 | 1 | w 0 | 9 | b 1 | 2 | w 0 | 5 | w 0 | 11 | b 1 | 4 | 30½ |
| 5 | 7 | Jürimäe Marcus | 0 | EST | 15 | w 1 | 1 | b 0 | 10 | w 1 | 7 | b 1 | 8 | w 0 | 4 | b 1 | 2 | w 0 | 4 | 30 |
| 6 | 1 | Olde Grete | 1387 | EST | 14 | w 1 | 9 | b 1 | 2 | w 0 | 8 | b 0 | 13 | w 1 | 11 | b 1 | 1 | b 0 | 4 | 29½ |
| 7 | 10 | Mode Sirli | 0 | EST | 1 | w 0 | 13 | b 1 | 9 | w 0 | 5 | w 0 | - | - 1 | 10 | b 1 | 15 | b 1 | 4 | 27 |
| 8 | 4 | Valge Arthur | 1271 | EST | 4 | b 0 | 17 | w 1 | 12 | b 1 | 6 | w 1 | 5 | b 1 | 1 | w 0 | 3 | b 0 | 4 | 26½ |
| 9 | 6 | Hansson Markus | 0 | EST | 17 | b 1 | 6 | w 0 | 7 | b 1 | 4 | w 0 | 12 | b 1 | 2 | b 0 | 13 | w 1 | 4 | 23½ |
| 10 | 17 | Vasli Sandra | 0 | EST | - | - 1 | 12 | w 0 | 5 | b 0 | 16 | w 1 | 3 | b ½ | 7 | w 0 | 17 | b 1 | 3½ | 19½ |
| 11 | 8 | Lattik Uku | 0 | EST | 3 | b 1 | 2 | w 0 | 15 | b 1 | 12 | w 1 | 1 | b 0 | 6 | w 0 | 4 | w 0 | 3 | 30½ |
| 12 | 5 | Vasli Serkko | 1212 | EST | 13 | w 1 | 10 | b 1 | 8 | w 0 | 11 | b 0 | 9 | w 0 | 3 | w 0 | - | - 1 | 3 | 24 |
| 13 | 13 | Poolma Andreas | 0 | EST | 12 | b 0 | 7 | w 0 | 3 | b 1 | 15 | w 1 | 6 | b 0 | 16 | w 1 | 9 | b 0 | 3 | 22½ |
| 14 | 9 | Meier Toomas | 0 | EST | 6 | b 0 | 4 | w 0 | 17 | b 1 | 3 | w 0 | 15 | b 0 | - | - 1 | 16 | w 1 | 3 | 19½ |
| 15 | 15 | Tapp Käti Eikel | 0 | EST | 5 | b 0 | - | - 1 | 11 | w 0 | 13 | b 0 | 14 | w 1 | 17 | b 1 | 7 | w 0 | 3 | 19 |
| 16 | 11 | Pleesi Steven | 0 | EST | 2 | b 0 | 3 | w 0 | - | - 1 | 10 | b 0 | 17 | w 1 | 13 | b 0 | 14 | b 0 | 2 | 21 |
| 17 | 14 | Rõkk Carlis | 0 | EST | 9 | w 0 | 8 | b 0 | 14 | w 0 | - | - 1 | 16 | b 0 | 15 | w 0 | 10 | w 0 | 1 | 18 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com