Venevere male 2014 kuni 10a - Round 7

Standings

Place Name                  Feder Rtg Loc Score Buch.

  1   Pedmanson, Herman                   6.5    32.5
  2   Pedmanson, Albert                   6      31.5
 3-5  Nikitin, Leonid                     5      33.5
      Bondarevskaja, Emilin               5      30.5
      Tropp, Ainar                        5      25.5
  6   Rahimov, Juri                       4.5    29.5
7-13  Rudnik, Viktoria                    4      33.0
      Külvik, Pärtel                      4      29.0
      Rõbin, Saimon                       4      27.0
      Aksjonova, Alisa                    4      27.0
      Bauman, Grettel                     4      26.0
      Geimonen, Konstantin                4      25.5
      Pahomova, Karina                    4      25.0
14-18 Danilina, Diana                     3      24.5
      Nazarov, Vladislav                  3      24.0
      Karajev, Sandra                     3      23.0
      Karajev, Sabrina                    3      22.5
      Bergen, Andrian                     3      19.0
19-23 Tulaidan, Richard                   2.5    21.0
      Smirnova, Jekaterina                2.5    20.0
      Suvorov, Ann-Mari                   2.5    18.0
      Lampe, Elisa                        2.5    17.5
      Toom, Annika                        2.5    17.0
 24   Bezuglov, Aleksander                2      22.0
 25   Butenko, Nikolai                    1.5    15.5
 26   Tõshina, Angelina                   0      17.5

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Pedmanson, Herman               12:W  4:W  7:W  9:W  2:D  3:W  6:W
2  Pedmanson, Albert               15:W 13:W 10:W  3:W  1:D  7:W  4:D
3  Nikitin, Leonid                  5:W  8:W 11:W  2:L 10:W  1:L  7:W
4  Bondarevskaja, Emilin           19:W  1:L  6:D 15:W  8:W 10:W  2:D
5  Tropp, Ainar                     3:L 18:W  9:L 22:W 17:W 11:W  8:W
6  Rahimov, Juri                    7:L 16:W  4:D 14:W 12:W 13:W  1:L
7  Rudnik, Viktoria                 6:W  9:W  1:L 17:W 11:W  2:L  3:L
8  Külvik, Pärtel                  18:W  3:L 14:W 13:W  4:L  9:W  5:L
9  Rõbin, Saimon                   23:W  7:L  5:W  1:L 24:W  8:L 16:W
10 Aksjonova, Alisa                21:W 17:W  2:L 19:W  3:L  4:L 15:W
11 Bauman, Grettel                 14:W 20:W  3:L 12:W  7:L  5:L 19:W
12 Geimonen, Konstantin             1:L 24:W 16:W 11:L  6:L 20:W 17:W
13 Pahomova, Karina                24:W  2:L 21:W  8:L 16:W  6:L 14:W
14 Danilina, Diana                 11:L 23:W  8:L  6:L 21:W 18:W 13:L
15 Nazarov, Vladislav               2:L 22:W 17:L  4:L 25:W 24:W 10:L
16 Karajev, Sandra                 25:W  6:L 12:L 23:W 13:L 22:W  9:L
17 Karajev, Sabrina                26:W 10:L 15:W  7:L  5:L 19:W 12:L
18 Bergen, Andrian                  8:L  5:L 23:L 21:W 26:W 14:L 24:W
19 Tulaidan, Richard                4:L 26:W 20:W 10:L 22:D 17:L 11:L
20 Smirnova, Jekaterina            22:W 11:L 19:L 24:L 23:W 12:L 21:D
21 Suvorov, Ann-Mari               10:L 25:W 13:L 18:L 14:L 26:W 20:D
22 Lampe, Elisa                    20:L 15:L 26:W  5:L 19:D 16:L 25:W
23 Toom, Annika                     9:L 14:L 18:W 16:L 20:L 25:D 26:W
24 Bezuglov, Aleksander            13:L 12:L 25:W 20:W  9:L 15:L 18:L
25 Butenko, Nikolai                16:L 21:L 24:L 26:W 15:L 23:D 22:L
26 Tõshina, Angelina               17:L 19:L 22:L 25:L 18:L 21:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com