12. Venevere kiirmale turniir (grupp 2) - Round 7

Standings

Place Name                Feder Rtg Loc  Score Buch.

  1   Pedmanson, Albert             1778 6.5    32.5
  2   Pedmanson, Herman             1665 5.5    30.0
 3-4  Kuldmaa, Tanel                1628 5      30.0
      Güsson, Jürgen                1654 5      26.0
 5-6  Derevjanko, Dmitri            1640 4.5    28.0
      Smorodkin, Kirill             1771 4.5    26.0
 7-8  Bitkova, Jelizaveta           1596 4      30.5
      Svedov, Andrei                1596 4      29.0
9-11  Beljajeva, Diana              1599 3.5    23.5
      Aksjonova, Alisa              1410 3.5    21.5
      Zolotorjov, Kirill            1309 3.5    20.0
12-16 Tropp, Ainar                  1399 3      27.5
      Nazarova, Veronika            1599 3      24.5
      Pakhamova, Karina                  3      22.5
      Tropp, Kristjan               1437 3      20.5
      Butenko, Nikolai              1210 3      19.5
 17   Pritulin, Vladimir            1453 2.5    22.5
18-19 Nikitin, Leonid               1456 1.5    20.5
      Skatðkov, Anton               1134 1.5    20.5

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Pedmanson, Albert              7:W  3:W  2:D  6:W  4:W  5:W  8:W
2  Pedmanson, Herman             17:W  9:W  1:D  5:W  8:W  7:W  3:L
3  Kuldmaa, Tanel                12:W  1:L  8:W 11:W  7:L  6:W  2:W
4  Güsson, Jürgen                15:W  8:L 10:W 13:W  1:L 12:W  7:W
5  Derevjanko, Dmitri            10:W 14:W  6:D  2:L 17:W  1:L 13:W
6  Smorodkin, Kirill             18:W 13:W  5:D  1:L  9:W  3:L 12:W
7  Bitkova, Jelizaveta            1:L 12:W 16:W 10:W  3:W  2:L  4:L
8  Svedov, Andrei                19:W  4:W  3:L  9:W  2:L 14:W  1:L
9  Beljajeva, Diana              16:W  2:L 19:W  8:L  6:L 10:D 17:W
10 Aksjonova, Alisa               5:L 18:W  4:L  7:L 19:W  9:D 14:W
11 Zolotorjov, Kirill            13:L 15:W 18:W  3:L 14:L 17:D  0:W
12 Tropp, Ainar                   3:L  7:L  0:W 16:W 13:W  4:L  6:L
13 Nazarova, Veronika            11:W  6:L 14:W  4:L 12:L 15:W  5:L
14 Pakhamova, Karina              0:W  5:L 13:L 18:W 11:W  8:L 10:L
15 Tropp, Kristjan                4:L 11:L 17:L  0:W 16:W 13:L 18:W
16 Butenko, Nikolai               9:L 17:W  7:L 12:L 15:L  0:W 19:W
17 Pritulin, Vladimir             2:L 16:L 15:W 19:W  5:L 11:D  9:L
18 Nikitin, Leonid                6:L 10:L 11:L 14:L  0:W 19:D 15:L
19 Skatðkov, Anton                8:L  0:W  9:L 17:L 10:L 18:D 16:L
by Swiss Perfect (TM)  www.swissperfect.com