Chief or supervising arbiter | : Kersti Kivioja |
Arbiter | : Sten Kasela, Eiki Lehemets |
Rating-Ø | : 1751 |
Date | : 2008/10/25 |
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB. | Res. | |
1 | 10 | MK | Kasela, Sten | 2257 | EST | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | 61,75 | 0 |
2 | 2 | Heinmets, Tõnu | 1976 | EST | 0 | * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 51,50 | 0 | |
3 | 8 | Lehemets, Eiki | 2043 | EST | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 46,50 | 0 | |
4 | 7 | Tamm, Timo | 1727 | EST | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 42,75 | 0 | |
5 | 13 | Lelle, Elmar | 1736 | EST | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 29,00 | 0 | |
6 | 12 | Linroos, Monika | 1721 | EST | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 21,00 | 0 | |
7 | 11 | Ploompuu, Alfons | 1952 | EST | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 18,00 | 0 | |
8 | 6 | Pavelson, Arne | 1859 | EST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 5 | 20,00 | 0 | |
9 | 1 | Tamm, Hendrik | 1523 | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 3½ | 7,75 | ½ | |
4 | Paan, Karel | 1248 | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 3½ | 7,75 | ½ | ||
11 | 5 | Oks, Janar | 1528 | EST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | * | 0 | 1 | 3 | 12,00 | 0 | |
12 | 3 | Purju, Endel | 1464 | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2 | 4,00 | 0 | |
13 | 9 | Leštšenko, Evi | 1732 | EST | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 7,00 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com