Chief or supervising arbiter | : Kersti Kivioja |
Arbiter | : Sten Kasela, Eiki Lehemets |
Rating-Ø | : 1353 |
Date | : 2008/10/25 |
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts | SB. | Res. |
1 | 3 | Lillemäe, Mary-Heleen | 1654 | EST | * * | 1 1 | 1 0 | 1 1 | 1 1 | 7 | 22,00 | 0 |
2 | 1 | Sarapuu, Annika | 1357 | EST | 0 0 | * * | 1 1 | 1 1 | 1 1 | 6 | 14,00 | 0 |
3 | 2 | Aas, Gerda | 1240 | EST | 0 1 | 0 0 | * * | 1 1 | 0 1 | 4 | 12,00 | 0 |
4 | 5 | Kukk, Elise | 1297 | EST | 0 0 | 0 0 | 0 0 | * * | 1 1 | 2 | 2,00 | 0 |
5 | 4 | Tamm, Janet | 1216 | EST | 0 0 | 0 0 | 1 0 | 0 0 | * * | 1 | 4,00 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com