Rank | SNo. | Name | Pts | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Fide | |||||||
1 | 1 | Tamm, Timo | 7 | 1726 | 7 | w 1 | 8 | b 1 | 2 | w 1 | 3 | b 1 | 4 | b 1 | 9 | w 1 | 5 | w 1 | 28 |
2 | 2 | Oks, Janar | 6 | 1515 | 12 | b 1 | 3 | w 1 | 1 | b 0 | 9 | w 1 | 8 | b 1 | 4 | w 1 | 10 | b 1 | 23 |
3 | 5 | Paan, Karel | 5 | 1228 | 14 | w 1 | 2 | b 0 | 4 | w 1 | 1 | w 0 | 13 | b 1 | 8 | w 1 | 9 | b 1 | 18 |
4 | 7 | Reila, Heiki | 4 | 1202 | 6 | w 1 | 9 | w 1 | 3 | b 0 | 7 | b 1 | 1 | w 0 | 2 | b 0 | 14 | w 1 | 18 |
5 | 11 | Kovalevski, Taavi | 4 | 0 | 10 | w 1 | 7 | b 0 | 6 | b 0 | 13 | w 1 | 14 | b 1 | 11 | w 1 | 1 | b 0 | 16 |
6 | 14 | Tomingas, Rando | 4 | 0 | 4 | b 0 | 13 | b 1 | 5 | w 1 | 8 | b 0 | 10 | w 1 | 7 | b 0 | 12 | w 1 | 15 |
7 | 8 | Daum, Väino | 4 | 0 | 1 | b 0 | 5 | w 1 | 11 | b 1 | 4 | w 0 | 9 | b 0 | 6 | w 1 | 8 | b 1 | 14 |
8 | 6 | Oselein, Siim | 3 | 1204 | 11 | b 1 | 1 | w 0 | 12 | b 1 | 6 | w 1 | 2 | w 0 | 3 | b 0 | 7 | w 0 | 16 |
9 | 3 | Toots, Karl Marti | 3 | 1423 | 13 | w 1 | 4 | b 0 | 10 | w 1 | 2 | b 0 | 7 | w 1 | 1 | b 0 | 3 | w 0 | 15 |
10 | 4 | Veedla, Walter Herold | 3 | 1301 | 5 | b 0 | 11 | w 1 | 9 | b 0 | 12 | w 1 | 6 | b 0 | 14 | w 1 | 2 | w 0 | 12 |
11 | 13 | Steinberg, Madis | 3 | 0 | 8 | w 0 | 10 | b 0 | 7 | w 0 | 14 | w 1 | 12 | b 1 | 5 | b 0 | 13 | w 1 | 8 |
12 | 9 | Jannait, Jarek | 2 | 0 | 2 | w 0 | 14 | b 1 | 8 | w 0 | 10 | b 0 | 11 | w 0 | 13 | b 1 | 6 | b 0 | 8 |
13 | 10 | Järve, Reivo | 1 | 0 | 9 | b 0 | 6 | w 0 | 14 | b 1 | 5 | b 0 | 3 | w 0 | 12 | w 0 | 11 | b 0 | 5 |
14 | 12 | Pool, Stein Marten | 0 | 0 | 3 | b 0 | 12 | w 0 | 13 | w 0 | 11 | b 0 | 5 | w 0 | 10 | b 0 | 4 | b 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com