Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB. | Res. |
1 | 3 | Sarapuu, Annika | 1358 | EST | * | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 12,00 | 0 |
2 | 1 | Lillemäe, Mary-Heleen | 1666 | EST | 0 | * | 1 | 1 | 1 | 1 | 1 | 5 | 11,00 | 0 |
3 | 4 | Aas, Gerda | 1242 | EST | ½ | 0 | * | ½ | 1 | 1 | 1 | 4 | 7,50 | ½ |
5 | Kukk, Elise | 1280 | EST | ½ | 0 | ½ | * | 1 | 1 | 1 | 4 | 7,50 | ½ | |
5 | 2 | Koger, Triinu | 1247 | EST | 0 | 0 | 0 | 0 | * | 1 | 1 | 2 | 1,00 | 0 |
6 | 7 | Sarapuu, Annabel | 0 | EST | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 0,00 | 0 |
7 | 6 | Noppel, Ariett | 1200 | EST | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0,00 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com