Rank | SNo. | Name | Rtg | Club | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Fide | |||||||
1 | 1 | Tamm Timo | 1726 | Pärnumaa Mk | 9 | b 1 | 11 | w 1 | 5 | b 1 | 2 | w 1 | 4 | b 1 | 3 | w ½ | 6 | b 1 | 6½ | 27 |
2 | 2 | Jaanimets Marten | 1724 | Pärnumaa Mk | 12 | w 1 | 3 | b 1 | 4 | w 1 | 1 | b 0 | 8 | w 1 | 9 | b 1 | 5 | w 1 | 6 | 24 |
3 | 5 | Oks Janar | 1515 | Pärnumaa Mk | 10 | b 1 | 2 | w 0 | 11 | b 1 | 5 | w 1 | 7 | b 1 | 1 | b ½ | 4 | w 0 | 4½ | 20 |
4 | 3 | Lillemäe Mary-Heleen | 1666 | Pärnumaa Mk | 13 | b 1 | 15 | w 1 | 2 | b 0 | 9 | w 1 | 1 | w 0 | 6 | b 0 | 3 | b 1 | 4 | 18 |
4 | Tamm Hendrik | 1528 | Pärnu Linna Sk | 14 | w 1 | 6 | b 1 | 1 | w 0 | 3 | b 0 | 10 | w 1 | 13 | b 1 | 2 | b 0 | 4 | 18 | |
6 | 13 | Paan Karel | 1228 | Pärnu Linna Sk | 7 | b 1 | 5 | w 0 | 9 | b 0 | 15 | w 1 | 11 | b 1 | 4 | w 1 | 1 | w 0 | 4 | 16 |
7 | 6 | Sarapuu Annika | 1358 | Pärnumaa Mk | 6 | w 0 | 12 | b 1 | 10 | w ½ | 8 | b 1 | 3 | w 0 | 14 | b 1 | 9 | w ½ | 4 | 15 |
8 | 7 | Veedla Walter Herold | 1301 | Pärnu Linna Sk | 11 | b 0 | 13 | w 1 | 15 | b 1 | 7 | w 0 | 2 | b 0 | - | - 1 | 10 | w 1 | 4 | 14 |
9 | 8 | Kukk Elise | 1280 | Pärnu Linna Sk | 1 | w 0 | 14 | b 1 | 6 | w 1 | 4 | b 0 | 12 | b 1 | 2 | w 0 | 7 | b ½ | 3½ | 14½ |
10 | 12 | Aas Gerda | 1242 | Pärnu Linna Sk | 3 | w 0 | - | - 1 | 7 | b ½ | 13 | w ½ | 5 | b 0 | 11 | w 1 | 8 | b 0 | 3 | 12½ |
11 | 14 | Ansi Christi | 1210 | Pärnumaa Mk | 8 | w 1 | 1 | b 0 | 3 | w 0 | 14 | b 1 | 6 | w 0 | 10 | b 0 | - | - 1 | 3 | 12 |
12 | 9 | Lemets Andra | 1267 | - - - | 2 | b 0 | 7 | w 0 | 13 | b 0 | - | - 1 | 9 | w 0 | 15 | b 1 | 14 | w 1 | 3 | 7 |
13 | 10 | Kallas Marleyn-Cristin | 1265 | Pärnumaa Mk | 4 | w 0 | 8 | b 0 | 12 | w 1 | 10 | b ½ | - | - 1 | 5 | w 0 | 15 | w 0 | 2½ | 10 |
14 | 11 | Tamm Janet | 1246 | - - - | 5 | b 0 | 9 | w 0 | - | - 1 | 11 | w 0 | 15 | b 1 | 7 | w 0 | 12 | b 0 | 2 | 8 |
15 | Sarapuu Annabel | 0 | Pärnumaa Mk | - | - 1 | 4 | b 0 | 8 | w 0 | 6 | b 0 | 14 | w 0 | 12 | w 0 | 13 | b 1 | 2 | 8 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com