Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB. | |
1 | 1 | Kostrov, Anatoli | 2152 | EST | * | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 16,00 | |
2 | Heinmets, Tõnu | 1956 | EST | 1 | * | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 16,00 | ||
6 | MK | Sopp, Aivar | 2223 | EST | 0 | 1 | * | 1 | 1 | 1 | 1 | 1 | 6 | 16,00 | |
4 | 3 | Leštšenko, Evi | 1746 | EST | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 3½ | 5,50 | |
5 | 5 | Lappmaa, Vello | 0 | EST | 0 | 0 | 0 | ½ | * | 1 | 0 | ½ | 2 | 4,00 | |
6 | 4 | Linroos, Monika | 1720 | EST | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2 | 2,50 | |
8 | Pavelson, Arne | 1854 | EST | 0 | 0 | 0 | 0 | 1 | 0 | * | 1 | 2 | 2,50 | ||
8 | 7 | Purju, Endel | 1464 | EST | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | ½ | 1,00 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com