Rank | SNo. | Name | Pts | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Fide | |||||||
1 | 2 | Jaanimets, Marten | 6 | 1724 | 7 | b 1 | 11 | w 1 | 2 | b 1 | 3 | w 1 | 4 | b 0 | 6 | w 1 | 5 | b 1 | 25 |
2 | 3 | Oks, Janar | 5 | 1515 | 9 | w 1 | 10 | b 1 | 1 | w 0 | 5 | b 1 | 7 | b 1 | 3 | w 0 | 4 | b 1 | 21 |
3 | 1 | Tamm, Timo | 5 | 1726 | 11 | w 0 | 9 | b 1 | 4 | w 1 | 1 | b 0 | 8 | w 1 | 2 | b 1 | 7 | b 1 | 17 |
4 | 4 | Tamm, Hendrik | 4 | 1528 | 8 | b 1 | 5 | w 1 | 3 | b 0 | 7 | w 0 | 1 | w 1 | 9 | b 1 | 2 | w 0 | 18 |
5 | 10 | Paan, Karel | 4 | 1228 | 6 | b 1 | 4 | b 0 | 8 | w 1 | 2 | w 0 | - | - 1 | 10 | b 1 | 1 | w 0 | 17 |
6 | 5 | Sarapuu, Annika | 4 | 1358 | 5 | w 0 | 8 | b 0 | 10 | w 1 | 9 | b 1 | 11 | w 1 | 1 | b 0 | - | - 1 | 13 |
7 | 7 | Kukk, Elise | 3½ | 1280 | 1 | w 0 | - | - 1 | 11 | b 1 | 4 | b 1 | 2 | w 0 | 8 | b ½ | 3 | w 0 | 16 |
8 | 9 | Aas, Gerda | 3½ | 1242 | 4 | w 0 | 6 | w 1 | 5 | b 0 | - | - 1 | 3 | b 0 | 7 | w ½ | 10 | w 1 | 12 |
9 | 8 | Tamm, Janet | 3 | 1246 | 2 | b 0 | 3 | w 0 | - | - 1 | 6 | w 0 | 10 | b 1 | 4 | w 0 | 11 | b 1 | 9 |
10 | 11 | Sarapuu, Annabel | 2 | 0 | - | - 1 | 2 | w 0 | 6 | b 0 | 11 | b 1 | 9 | w 0 | 5 | w 0 | 8 | b 0 | 11 |
11 | 6 | Veedla, Walter Herold | 2 | 1301 | 3 | b 1 | 1 | b 0 | 7 | w 0 | 10 | w 0 | 6 | b 0 | - | - 1 | 9 | w 0 | 9 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com