Rank | SNo. | Name | Pts | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Fide | |||||||
1 | 1 | Sopp, Aivar | 6½ | 2223 | 9 | b 1 | 4 | w 1 | 5 | w 1 | 2 | b 1 | 3 | w ½ | 7 | b 1 | 6 | w 1 | 26½ |
2 | 3 | Lehemets, Eiki | 6 | 2042 | 7 | b 1 | 3 | w 1 | 4 | b 1 | 1 | w 0 | 6 | b 1 | 5 | w 1 | 8 | b 1 | 24 |
3 | 2 | Kostrov, Anatoli | 5 | 2152 | 6 | w 1 | 2 | b 0 | 8 | b 1 | 5 | w 1 | 1 | b ½ | 4 | w ½ | - | - 1 | 19½ |
4 | 4 | Heinmets, Tõnu | 4½ | 1956 | 8 | w 1 | 1 | b 0 | 2 | w 0 | 6 | b 1 | - | - 1 | 3 | b ½ | 9 | w 1 | 16 |
5 | 9 | Lappmaa, Vello | 3 | 0 | - | - 1 | 9 | w 1 | 1 | b 0 | 3 | b 0 | 8 | w 0 | 2 | b 0 | 7 | w 1 | 14 |
6 | 6 | Lelle, Elmar | 3 | 1731 | 3 | b 0 | 7 | w 1 | 9 | b 1 | 4 | w 0 | 2 | w 0 | - | - 1 | 1 | b 0 | 13 |
7 | 7 | Linroos, Monika | 3 | 1720 | 2 | w 0 | 6 | b 0 | - | - 1 | 8 | w 1 | 9 | b 1 | 1 | w 0 | 5 | b 0 | 12 |
8 | 8 | Purju, Endel | 2 | 1464 | 4 | b 0 | - | - 1 | 3 | w 0 | 7 | b 0 | 5 | b 1 | 9 | w 0 | 2 | w 0 | 9 |
9 | 5 | Leštšenko, Evi | 2 | 1746 | 1 | w 0 | 5 | b 0 | 6 | w 0 | - | - 1 | 7 | w 0 | 8 | b 1 | 4 | b 0 | 6 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com