Rank | SNo. | Name | Pts | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Fide | |||||||
1 | 2 | Jaanimets, Marten | 6½ | 1724 | 7 | w 1 | 5 | b 1 | 8 | w 1 | 2 | b ½ | 4 | w 1 | 3 | w 1 | 9 | w 1 | 26 |
2 | 3 | Lillemäe, Mary-Heleen | 5 | 1666 | 12 | b 1 | 6 | w 1 | 4 | b 1 | 1 | w ½ | 3 | b 0 | 5 | w ½ | 10 | b 1 | 22 |
3 | 1 | Tamm, Timo | 5 | 1726 | 13 | b 1 | 4 | w 0 | 9 | b 1 | 6 | w 1 | 2 | w 1 | 1 | b 0 | 7 | w 1 | 20 |
4 | Tamm, Hendrik | 5 | 1528 | 10 | w 1 | 3 | b 1 | 2 | w 0 | 5 | b 1 | 1 | b 0 | 8 | w 1 | 14 | b 1 | 20 | |
5 | 5 | Oks, Janar | 4½ | 1515 | 11 | b 1 | 1 | w 0 | 7 | b 1 | 4 | w 0 | 9 | b 1 | 2 | b ½ | 12 | w 1 | 17 |
6 | 6 | Sarapuu, Annika | 4 | 1358 | 9 | w 1 | 2 | b 0 | 10 | w 1 | 3 | b 0 | 8 | w 1 | 7 | b 0 | 11 | w 1 | 16 |
7 | 9 | Oselein, Siim | 4 | 1204 | 1 | b 0 | 13 | w 1 | 5 | w 0 | 8 | b 1 | 12 | b 1 | 6 | w 1 | 3 | b 0 | 15 |
8 | 7 | Tamm, Janet | 3 | 1246 | 14 | b 1 | 12 | w 1 | 1 | b 0 | 7 | w 0 | 6 | b 0 | 4 | b 0 | 13 | w 1 | 14 |
9 | 13 | Tomingas, Rando | 3 | 0 | 6 | b 0 | 11 | w 1 | 3 | w 0 | 10 | b 1 | 5 | w 0 | 14 | w 1 | 1 | b 0 | 12 |
10 | 11 | Sarapuu, Annabel | 3 | 0 | 4 | b 0 | 14 | w 1 | 6 | b 0 | 9 | w 0 | 13 | b 1 | 11 | b 1 | 2 | w 0 | 11 |
11 | 12 | Steinberg, Madis | 2 | 0 | 5 | w 0 | 9 | b 0 | 13 | b 1 | 12 | w ½ | 14 | b ½ | 10 | w 0 | 6 | b 0 | 8½ |
12 | 10 | Roots, Laura | 2 | 1200 | 2 | w 0 | 8 | b 0 | 14 | w ½ | 11 | b ½ | 7 | w 0 | 13 | w 1 | 5 | b 0 | 6½ |
13 | 8 | Jannait, Jarek | 1 | 0 | 3 | w 0 | 7 | b 0 | 11 | w 0 | 14 | b 1 | 10 | w 0 | 12 | b 0 | 8 | b 0 | 4 |
14 | Veermäe, Maaris | 1 | 0 | 8 | w 0 | 10 | b 0 | 12 | b ½ | 13 | w 0 | 11 | w ½ | 9 | b 0 | 4 | w 0 | 4 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com