Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Fide | |||||||
1 | 1 | Jaanimets, Marten | 1790 | EST | 11 | b 1 | 6 | w 1 | 2 | b 0 | 3 | w 1 | 7 | b 1 | 5 | w 1 | 4 | b 1 | 6 | 23 |
2 | 4 | Tamm, Hendrik | 1547 | EST | 16 | w 1 | 10 | b 1 | 1 | w 1 | 4 | b 1 | 5 | w ½ | 3 | b 0 | 8 | w 1 | 5½ | 24½ |
3 | 2 | Tamm, Timo | 1770 | EST | 23 | w 1 | 7 | b 1 | 5 | w ½ | 1 | b 0 | 14 | w 1 | 2 | w 1 | 6 | b 1 | 5½ | 21½ |
4 | 5 | Paan, Karel | 1277 | EST | 12 | b 1 | 17 | w 1 | 19 | b 1 | 2 | w 0 | 9 | b 1 | 7 | w 1 | 1 | w 0 | 5 | 23 |
5 | 3 | Oks, Janar | 1568 | EST | 21 | b 1 | 8 | w 1 | 3 | b ½ | 6 | w 1 | 2 | b ½ | 1 | b 0 | 9 | w 1 | 5 | 22 |
6 | 6 | Veedla, Walter Herold | 1270 | EST | 13 | w 1 | 1 | b 0 | 11 | w 1 | 5 | b 0 | 10 | w 1 | 15 | b 1 | 3 | w 0 | 4 | 17 |
7 | 7 | Oselein, Siim | 1200 | EST | 15 | b 1 | 3 | w 0 | 21 | b 1 | 8 | w 1 | 1 | w 0 | 4 | b 0 | 16 | w 1 | 4 | 17 |
8 | 8 | Bunsev, Karl | 0 | EST | 24 | w 1 | 5 | b 0 | 16 | w 1 | 7 | b 0 | 12 | w 1 | 14 | b 1 | 2 | b 0 | 4 | 17 |
9 | 22 | Steinberg, Madis | 0 | EST | 17 | b 0 | 12 | w 1 | 18 | b 1 | 19 | w 1 | 4 | w 0 | 16 | b 1 | 5 | b 0 | 4 | 17 |
10 | 11 | Jannait, Jarek | 0 | EST | 22 | b 1 | 2 | w 0 | 15 | b 0 | 21 | w 1 | 6 | b 0 | 19 | w 1 | 14 | b 1 | 4 | 14 |
11 | 13 | Lind, Madis-Markus | 0 | EST | 1 | w 0 | 13 | b 1 | 6 | b 0 | 12 | w 0 | 22 | b 1 | 17 | w 1 | 15 | w 1 | 4 | 12 |
17 | Raap, Henriko | 0 | EST | 4 | w 0 | 9 | b 0 | 24 | w 1 | 11 | b 1 | 8 | b 0 | 18 | w 1 | 19 | b 1 | 4 | 12 | |
13 | 18 | Saar, Mihkel | 0 | EST | 6 | b 0 | 11 | w 0 | 22 | b 1 | 23 | w ½ | 19 | b 0 | 24 | w 1 | 20 | w 1 | 3½ | 10 |
14 | 24 | Tomingas, Rando | 0 | EST | 18 | b 1 | 19 | w 0 | 17 | b 1 | 15 | w 1 | 3 | b 0 | 8 | w 0 | 10 | w 0 | 3 | 16 |
15 | 19 | Sepp, Saimon | 0 | EST | 7 | w 0 | 23 | b 1 | 10 | w 1 | 14 | b 0 | 20 | w 1 | 6 | w 0 | 11 | b 0 | 3 | 14 |
16 | 16 | Pärn, Rasmus | 0 | EST | 2 | b 0 | 22 | w 1 | 8 | b 0 | 18 | w 1 | 17 | b 1 | 9 | w 0 | 7 | b 0 | 3 | 13 |
17 | 10 | Ind, Tarvi | 0 | EST | 9 | w 1 | 4 | b 0 | 14 | w 0 | 20 | b 1 | 16 | w 0 | 11 | b 0 | 21 | w 1 | 3 | 12 |
18 | 12 | Kielas, Oliver | 0 | EST | 14 | w 0 | 20 | b 1 | 9 | w 0 | 16 | b 0 | 21 | w 1 | 12 | b 0 | 24 | b 1 | 3 | 10 |
19 | 21 | Soon, Silver | 0 | EST | 20 | w ½ | 14 | b 1 | 4 | w 0 | 9 | b 0 | 13 | w 1 | 10 | b 0 | 12 | w 0 | 2½ | 12½ |
20 | 9 | Hansson, Markus | 0 | EST | 19 | b ½ | 18 | w 0 | 23 | b 1 | 17 | w 0 | 15 | b 0 | 22 | w 1 | 13 | b 0 | 2½ | 10½ |
21 | 15 | Pool, Stein Marten | 0 | EST | 5 | w 0 | 24 | b 1 | 7 | w 0 | 10 | b 0 | 18 | b 0 | 23 | w 1 | 17 | b 0 | 2 | 8 |
22 | 23 | Suve, Künter | 0 | EST | 10 | w 0 | 16 | b 0 | 13 | w 0 | 24 | b 1 | 11 | w 0 | 20 | b 0 | 23 | w 1 | 2 | 5 |
23 | 14 | Mereäär, Marek | 0 | EST | 3 | b 0 | 15 | w 0 | 20 | w 0 | 13 | b ½ | 24 | w 1 | 21 | b 0 | 22 | b 0 | 1½ | 5 |
24 | 20 | Siig, Silver | 0 | EST | 8 | b 0 | 21 | w 0 | 12 | b 0 | 22 | w 0 | 23 | b 0 | 13 | b 0 | 18 | w 0 | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com