Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB. | Res. |
1 | 1 | Lillemäe, Mary-Heleen | 1653 | EST | * * | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 10 | 40,00 | 0 |
2 | 2 | Tamm, Janet | 1206 | EST | 0 0 | * * | 1 1 | 1 1 | 1 1 | 1 1 | 8 | 24,00 | 0 |
3 | 4 | Koger, Triinu | 1212 | EST | 0 0 | 0 0 | * * | 1 1 | 1 1 | 1 1 | 6 | 12,00 | 0 |
4 | 5 | Siig, Silvi | 0 | EST | 0 0 | 0 0 | 0 0 | * * | ½ 1 | 1 ½ | 3 | 4,50 | 0 |
5 | 6 | Kasemets, Brigita | 0 | EST | 0 0 | 0 0 | 0 0 | ½ 0 | * * | 1 1 | 2½ | 2,50 | 0 |
6 | 3 | Grüntal, Merely | 0 | EST | 0 0 | 0 0 | 0 0 | 0 ½ | 0 0 | * * | ½ | 1,50 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com