Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Fide | |||||||
1 | 2 | Tamm, Timo | 1782 | 18 | w 1 | 9 | b 1 | 3 | w 1 | 2 | b ½ | 4 | w 1 | 12 | b 1 | 6 | w 1 | 6½ | 26 |
2 | 4 | Paan, Karel | 1279 | 15 | w 1 | 13 | b 1 | 4 | w 1 | 1 | w ½ | 5 | b 1 | 3 | b 0 | 9 | w 1 | 5½ | 24 |
3 | 3 | Tamm, Hendrik | 1559 | 20 | b 1 | 10 | w 1 | 1 | b 0 | 17 | w 1 | 12 | b 1 | 2 | w 1 | 4 | b 0 | 5 | 22 |
4 | 1 | Jaanimets, Marten | 1792 | 16 | b 1 | 12 | w 1 | 2 | b 0 | 7 | w 1 | 1 | b 0 | 5 | w 1 | 3 | w 1 | 5 | 20 |
5 | 5 | Veedla, Walter Herold | 1264 | 7 | b 1 | 8 | w 1 | 12 | b 0 | 10 | w 1 | 2 | w 0 | 4 | b 0 | 14 | w 1 | 4 | 18 |
6 | 9 | Jannait, Jarek | 0 | 8 | b 0 | 15 | w 1 | 10 | b 0 | 19 | w 1 | 9 | b 1 | 7 | w 1 | 1 | b 0 | 4 | 15 |
15 | Pärn, Rasmus | 0 | 5 | w 0 | 18 | b 1 | 11 | w 1 | 4 | b 0 | 13 | w 1 | 6 | b 0 | 10 | b 1 | 4 | 15 | |
8 | 19 | Steinberg, Madis | 0 | 6 | w 1 | 5 | b 0 | 9 | w ½ | 18 | b 0 | 15 | w ½ | 17 | b 1 | 12 | w 1 | 4 | 14 |
9 | 8 | Ind, Tarvi | 0 | 11 | w 1 | 1 | w 0 | 8 | b ½ | 14 | b 1 | 6 | w 0 | 18 | b 1 | 2 | b 0 | 3½ | 15½ |
17 | Sepp, Saimon | 0 | 14 | w 1 | 3 | b 0 | 6 | w 1 | 5 | b 0 | 18 | w ½ | 11 | b 1 | 7 | w 0 | 3½ | 15½ | |
11 | 18 | Soon, Silver | 0 | 9 | b 0 | 16 | w 1 | 7 | b 0 | 20 | b 1 | 17 | w ½ | 10 | w 0 | 18 | b 1 | 3½ | 12½ |
12 | 6 | Oselein, Siim | 1200 | 17 | w 1 | 4 | b 0 | 5 | w 1 | 13 | b 1 | 3 | w 0 | 1 | w 0 | 8 | b 0 | 3 | 16 |
13 | 20 | Tomingas, Rando | 0 | 19 | b 1 | 2 | w 0 | 16 | b 1 | 12 | w 0 | 7 | b 0 | 14 | b 0 | 20 | w 1 | 3 | 13 |
14 | 7 | Bunsev, Karl | 0 | 10 | b 0 | 20 | w 1 | 17 | b 0 | 9 | w 0 | 19 | b 1 | 13 | w 1 | 5 | b 0 | 3 | 11 |
15 | 14 | Pool, Stein Marten | 0 | 2 | b 0 | 6 | b 0 | 18 | w 0 | 16 | w 1 | 8 | b ½ | 20 | b ½ | 19 | w 1 | 3 | 7½ |
16 | 11 | Kielas, Oliver | 0 | 4 | w 0 | 11 | b 0 | 13 | w 0 | 15 | b 0 | 20 | w 1 | 19 | w 1 | 17 | b 1 | 3 | 6 |
17 | 16 | Raap, Henriko | 0 | 12 | b 0 | 19 | w 1 | 14 | w 1 | 3 | b 0 | 11 | b ½ | 8 | w 0 | 16 | w 0 | 2½ | 12½ |
18 | 12 | Lind, Madis Markus | 0 | 1 | b 0 | 7 | w 0 | 15 | b 1 | 8 | w 1 | 10 | b ½ | 9 | w 0 | 11 | w 0 | 2½ | 10½ |
19 | 10 | Jürgenson, Armas | 0 | 13 | w 0 | 17 | b 0 | 20 | w 1 | 6 | b 0 | 14 | w 0 | 16 | b 0 | 15 | b 0 | 1 | 5 |
20 | 13 | Mihkelson, Mihkel | 0 | 3 | w 0 | 14 | b 0 | 19 | b 0 | 11 | w 0 | 16 | b 0 | 15 | w ½ | 13 | b 0 | ½ | 1 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com