Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | Fide | |||||||
1 | 3 | Aas, Gerda | 1236 | 9 | w 1 | 7 | b 1 | 3 | w ½ | 4 | b 1 | 2 | b 1 | 5 | w 1 | 8 | w 1 | 6½ | 25½ |
2 | 1 | Lillemäe, Mary-Heleen | 1657 | 7 | w 1 | 4 | b 1 | 6 | w 1 | 3 | b 1 | 1 | w 0 | 8 | b 1 | 9 | w 1 | 6 | 25 |
3 | 2 | Kukk, Elise | 1318 | 5 | b 1 | 8 | w 1 | 1 | b ½ | 2 | w 0 | 6 | w 1 | 9 | b 1 | - | - 1 | 5½ | 21½ |
4 | 4 | Koger, Triinu | 1200 | 6 | b 1 | 2 | w 0 | 8 | b 1 | 1 | w 0 | 9 | b 1 | - | - 1 | 7 | w 1 | 5 | 18 |
5 | 6 | Blehner, Marie Anna | 0 | 3 | w 0 | 9 | b 1 | 7 | w 0 | - | - 1 | 8 | b 1 | 1 | b 0 | 6 | w ½ | 3½ | 13½ |
6 | 8 | Maidlas, Eliise | 0 | 4 | w 0 | - | - 1 | 2 | b 0 | 9 | w 1 | 3 | b 0 | 7 | w ½ | 5 | b ½ | 3 | 11½ |
7 | 5 | Noppel, Ariett | 1200 | 2 | b 0 | 1 | w 0 | 5 | b 1 | 8 | w 0 | - | - 1 | 6 | b ½ | 4 | b 0 | 2½ | 9 |
8 | 9 | Siig, Silvia | 0 | - | - 1 | 3 | b 0 | 4 | w 0 | 7 | b 1 | 5 | w 0 | 2 | w 0 | 1 | b 0 | 2 | 11 |
9 | 7 | Kasemets, Brigita | 0 | 1 | b 0 | 5 | w 0 | - | - 1 | 6 | b 0 | 4 | w 0 | 3 | w 0 | 2 | b 0 | 1 | 5 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com