Tere,Kevad 2011 poisid - Round 7

Standings

Place Name                   Loc  Score Progr.

  1   Karel Paan,            1432 6.5     26.5
  2   Hendrik Tamm,          1596 5.5     24.5
 3-4  Rasmus Pärn,           1201 5       22.0
      Siim Oselein,               5       22.0
 5-6  Karl Pajula,                4.5     18.5
      Stein Marten Pool,     1241 4.5     17.5
7-11  Toomas Meier,               4       17.0
      Walter Herold Veedla,  1251 4       16.0
      Madis Steinberg,            4       15.0
      Markus Hansson,             4       14.0
      Stephan Lebedev,            4       14.0
12-16 Jorm Roots,                 3       15.0
      Sander Pihus,               3       14.0
      Mihkel Mihkelson,           3       12.0
      Silver Soon,                3       11.0
      Markus Soon,                3        9.0
17-18 Timo Pulk,                  2.5     10.5
      Jakob Bergmann,             2.5      9.5
19-21 Egert Siim,                 2        7.0
      Kermo Palmsaar,             2        7.0
      Orm Klamp,                  2        6.0

Cross Table

No  Name                    1    2    3    4    5    6    7  

1.  Hendrik Tamm,          11:1  9:1  8:1 17:1  2:½  5:0 21:1
2.  Karel Paan,            12:1 14:1  5:1  8:1  1:½ 17:1  3:1
3.  Walter Herold Veedla,  13:1 17:0 12:0 20:1 18:1 11:1  2:0
4.  Stein Marten Pool,     14:0 10:1 16:1 11:1 17:0 19:1  9:½
5.  Rasmus Pärn,           15:1 21:1  2:0 12:1  9:1  1:1 17:0
6.  Egert Siim,            16:0 20:0 15:1 19:0 13:0   :1 14:0
7.  Jakob Bergmann,        17:0 13:1 21:0 16:0 15:1 12:0 10:½
8.  Jorm Roots,            18:1 16:1  1:0  2:0 21:0 14:1 19:0
9.  Karl Pajula,           19:1  1:0 14:1 21:1  5:0 16:1  4:½
10. Kermo Palmsaar,        20:½  4:0 13:0 14:0   :1 18:0  7:½
11. Madis Steinberg,        1:0 18:1 19:1  4:0 14:1  3:0 16:1
12. Markus Hansson,         2:0 15:1  3:1  5:0 19:0  7:1 18:1
13. Markus Soon,            3:0  7:0 10:1 18:0  6:1 21:0 15:1
14. Mihkel Mihkelson,       4:1  2:0  9:0 10:1 11:0  8:0  6:1
15. Orm Klamp,              5:0 12:0  6:0   :1  7:0 20:1 13:0
16. Sander Pihus,           6:1  8:0  4:0  7:1 20:1  9:0 11:0
17. Siim Oselein,           7:1  3:1 20:1  1:0  4:1  2:0  5:1
18. Silver Soon,            8:0 11:0   :1 13:1  3:0 10:1 12:0
19. Stephan Lebedev,        9:0   :1 11:0  6:1 12:1  4:0  8:1
20. Timo Pulk,             10:½  6:1 17:0  3:0 16:0 15:0   :1
21. Toomas Meier,            :1  5:0  7:1  9:0  8:1 13:1  1:0
by Swiss Perfect (TM)  www.swissperfect.com