Pärnumaa kiirmale MV III etapp - Round 7

Standings

Place Name                   Feder Loc  Score Progr. Buch.

 1-3  Marten Jaanimets,      m     1825 5.5     24.5  31.5
      Arne Pavelson,         m     1815 5.5     22.5  30.5
      Eiki Lehemets,         m     2057 5.5     20.5  29.5
  4   Hendrik Tamm,          16    1599 5       21.0  27.5
  5   Karel Paan,            16    1459 4.5     19.5  29.5
 6-7  Marko Laigna,          m     1893 4       17.0  28.5
      Markus Hansson,              1311 4       17.0  28.0
  8   Stein Marten Pool,           1236 3.5     13.5  23.5
9-13  Endel Purju,           m     1437 3       13.0  22.5
      Siim Oselein,          16    1212 3       11.0  25.0
      Walter Herold Veedla,        1267 3       11.0  22.0
      Silver Soon,                      3       10.0  18.0
      Toomas Meier,                1209 3        9.0  19.0
 14   Marcus Jürimäe,                   2        9.0  19.0
 15   Stephan Lebedev,             1200 1.5      5.5  19.5
 16   Markus Soon,                      0        0.0  18.5

Cross Table

No  Name                   Feder  1    2    3    4    5    6    7  

1.  Eiki Lehemets,         m      9:1  6:0 11:1  8:1  4:½  2:1  3:1
2.  Marko Laigna,          m     10:1  5:0 12:1  7:1  3:0  1:0 16:1
3.  Marten Jaanimets,      m     11:1  8:1  6:½  4:1  2:1  5:1  1:0
4.  Arne Pavelson,         m     12:1  7:1  5:1  3:0  1:½  6:1  8:1
5.  Hendrik Tamm,          16    13:1  2:1  4:0  6:1  9:1  3:0 10:1
6.  Karel Paan,            16    14:1  1:1  3:½  5:0  7:1  4:0 11:1
7.  Endel Purju,           m     15:1  4:0  9:1  2:0  6:0  8:0 13:1
8.  Markus Hansson,              16:1  3:0 10:1  1:0 14:1  7:1  4:0
9.  Walter Herold Veedla,         1:0 14:1  7:0 12:1  5:0 10:0 15:1
10. Stein Marten Pool,            2:0 13:1  8:0 11:1 16:½  9:1  5:0
11. Siim Oselein,          16     3:0 16:1  1:0 10:0 12:1 15:1  6:0
12. Toomas Meier,                 4:0 15:1  2:0  9:0 11:0 13:1 14:1
13. Stephan Lebedev,              5:0 10:0 16:½ 14:0 15:1 12:0  7:0
14. Marcus Jürimäe,               6:0  9:0 15:1 13:1  8:0 16:0 12:0
15. Markus Soon,                  7:0 12:0 14:0 16:0 13:0 11:0  9:0
16. Silver Soon,                  8:0 11:0 13:½ 15:1 10:½ 14:1  2:0
by Swiss Perfect (TM)  www.swissperfect.com