Rapla kiirturniir`2015 - Round 7

Standings

Place Name                     Rtg  Club              Score Buch.

  1   SIEMER, Tamber           2315 Rapla MK          5.5    29.5
  2   PUUSEPP, Kaimar          2284 Rapla MK          5.5    25.5
  3   OLDE, Hendrik            2350 Rapla MK          5      30.0
  4   LEHISTE, Margus          2190 Rapla MK          4.5    32.5
  5   OLDE, Margareth          1883 Tallinna MK       4.5    27.5
  6   TOMSON, Hans             1901 Saku MK           4.5    21.5
  7   LUKK, Tarmo              1967 Rapla MK          4      24.0
  8   POOM, Mati               1823 P.Kerese Nõmme MK 4      22.0
      UIBOKANT, Mathias Robert 1740 Tallinna MK       4      22.0
 10   KIPSO, Agu               2095 Rapla MK          3.5    25.0
 11   UIBOKANT, Karl Oskar     1601 Tallinna MK       3.5    24.0
 12   OLDE, Grete              1726 Tallinna MK       3.5    22.0
 13   TARTO, Aabo              2019 Rapla MK          3      26.0
 14   UURITS, Karel            1826 Saue MKK          3      25.0
 15   PAILK, Aimur             1823 Rapla MK          2      24.5
 16   LUUDE, Mihkel Eduard     1482                   2      21.5
 17   VIITKAR, Enn             1652 Rapla MK          1      23.0

Cross Table

No Name                     Rtg  Club              Total  1    2    3    4    5    6    7  

1  SIEMER, Tamber           2315 Rapla MK          5.5   14:1 10:1  2:½  7:1  4:1  3:½  5:½
2  PUUSEPP, Kaimar          2284 Rapla MK          5.5   15:1 16:1  1:½  4:½  5:1 13:1  3:½
3  OLDE, Hendrik            2350 Rapla MK          5      5:1  4:0 13:1  8:1 10:1  1:½  2:½
4  LEHISTE, Margus          2190 Rapla MK          4.5    8:1  3:1  6:1  2:½  1:0  5:0  7:1
5  OLDE, Margareth          1883 Tallinna MK       4.5    3:0 11:1 17:1 10:1  2:0  4:1  1:½
6  TOMSON, Hans             1901 Saku MK           4.5   11:½ 12:1  4:0 13:½  9:½ 14:1 16:1
7  LUKK, Tarmo              1967 Rapla MK          4     17:1 13:0  9:1  1:0  8:1 12:1  4:0
8  POOM, Mati               1823 P.Kerese Nõmme MK 4      4:0 15:1 11:1  3:0  7:0  0:1 17:1
9  UIBOKANT, Mathias Robert 1740 Tallinna MK       4     10:0 14:1  7:0 12:1  6:½ 11:½ 15:1
10 KIPSO, Agu               2095 Rapla MK          3.5    9:1  1:0 16:1  5:0  3:0 15:1 11:½
11 UIBOKANT, Karl Oskar     1601 Tallinna MK       3.5    6:½  5:0  8:0 17:1  0:1  9:½ 10:½
12 OLDE, Grete              1726 Tallinna MK       3.5   13:½  6:0 14:1  9:0 17:1  7:0  0:1
13 TARTO, Aabo              2019 Rapla MK          3     12:½  7:1  3:0  6:½ 15:1  2:0 14:0
14 UURITS, Karel            1826 Saue MKK          3      1:0  9:0 12:0  0:1 16:1  6:0 13:1
15 PAILK, Aimur             1823 Rapla MK          2      2:0  8:0  0:1 16:1 13:0 10:0  9:0
16 LUUDE, Mihkel Eduard     1482                   2      0:1  2:0 10:0 15:0 14:0 17:1  6:0
17 VIITKAR, Enn             1652 Rapla MK          1      7:0  0:1  5:0 11:0 12:0 16:0  8:0
by Swiss Perfect (TM)  www.swissperfect.com