Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | BH. | |||||||
1 | Lumiste Rene | 1417 | 17 | b 1 | 7 | w 1 | 5 | b 1 | 6 | w 1 | 3 | b 0 | 2 | b 1 | 11 | w 1 | 6 | 31½ | 23 |
2 | Chukavin Kirill | 1346 | 21 | b 1 | 8 | w 1 | 3 | b ½ | 4 | w 1 | 5 | b 1 | 1 | w 0 | 9 | b 1 | 5½ | 33 | 24 |
3 | Nero Georg | 1520 | 16 | w 1 | 14 | b 1 | 2 | w ½ | 10 | b 1 | 1 | w 1 | 7 | b 1 | 4 | w 0 | 5½ | 32 | 23 |
4 | Lisetski-Golunov Andrei | 1391 | 23 | w 1 | 9 | b 1 | 10 | w ½ | 2 | b 0 | 16 | w 1 | 8 | b 1 | 3 | b 1 | 5½ | 28 | 20½ |
5 | Serhovets Maksim | 1293 | 24 | w 1 | 12 | b 1 | 1 | w 0 | 16 | b 1 | 2 | w 0 | 14 | b 1 | 7 | w 1 | 5 | 28½ | 20½ |
6 | Nilp Kristofer | 1279 | 25 | w 1 | 15 | b 1 | 14 | w 1 | 1 | b 0 | 8 | w ½ | 11 | b 0 | 13 | w 1 | 4½ | 26½ | 19 |
7 | Tochyan Albert | 1258 | 13 | w 1 | 1 | b 0 | 18 | w 1 | 12 | b 1 | 11 | w 1 | 3 | w 0 | 5 | b 0 | 4 | 31½ | 22½ |
8 | Kivimaa Martin | 1215 | 26 | w 1 | 2 | b 0 | 13 | w 1 | 9 | b 1 | 6 | b ½ | 4 | w 0 | 10 | w ½ | 4 | 29 | 22 |
9 | Lisetskaja-Golunova Marina | 1253 | 18 | b 1 | 4 | w 0 | 26 | b 1 | 8 | w 0 | 10 | w 1 | 12 | b 1 | 2 | w 0 | 4 | 27½ | 20½ |
10 | Rozenblit David | 1290 | 19 | b 1 | 20 | w 1 | 4 | b ½ | 3 | w 0 | 9 | b 0 | 16 | w 1 | 8 | b ½ | 4 | 27½ | 19½ |
11 | Jakobson Riina | 0 | 12 | w 0 | 24 | b 1 | 15 | w 1 | 19 | b 1 | 7 | b 0 | 6 | w 1 | 1 | b 0 | 4 | 26½ | 18½ |
12 | Vasli Serkko | 0 | 11 | b 1 | 5 | w 0 | 17 | b 1 | 7 | w 0 | 22 | b 1 | 9 | w 0 | 18 | b 1 | 4 | 25 | 18 |
13 | Tammeaid Karl | 0 | 7 | b 0 | 21 | w 1 | 8 | b 0 | 17 | w 1 | 20 | b 1 | 19 | w 1 | 6 | b 0 | 4 | 24 | 17 |
14 | Oja Mihkel | 1269 | 27 | b 1 | 3 | w 0 | 6 | b 0 | 26 | w 1 | 18 | b 1 | 5 | w 0 | 17 | b 1 | 4 | 23½ | 17 |
15 | Voosemaa Oliver | 0 | - | - 1 | 6 | w 0 | 11 | b 0 | 25 | w ½ | 17 | b 0 | 26 | w 1 | 22 | w 1 | 3½ | 19½ | 13½ |
16 | Jürgenson Romet | 0 | 3 | b 0 | 27 | w 1 | 20 | b 1 | 5 | w 0 | 4 | b 0 | 10 | b 0 | 24 | w 1 | 3 | 25½ | 19 |
17 | Kisseljov Andrei | 0 | 1 | w 0 | 25 | b 1 | 12 | w 0 | 13 | b 0 | 15 | w 1 | 20 | b 1 | 14 | w 0 | 3 | 25 | 17½ |
18 | Teder Andry | 0 | 9 | w 0 | 23 | b 1 | 7 | b 0 | 21 | w 1 | 14 | w 0 | 24 | b 1 | 12 | w 0 | 3 | 23 | 17 |
19 | Poolma Andreas | 0 | 10 | w 0 | 22 | b ½ | 23 | w 1 | 11 | w 0 | 25 | b 1 | 13 | b 0 | 21 | w ½ | 3 | 20½ | 15 |
20 | Vasli Sandra | 0 | 22 | w 1 | 10 | b 0 | 16 | w 0 | 24 | b 1 | 13 | w 0 | 17 | w 0 | - | - 1 | 3 | 20½ | 14½ |
21 | Lattik Uku | 0 | 2 | w 0 | 13 | b 0 | 22 | w 1 | 18 | b 0 | 26 | b ½ | 25 | w 1 | 19 | b ½ | 3 | 20½ | 13½ |
22 | Grazer Remy | 0 | 20 | b 0 | 19 | w ½ | 21 | b 0 | 27 | w 1 | 12 | w 0 | - | - 1 | 15 | b 0 | 2½ | 18½ | 13½ |
23 | Laanso Kaspar | 0 | 4 | b 0 | 18 | w 0 | 19 | b 0 | - | - 1 | 24 | w 0 | 27 | b 1 | 25 | w ½ | 2½ | 18 | 11½ |
24 | Makk Linda | 0 | 5 | b 0 | 11 | w 0 | 27 | b 1 | 20 | w 0 | 23 | b 1 | 18 | w 0 | 16 | b 0 | 2 | 20½ | 14½ |
25 | Salm Ivar | 0 | 6 | b 0 | 17 | w 0 | - | - 1 | 15 | b ½ | 19 | w 0 | 21 | b 0 | 23 | b ½ | 2 | 20 | 14 |
26 | Vaarma Rauno | 0 | 8 | b 0 | - | - 1 | 9 | w 0 | 14 | b 0 | 21 | w ½ | 15 | b 0 | 27 | - - | 1½ | 21 | 15½ |
27 | Sisask Villu | 0 | 14 | w 0 | 16 | b 0 | 24 | w 0 | 22 | b 0 | - | - 1 | 23 | w 0 | 26 | - - | 1 | 15 | 10 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com