Rank | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | BH. | |||||||
1 | Medar Marti | 1876 | 10 | b 1 | 7 | w 1 | 2 | b 1 | 6 | w 1 | 4 | b 1 | 3 | w 1 | 5 | b 0 | 6 | 29 | 20 |
2 | Abozenko Georg | 1965 | 3 | w 1 | 4 | b 1 | 1 | w 0 | 8 | b 1 | 5 | w 1 | 6 | b 1 | 10 | w 1 | 6 | 28 | 19 |
3 | Haavamäe Henrik | 1527 | 2 | b 0 | 12 | w 1 | 11 | b 1 | 7 | w 1 | 10 | b 1 | 1 | b 0 | 4 | w 1 | 5 | 27 | 19½ |
4 | Sagadijeva Anna | 1580 | 12 | b 1 | 2 | w 0 | 6 | b 1 | 10 | w 1 | 1 | w 0 | 11 | b 1 | 3 | b 0 | 4 | 27½ | 20 |
5 | Kaar Anti | 1750 | 7 | b 0 | 8 | w 1 | 10 | b 0 | 12 | w 1 | 2 | b 0 | - | - 1 | 1 | w 1 | 4 | 27 | 19½ |
6 | Dragun Valentin | 1812 | 11 | w 1 | 13 | b 1 | 4 | w 0 | 1 | b 0 | 7 | w 1 | 2 | w 0 | - | - 1 | 4 | 26½ | 20 |
7 | Kuusk Carel | 1383 | 5 | w 1 | 1 | b 0 | 9 | w 1 | 3 | b 0 | 6 | b 0 | 12 | w 1 | 13 | b 1 | 4 | 23 | 16½ |
8 | Narva Mai | 1649 | 9 | w ½ | 5 | b 0 | 13 | w 1 | 2 | w 0 | - | - 1 | 10 | b 0 | 11 | w 1 | 3½ | 21½ | 15 |
9 | Tenno Erik | 1335 | 8 | b ½ | 10 | w 0 | 7 | b 0 | - | - 1 | 11 | b 0 | 13 | w 1 | 12 | b 1 | 3½ | 17½ | 13 |
10 | Bahtejev Artjom | 1435 | 1 | w 0 | 9 | b 1 | 5 | w 1 | 4 | b 0 | 3 | w 0 | 8 | w 1 | 2 | b 0 | 3 | 30½ | 21½ |
11 | Porila Andree | 1429 | 6 | b 0 | - | - 1 | 3 | w 0 | 13 | b 1 | 9 | w 1 | 4 | w 0 | 8 | b 0 | 3 | 21½ | 16 |
12 | Mednikov Aleksander | 1325 | 4 | w 0 | 3 | b 0 | - | - 1 | 5 | b 0 | 13 | w 1 | 7 | b 0 | 9 | w 0 | 2 | 21½ | 16 |
13 | Fridolin Jaak | 1259 | - | - 1 | 6 | w 0 | 8 | b 0 | 11 | w 0 | 12 | b 0 | 9 | b 0 | 7 | w 0 | 1 | 18 | 13½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com