BOYS U18 - Round 7

Standings

Place Name                Feder Loc  Score M-Buch. Buch. Progr.

  1   Lapidus, Mark             2149 7        20.0  26.5   28.0
 2-3  Holvason, Roman           1893 5        20.5  30.0   21.0
      Dragun, Valentin          1848 5        18.5  27.0   20.0
 4-7  Tominga, Eke              1742 4        21.0  29.5   20.0
      Novak, Jiri         CZE   1677 4        19.5  26.5   16.0
      Gabovits, Ilja            1924 4        19.0  28.5   17.5
      Maido, Erki               1849 4        18.5  28.0   17.5
8-12  Jurtov, Aleksei           1508 3.5      18.5  26.0   15.5
      Borodavin, Maksim         1445 3.5      18.0  27.5   15.0
      Jarv, Mario               1296 3.5      17.5  25.0   12.5
      Petrov, Dmitri            1727 3.5      17.5  23.0   15.5
      Savik, Oleg                    3.5      15.5  21.0   12.5
13-15 Fomitsenko, Jevgeni       1280 3        16.5  22.5    9.0
      Pohjaranta, Santeri       1233 3        15.0  20.5    7.0
      Alliksaar, Rene           1349 3        11.5  18.0    7.0
16-17 Tonso, Rando              1307 2.5      15.0  20.0   10.0
      Lejnieks, Aivars    LAT        2.5      14.0  19.5   12.0
18-19 Kalashnikov, Deniss       1338 2        16.5  24.0    7.0
      Tominga, Ago              1649 2         7.5  15.5    6.0
 20   Kunnapuu, Theodor         1342 1.5      14.0  23.5    5.0

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6    7  

1  Lapidus, Mark             2149 7     20:1  3:1  2:1  4:1  7:1  6:1  9:1
2  Holvason, Roman           1893 5     13:1  9:1  1:0 19:+  3:=  4:1  5:=
3  Dragun, Valentin          1848 5     15:1  1:0 18:1  8:1  2:= 10:1  4:=
4  Tominga, Eke              1742 4     18:1  6:1 11:1  1:0  5:=  2:0  3:=
5  Novak, Jiri         CZE   1677 4     19:0 10:1 13:1  6:=  4:=  7:=  2:=
6  Gabovits, Ilja            1924 4     10:1  4:0  8:1  5:= 17:1  1:0  7:=
7  Maido, Erki               1849 4     14:1  8:0  9:1 11:1  1:0  5:=  6:=
8  Jurtov, Aleksei           1508 3.5   12:1  7:1  6:0  3:0 10:0 17:1 11:=
9  Borodavin, Maksim         1445 3.5   17:1  2:0  7:0 16:1 11:1 12:=  1:0
10 Jarv, Mario               1296 3.5    6:0  5:0 14:1 13:1  8:1  3:0 12:=
11 Petrov, Dmitri            1727 3.5   16:1 19:1  4:0  7:0  9:0 18:1  8:=
12 Savik, Oleg                    3.5    8:0 20:1 19:0 14:= 16:1  9:= 10:=
13 Fomitsenko, Jevgeni       1280 3      2:0 15:1  5:0 10:0 20:0  0:1 16:1
14 Pohjaranta, Santeri       1233 3      7:0 18:0 10:0 12:=  0:1 15:= 20:1
15 Alliksaar, Rene           1349 3      3:0 13:0 16:0 20:= 18:1 14:= 17:1
16 Tonso, Rando              1307 2.5   11:0 17:= 15:1  9:0 12:0 20:1 13:0
17 Lejnieks, Aivars    LAT        2.5    9:0 16:= 20:1 18:1  6:0  8:0 15:0
18 Kalashnikov, Deniss       1338 2      4:0 14:1  3:0 17:0 15:0 11:0  0:1
19 Tominga, Ago              1649 2      5:1 11:0 12:1  2:-  0:   0:   0: 
20 Kunnapuu, Theodor         1342 1.5    1:0 12:0 17:0 15:= 13:1 16:0 14:0
by Swiss Perfect (TM)  www.swissperfect.com