Sarjaturniir - Round 5

Results

No Name                Total  Result   Name                Total

 1 Taruta, Ilja        [3.5]   .5:.5   Laherand, Artur     [3.5]
 2 Nitsiportik, Maksim [3]      1:0    Laherand, Kristjan  [3.5]
 3 Savik, Oleg         [3]      1:0    Menkov, Artjem      [3]  
 4 Pabo, Sander        [2.5]    1:0    Matveev, Nikolai    [3]  
 5 Vinter, Ortvin      [2]      1:0    Filimonenko, Maria  [2]  
 6 Konjushenko, Vladik [2]      0:1    Ivanova, Lidia      [2]  
 7 Sivov, Dmitri       [2]      0:1    Ganjavin, Artjom    [2]  
 8 Benona, Alek        [1]      0:1    Knjazev, Georgi     [2]  
 9 Ragimov, Alek       [1]      0:1    Gilden, Kennerth    [1]  
10 Nitsiportik, Anton  [1]      0:1    Laherand, Kaspar    [1]  
11 Tomberg, Oliver     [0]      1:0    Konjushenko, Nikita [0]  

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-4  Nitsiportik, Maksim               4        10.5  16.5   13.0
      Laherand, Artur                   4        10.5  16.5   12.0
      Taruta, Ilja                      4         9.5  15.5   13.0
      Savik, Oleg                       4         8.0  14.0   12.0
 5-6  Laherand, Kristjan                3.5      10.5  15.5   11.5
      Pabo, Sander                      3.5       9.5  16.5   11.5
7-12  Menkov, Artjem                    3         9.0  14.0   10.0
      Matveev, Nikolai                  3         8.5  13.5   10.0
      Ganjavin, Artjom                  3         7.0  12.0    8.0
      Ivanova, Lidia                    3         6.5  11.5    7.0
      Vinter, Ortvin                    3         6.0   9.5   10.0
      Knjazev, Georgi                   3         5.5  10.5    9.0
13-17 Sivov, Dmitri                     2         8.0  14.0    7.0
      Filimonenko, Maria                2         8.0  13.0    5.0
      Konjushenko, Vladik               2         8.0  12.0    6.0
      Laherand, Kaspar                  2         5.0   9.0    5.0
      Gilden, Kennerth                  2         4.0   8.0    4.0
18-21 Tomberg, Oliver                   1         8.0  11.0    1.0
      Nitsiportik, Anton                1         7.0  12.0    5.0
      Ragimov, Alek                     1         7.0  11.0    3.0
      Benona, Alek                      1         7.0  10.5    2.0
 22   Konjushenko, Nikita               0         5.0   9.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5  

1  Nitsiportik, Maksim           14:W  9:W  4:W  2:L  5:W
2  Laherand, Artur                5:D 14:W 10:W  1:W  3:D
3  Taruta, Ilja                  13:W  7:W  6:D 12:W  2:D
4  Savik, Oleg                   16:W  8:W  1:L 17:W  7:W
5  Laherand, Kristjan             2:D 21:W 11:W  6:W  1:L
6  Pabo, Sander                  10:W 12:W  3:D  5:L  8:W
7  Menkov, Artjem                21:W  3:L 15:W 11:W  4:L
8  Matveev, Nikolai              18:W  4:L  9:W 13:W  6:L
9  Ganjavin, Artjom              15:W  1:L  8:L 18:W 13:W
10 Ivanova, Lidia                 6:L 18:W  2:L 20:W 15:W
11 Vinter, Ortvin                22:W 19:W  5:L  7:L 14:W
12 Knjazev, Georgi               20:W  6:L 19:W  3:L 21:W
13 Sivov, Dmitri                  3:L 17:W 16:W  8:L  9:L
14 Filimonenko, Maria             1:L  2:L 18:W 19:W 11:L
15 Konjushenko, Vladik            9:L 20:W  7:L 16:W 10:L
16 Laherand, Kaspar               4:L 22:W 13:L 15:L 19:W
17 Gilden, Kennerth              19:L 13:L 22:W  4:L 20:W
18 Tomberg, Oliver                8:L 10:L 14:L  9:L 22:W
19 Nitsiportik, Anton            17:W 11:L 12:L 14:L 16:L
20 Ragimov, Alek                 12:L 15:L 21:W 10:L 17:L
21 Benona, Alek                   7:L  5:L 20:L 22:W 12:L
22 Konjushenko, Nikita           11:L 16:L 17:L 21:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com